# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
51 Sabrina Carpenter EVOLution 272 12 1 910 1182 2x Platina
52 Adele 21 267 19 3 1318 1585 3x Platina
53 Gabrielle Aplin English Rain 265 11 1 894 1159 2x Platina
54 Lana Del Rey Born to Die - The Paradise Edition 259 19 4 1378 1637 3x Platina
55 Carly Rae Jepsen EMOTION Side B 257 10 1 786 1043 1x Platina
56 Taylor Swift Red 250 16 1 1214 1464 3x Platina
57 Little Mix Salute (The Deluxe Edition) 248 15 2 1066 1314 2x Platina
58 Daya Sit Still, Look Pretty 243 14 3 966 1209 2x Platina
59 Miley Cyrus Bangerz (Deluxe Version) 242 16 3 1216 1458 3x Platina
60 Selena Gomez Revival (Deluxe) 241 16 1 1212 1453 3x Platina
61 Demi Lovato Here We Go Again 240 16 2 1190 1430 2x Platina
62 Little Mix Glory Days: The Platinum Edition 239 9 2 746 985 1x Platina
63 Lorde Melodrama 228 18 3 1360 1588 3x Platina
64 Ariana Grande Yours Truly (LatAm Version) 215 10 2 750 965 1x Platina
65 Maiara & Maraisa Reflexo (Ao Vivo) 213 6 1 486 699 1x Platina
66 Florence + the Machine Lungs (Deluxe Version) 202 7 2 612 814 1x Platina
67 Melanie Martinez Cry Baby (Deluxe) 191 5 1 408 599 1x Platina
68 Lady Gaga Born This Way (International Special Edition Version) 190 14 7 936 1126 2x Platina
69 Melim Melim 190 10 2 842 1032 2x Platina
70 Tove Lo Lady Wood 189 9 9 616 805 1x Platina
71 Lorde Green Light 183 6 2 462 645 1x Platina
72 Shawn Mendes Handwritten (Deluxe) 183 10 1 704 887 1x Platina
73 Britney Spears Glory 182 5 1 410 592 1x Platina
74 Katy Perry Rise 180 16 11 940 1120 2x Platina
75 Maiara & Maraisa Agora É Que São Elas 2 (Ao Vivo) - Acústico 180 11 2 920 1100 2x Platina
76 Little Mix LM5 (Deluxe) 178 6 4 450 628 1x Platina
77 Ariana Grande My Everything (Deluxe) 176 15 3 1078 1254 2x Platina
78 Kelly Clarkson Piece by Piece (Deluxe Version) 174 6 3 520 694 1x Platina
79 Florence + the Machine How Big, How Blue, How Beautiful (Deluxe) 172 7 3 518 690 1x Platina
80 Ed Sheeran ÷ (Deluxe) 164 5 1 340 504 Ouro
81 Halsey BADLANDS (Deluxe) 161 9 6 692 853 1x Platina
82 Taylor Swift Speak Now (Deluxe Package) 161 14 2 978 1139 2x Platina
83 Bebe Rexha Expectations 158 10 1 774 932 1x Platina
84 Marília Mendonça Todos os Cantos (Ao Vivo) 156 N/C N/C 0 156 -
85 Manu Gavassi Manu 152 6 2 480 632 1x Platina
86 Katy Perry Bon Appétit 150 5 2 422 572 1x Platina
87 Zayn I Don’t Wanna Live Forever (Fifty Shades Darker) 148 7 5 504 652 1x Platina
88 Miley Cyrus Younger Now 147 11 2 812 959 2x Platina
89 Marília Mendonça Festa das Patroas 146 8 3 668 814 1x Platina
90 Florence + the Machine MTV Presents Unplugged: Florence + the Machine 144 8 1 560 704 1x Platina
91 Anitta Bang 142 8 6 594 736 1x Platina
92 Zé Neto & Cristiano Esquece o Mundo Lá Fora (Ao Vivo) 142 5 1 384 526 Ouro
93 Beyoncé 4 140 9 5 608 748 1x Platina
94 Demi Lovato Sorry Not Sorry 139 6 1 488 627 1x Platina
95 IZA Dona de Mim 139 6 2 424 563 1x Platina
96 HRVY Talk To Ya - EP 138 9 2 750 888 1x Platina
97 Lana Del Rey Ultraviolence (Deluxe) 138 8 6 594 732 1x Platina
98 Fifth Harmony Reflection (Deluxe) 132 15 3 960 1092 2x Platina
99 Anahí Inesperado 129 9 4 648 777 1x Platina
100 BLACKPINK SQUARE UP 126 7 1 584 710 1x Platina
2