# Artista   Música Reproduções Semanas Pico Pontos SPS Certificação
51 Lady Gaga Judas 69 26 3 1298 2637 2x Diamante + 6x Platina
52 Beyoncé Freedom (feat. Kendrick Lamar) 68 13 7 632 1628 1x Diamante + 6x Platina
53 Gotye Eyes Wide Open 68 10 7 506 1439 1x Diamante + 4x Platina
54 Harry Styles Satellite 68 1 15 72 788 7x Platina
55 Kings of Leon Use Somebody 68 6 3 448 1352 1x Diamante + 3x Platina
56 Kings of Leon Wait for Me 68 4 28 146 899 8x Platina
57 The Killers Miss Atomic Bomb 68 2 2 106 839 8x Platina
58 The Killers Runaways 68 2 3 154 911 9x Platina
59 Gotye Easy Way Out 67 10 6 448 1342 1x Diamante + 3x Platina
60 Kings of Leon Reverend 67 6 5 304 1126 1x Diamante + 1x Platina
61 Lady Gaga Alejandro 67 28 2 1814 3391 3x Diamante + 3x Platina
62 Rihanna Kiss It Better 67 10 1 368 1222 1x Diamante + 2x Platina
63 The Killers Human 67 1 5 92 808 8x Platina
64 Lady Gaga Paparazzi 66 15 1 762 1803 1x Diamante + 8x Platina
65 Zayn A Whole New World (End Title) - From "Aladdin" 66 8 1 710 1725 1x Diamante + 7x Platina
66 Lady Gaga Bad Kids 65 27 4 1530 2945 2x Diamante + 9x Platina
67 Lady Gaga Heavy Metal Lover 65 26 1 1382 2723 2x Diamante + 7x Platina
68 Lady Gaga Monster 65 17 1 680 1670 1x Diamante + 6x Platina
69 Lady Gaga Scheiße 65 23 1 1032 2198 2x Diamante + 1x Platina
70 Michael Jackson Human Nature 65 11 2 558 1487 1x Diamante + 4x Platina
71 Troye Sivan Bloom 65 11 2 624 1586 1x Diamante + 5x Platina
72 Kings of Leon Conversation Piece 64 8 3 370 1195 1x Diamante + 1x Platina
73 Kings of Leon Find Me 64 9 8 278 1057 1x Diamante
74 Lady Gaga Stupid Love 64 14 1 966 2089 2x Diamante
75 Terno Rei Dia Lindo 64 7 1 500 1390 1x Diamante + 3x Platina
76 Troye Sivan Lucky Strike 64 7 1 478 1357 1x Diamante + 3x Platina
77 Kings of Leon WALLS 63 5 1 284 1056 1x Diamante
78 Lady Gaga Government Hooker 63 27 1 1188 2412 2x Diamante + 4x Platina
79 The 1975 She's American 63 7 2 458 1317 1x Diamante + 3x Platina
80 Zayn She 63 6 4 328 1122 1x Diamante + 1x Platina
81 Lady Gaga Poker Face 62 21 6 1030 2165 2x Diamante + 1x Platina
82 Lady Gaga Speechless 62 9 2 550 1445 1x Diamante + 4x Platina
83 Terno Rei Dias da Juventude 62 9 1 762 1763 1x Diamante + 7x Platina
84 Zayn Too Much (feat. Timbaland) 62 9 1 654 1601 1x Diamante + 6x Platina
85 Kings of Leon Over 61 6 2 226 949 9x Platina
86 Kings of Leon Temple 61 3 5 160 850 8x Platina
87 Taylor Swift cardigan 61 13 1 800 1810 1x Diamante + 8x Platina
88 Taylor Swift illicit affairs 61 10 7 424 1246 1x Diamante + 2x Platina
89 The 1975 Settle Down 61 8 5 432 1258 1x Diamante + 2x Platina
90 The 1975 She Way Out 61 9 2 464 1306 1x Diamante + 3x Platina
91 Brandon Flowers Lonely Town 60 15 1 706 1659 1x Diamante + 6x Platina
92 Bruno Mars Chunky 60 13 3 632 1548 1x Diamante + 5x Platina
93 Gotye Giving Me a Chance 60 8 2 468 1302 1x Diamante + 3x Platina
94 Kings of Leon Around the World 60 7 1 354 1131 1x Diamante + 1x Platina
95 Lady Gaga Telephone (feat. Beyoncé) 60 10 3 640 1560 1x Diamante + 5x Platina
96 Terno Rei Só Eu Sei 60 6 2 508 1362 1x Diamante + 3x Platina
97 The 1975 Heart Out 60 9 10 562 1443 1x Diamante + 4x Platina
98 Troye Sivan SUBURBIA 60 5 6 396 1194 1x Diamante + 1x Platina
99 Band of Horses Factory 59 11 2 594 1481 1x Diamante + 4x Platina
100 Bruno Mars Straight Up & Down 59 10 2 430 1235 1x Diamante + 2x Platina
2