# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift 13.497 326 1 31.384 44.881
2 Katy Perry 9.940 316 1 29.972 39.912
3 Ariana Grande 4.532 297 1 25.952 30.484
4 Dua Lipa 3.850 258 1 22.316 26.166
5 Lorde 3.844 280 1 24.550 28.394
6 Carly Rae Jepsen 3.413 182 1 16.052 19.465
7 Lady Gaga 2.976 232 1 20.186 23.162
8 Fifth Harmony 2.655 182 1 14.838 17.493
9 Imagine Dragons 2.487 208 1 17.218 19.705
10 Miley Cyrus 2.413 216 1 17.904 20.317
11 Tove Lo 1.852 199 1 15.642 17.494
12 Beyoncé 1.653 212 1 16.922 18.575
13 Rihanna 1.629 147 1 12.074 13.703
14 Little Mix 1.626 147 3 11.640 13.266
15 Foster the People 1.567 90 1 7.170 8.737
16 Coldplay 1.293 159 1 12.398 13.691
17 Selena Gomez 1.203 115 3 8.924 10.127
18 Billie Eilish 1.183 86 1 7.412 8.595
19 twenty one pilots 1.182 89 1 6.858 8.040
20 Demi Lovato 1.079 92 1 7.172 8.251
21 Drake 932 84 1 6.614 7.546
22 BLACKPINK 878 103 1 8.088 8.966
23 Adele 867 133 1 10.248 11.115
24 Maroon 5 844 87 4 6.464 7.308
25 Harry Styles 806 58 2 4.390 5.196
26 The Weeknd 760 64 2 4.784 5.544
27 Pabllo Vittar 753 45 2 3.532 4.285
28 752 75 2 5.698 6.450
29 Nao 668 44 1 3.562 4.230
30 Bruno Mars 653 78 3 5.696 6.349
31 Camila Cabello 647 66 1 5.102 5.749
32 Calvin Harris 614 63 3 4.620 5.234
33 Doja Cat 606 63 1 5.188 5.794
34 RBD 605 34 1 2.750 3.355
35 Marina Sena 577 34 1 2.722 3.299
36 The Blaze 570 41 1 3.326 3.896
37 Kanye West 555 45 4 3.376 3.931
38 Lana Del Rey 554 44 6 3.190 3.744
39 The Neighbourhood 537 32 3 2.310 2.847
40 Sia 525 27 3 1.968 2.493
41 Kali Uchis 510 45 1 3.558 4.068
42 Lady Gaga & Bradley Cooper 462 49 2 3.868 4.330
43 Ed Sheeran 448 32 3 2.366 2.814
44 Halsey 448 47 4 3.474 3.922
45 Never Shout Never 440 18 7 1.282 1.722
46 Nicki Minaj 396 26 2 2.034 2.430
47 DUDA BEAT 382 33 1 2.628 3.010
48 Olivia Rodrigo 378 24 1 1.914 2.292
49 Greyson Chance 375 38 3 2.872 3.247
50 Luísa Sonza 361 12 2 966 1.327
1