# Artista   Música Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Lady Gaga Rain on Me (with Ariana Grande) 438 20 1 1.800 5.446.476 1x Diamante
2 Lady Gaga Do What U Want (feat. R. Kelly) 392 25 1 2.228 6.140.640 1x Diamante + 2x Platina
3 Ariana Grande 7 rings 359 27 1 2.364 6.287.646 1x Diamante + 2x Platina
4 The Weeknd Blinding Lights 351 37 1 3.148 7.864.398 1x Diamante + 5x Platina
5 Lady Gaga Applause 316 32 1 2.784 6.977.400 1x Diamante + 3x Platina
6 Dua Lipa Don't Start Now 303 32 1 2.898 7.159.302 1x Diamante + 4x Platina
7 Ariana Grande thank u, next 297 26 1 2.188 5.678.370 1x Diamante + 1x Platina
8 Taylor Swift Look What You Made Me Do 293 30 1 2.618 6.544.722 1x Diamante + 3x Platina
9 Lady Gaga Perfect Illusion 290 23 1 2.120 5.510.820 1x Diamante + 1x Platina
10 Taylor Swift ME! (feat. Brendon Urie of Panic! at the Disco) 285 18 1 1.544 4.308.858 8x Platina
11 Ariana Grande positions 265 25 1 2.332 5.845.794 1x Diamante + 1x Platina
12 Billie Eilish bad guy 256 25 1 2.176 5.489.664 1x Diamante
13 Lady Gaga Venus 251 12 2 1.046 3.150.894 6x Platina
14 Lady Gaga The Cure 246 17 1 1.540 4.144.572 8x Platina
15 Lady Gaga Stupid Love 244 17 1 1.398 3.845.184 7x Platina
16 Lady Gaga & Bradley Cooper Shallow 244 29 1 2.374 5.847.936 1x Diamante + 1x Platina
17 Harry Styles Watermelon Sugar 238 28 1 2.288 5.647.452 1x Diamante + 1x Platina
18 Lady Gaga Sour Candy (with BLACKPINK) 238 8 2 714 2.417.604 4x Platina
19 Taylor Swift You Need to Calm Down 228 16 1 1.360 3.703.176 7x Platina
20 Taylor Swift ...Ready for It? 225 22 1 1.916 4.832.082 9x Platina
21 Ariana Grande no tears left to cry 222 27 1 2.184 5.370.012 1x Diamante
22 Beyoncé BREAK MY SOUL 221 44 1 3.902 8.891.346 1x Diamante + 7x Platina
23 Dua Lipa Break My Heart 221 22 1 1.926 4.836.594 9x Platina
24 Lady Gaga Replay 217 9 4 722 2.349.978 4x Platina
25 Adele Easy on Me 215 33 1 2.960 6.934.350 1x Diamante + 3x Platina
26 Dua Lipa Physical 212 19 1 1.690 4.316.304 8x Platina
27 Taylor Swift Cruel Summer 212 15 1 1.236 3.384.696 6x Platina
28 The Weeknd Heartless 211 18 1 1.478 3.877.278 7x Platina
29 Lady Gaga Always Remember Us This Way 208 11 1 926 2.732.568 5x Platina
30 Lady Gaga Die with a Smile 208 13 1 1.250 3.397.416 6x Platina
31 Taylor Swift Delicate 207 23 1 2.102 5.141.718 1x Diamante
32 Ariana Grande breathin 205 20 1 1.502 3.902.514 7x Platina
33 Halsey Without Me 204 13 1 1.176 3.229.560 6x Platina
34 Ariana Grande break up with your girlfriend, i'm bored 200 11 1 912 2.671.824 5x Platina
35 Doja Cat Kiss Me More (feat. SZA) 199 26 1 2.290 5.495.478 1x Diamante
36 Beyoncé CUFF IT 195 40 1 3.438 7.835.166 1x Diamante + 5x Platina
37 Ed Sheeran Shape of You 193 26 1 1.980 4.835.346 9x Platina
38 Lady Gaga Babylon 193 5 3 446 1.687.578 3x Platina
39 Bruno Mars Leave The Door Open (with Anderson .Paak & Silk Sonic) 191 28 1 2.580 6.058.542 1x Diamante + 2x Platina
40 Ariana Grande God is a woman 190 13 1 1.104 3.025.788 6x Platina
41 Lady Gaga 911 190 9 6 708 2.213.196 4x Platina
42 Taylor Swift Style 190 17 3 1.436 3.707.052 7x Platina
43 Billie Eilish bury a friend 189 17 1 1.428 3.686.634 7x Platina
44 Cardi B WAP (feat. Megan Thee Stallion) 188 21 1 1.862 4.573.200 9x Platina
45 Anitta Paradinha 187 17 1 1.448 3.719.670 7x Platina
46 Post Malone Wow. 186 14 3 1.192 3.190.356 6x Platina
47 Lady Gaga Enigma 184 6 5 462 1.684.392 3x Platina
48 Major Lazer Sua Cara (feat. Anitta & Pabllo Vittar) 184 28 1 2.392 5.644.752 1x Diamante + 1x Platina
49 Lady Gaga Disease 182 5 1 498 1.750.260 3x Platina
50 Lady Gaga Gypsy 180 8 2 724 2.206.008 4x Platina
1