# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
51 Timbaland Shock Value II 181 22 3 1482 1663 1x Diamante
52 J. Cole Cole World: The Sideline Story 177 27 1 1312 1489 1x Diamante
53 LMFAO Sorry for Party Rocking 177 32 3 1490 1667 1x Diamante
54 Avicii AVĪCI (01) 174 35 1 2282 2456 1x Diamante
55 Flo Rida R.O.O.T.S. (Route Of Overcoming The Struggle) 169 24 5 1198 1367 1x Diamante
56 Lil' Wayne Tha Carter V 168 17 1 1046 1214 1x Diamante
57 Robin Schulz Prayer 167 14 12 620 787 1x Diamante
58 Lil Nas X Old Town Road 166 21 1 1604 1770 1x Diamante
59 Alan Walker Faded 164 46 4 2548 2712 1x Diamante
60 Nelly Furtado Loose (International Version) 162 31 1 1332 1494 1x Diamante
61 Ciara Goodies 159 31 1 1672 1831 1x Diamante
62 J. Cole 2014 Forest Hills Drive 156 40 2 2066 2222 1x Diamante
63 Post Malone rockstar 155 28 1 1696 1851 1x Diamante
64 Lilly Wood & The Prick Prayer In C 152 22 6 992 1144 1x Diamante
65 Drake For All the Dogs 148 N/C N/C 0 148 1x Platina
66 Lil' Wayne Tha Carter III 148 21 3 1046 1194 1x Platina
67 Black Eyed Peas THE E.N.D. (THE ENERGY NEVER DIES) (International Deluxe Version) 147 29 1 1912 2059 1x Platina
68 Black Eyed Peas Monkey Business 146 20 4 1086 1232 1x Platina
69 The Scotts THE SCOTTS 144 14 1 970 1114 1x Platina
70 Rihanna Rated R 143 5 10 208 351 1x Platina
71 David Guetta Nothing But The Beat (Ultimate Edition) 142 27 2 1348 1490 1x Platina
72 The Game The Documentary 141 12 3 614 755 1x Platina
73 Jack Harlow WHATS POPPIN (feat. DaBaby, Tory Lanez & Lil Wayne) [Remix] 140 18 1 1326 1466 1x Platina
74 Kodak Black DYING TO LIVE 139 38 3 1832 1971 1x Platina
75 Eminem Revival 138 30 1 1166 1304 1x Platina
76 Lil Baby My Turn (Deluxe) 138 11 1 860 998 1x Platina
77 Bruno Mars 24K Magic 137 45 6 2230 2367 1x Platina
78 Black Eyed Peas The E.N.D. (The Energy Never Dies) [Deluxe Version] 136 24 1 1540 1676 1x Platina
79 XXXTENTACION ? 135 34 2 2188 2323 1x Platina
80 Dr. Dre 2001 134 31 1 1348 1482 1x Platina
81 Justin Timberlake Justified 134 31 8 1258 1392 1x Platina
82 Lil Mosey Certified Hitmaker 130 21 1 1348 1478 1x Platina
83 Justin Timberlake The 20/20 Experience (Deluxe Version) 129 19 2 758 887 1x Platina
84 Meek Mill Championships 129 29 4 1580 1709 1x Platina
85 Calvin Harris Blame 128 33 4 1954 2082 1x Platina
86 Keri Hilson In a Perfect World... 128 20 11 790 918 1x Platina
87 Juice WRLD Legends Never Die 127 8 1 432 559 1x Platina
88 Rae Sremmurd SremmLife 2 (Deluxe) 127 12 18 528 655 1x Platina
89 Migos Culture II 126 29 2 1578 1704 1x Platina
90 Kanye West My Beautiful Dark Twisted Fantasy 124 21 10 776 900 1x Platina
91 Flo Rida My House 122 17 5 754 876 1x Platina
92 Lil Baby My Turn 122 20 2 1168 1290 1x Platina
93 Future Life Is Good (feat. Drake) 121 26 3 1794 1915 1x Platina
94 Macklemore & Ryan Lewis The Heist 120 13 3 692 812 1x Platina
95 Crazy Town The Gift of Game 119 21 2 870 989 1x Platina
96 Drake Laugh Now Cry Later (feat. Lil Durk) 119 23 1 1728 1847 1x Platina
97 Eminem Relapse: Refill 118 28 7 1106 1224 1x Platina
98 Robin Schulz Shed A Light 117 20 5 882 999 1x Platina
99 Lil Baby Drip Harder 116 27 4 1708 1824 1x Platina
100 The Chainsmokers Paris 116 18 12 702 818 1x Platina
2