# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Drake Scorpion 1173 114 1 9706 10879 7x Diamante + 1x Platina
2 Kendrick Lamar DAMN. 571 116 1 8078 8649 3x Diamante + 1x Platina
3 Eminem Kamikaze 447 73 1 5272 5719 2x Diamante + 1x Platina
4 J. Cole KOD 434 63 1 4006 4440 2x Diamante + 1x Platina
5 Pop Smoke Shoot for the Stars Aim for the Moon 385 29 1 2408 2793 2x Diamante
6 Kanye West Donda 373 1 1 100 473 2x Diamante
7 Drake Dark Lane Demo Tapes 366 24 1 1800 2166 2x Diamante
8 The Weeknd Starboy 364 70 3 3844 4208 2x Diamante
9 Drake Take Care (Deluxe) 355 81 1 4598 4953 2x Diamante
10 Rihanna Good Girl Gone Bad: Reloaded 355 49 1 2792 3147 2x Diamante
11 Travis Scott ASTROWORLD 353 54 1 3478 3831 2x Diamante
12 Drake Certified Lover Boy 333 N/C N/C 0 333 2x Diamante
13 Calvin Harris 18 Months 332 82 1 5226 5558 2x Diamante
14 Justin Timberlake FutureSex/LoveSounds 332 58 1 3504 3836 2x Diamante
15 Post Malone beerbongs bentleys 315 23 1 2182 2497 2x Diamante
16 Drake Views 313 60 2 3022 3335 2x Diamante
17 Eminem The Eminem Show 307 51 2 2826 3133 2x Diamante
18 Post Malone beerbongs & bentleys 303 52 1 3650 3953 2x Diamante
19 The Weeknd After Hours 282 23 1 1758 2040 1x Diamante + 1x Platina
20 Eminem Music to Be Murdered By 281 23 1 1716 1997 1x Diamante + 1x Platina
21 The Weeknd Beauty Behind the Madness 276 56 1 3324 3600 1x Diamante + 1x Platina
22 Kanye West 808s & Heartbreak 273 43 1 2306 2579 1x Diamante + 1x Platina
23 Ne-Yo Year of the Gentleman 271 31 2 1898 2169 1x Diamante + 1x Platina
24 The Chainsmokers Closer 271 68 2 3782 4053 1x Diamante + 1x Platina
25 Eminem Recovery 267 63 2 3262 3529 1x Diamante + 1x Platina
26 J. Cole The Off-Season 262 6 1 580 842 1x Diamante + 1x Platina
27 Drake Scary Hours 2 240 13 1 978 1218 1x Diamante
28 Justin Timberlake Man of the Woods 235 49 1 2720 2955 1x Diamante
29 Alok Hear Me Now 232 60 2 3778 4010 1x Diamante
30 Kanye West Graduation 231 28 2 1480 1711 1x Diamante
31 Timbaland Shock Value Deluxe Version (International Version) 230 51 2 2834 3064 1x Diamante
32 DaBaby BLAME IT ON BABY 225 35 1 2682 2907 1x Diamante
33 David Guetta One More Love 225 40 3 2302 2527 1x Diamante
34 Taio Cruz The Rokstarr Hits Collection 223 28 4 1484 1707 1x Diamante
35 Timbaland Shock Value 223 27 3 1582 1805 1x Diamante
36 T.I. Paper Trail 219 27 3 1198 1417 1x Diamante
37 Lil Uzi Vert Eternal Atake 217 9 1 744 961 1x Diamante
38 SAINt JHN Roses (Imanbek Remix) 216 25 3 1800 2016 1x Diamante
39 Avicii True 215 43 2 2446 2661 1x Diamante
40 Calvin Harris Motion 215 45 1 2754 2969 1x Diamante
41 Akon Konvicted 206 37 2 2178 2384 1x Diamante
42 French Montana Jungle Rules 206 59 5 2636 2842 1x Diamante
43 Jonas Blue Fast Car 205 49 3 2672 2877 1x Diamante
44 50 Cent Get Rich or Die Tryin' 192 37 2 2448 2640 1x Diamante
45 DJ Khaled Grateful 192 39 2 2082 2274 1x Diamante
46 Eminem Curtain Call 189 36 1 2806 2995 1x Diamante
47 Post Malone Stoney (Deluxe) 189 28 1 1540 1729 1x Diamante
48 The Chainsmokers Don't Let Me Down 183 40 3 2182 2365 1x Diamante
49 50 Cent Best of 50 Cent 182 34 1 2382 2564 1x Diamante
50 Roddy Ricch Please Excuse Me for Being Antisocial 182 22 1 1644 1826 1x Diamante
1