# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Katy Perry 3004 137 1 11408 14412
2 Taylor Swift 2230 115 1 9576 11806
3 Lady Gaga 1645 134 1 11072 12717
4 FloyyMenor 1298 54 1 5236 6534
5 Bad Bunny 1104 88 1 7282 8386
6 Lana Del Rey 863 110 1 8354 9217
7 The Weeknd 825 98 1 7140 7965
8 Charli xcx 662 73 1 5544 6206
9 Doja Cat 627 69 1 5638 6265
10 Peggy Gou 598 78 1 6612 7210
11 Britney Spears 560 54 1 4060 4620
12 Ariana Grande 519 92 1 6394 6913
13 SZA 500 64 1 4286 4786
14 David Guetta 486 99 1 6804 7290
15 Ava Max 456 65 1 4856 5312
16 Kyle Dixon & Michael Stein 432 12 1 1062 1494
17 Olivia Rodrigo 422 60 1 4294 4716
18 Tini 355 47 1 3224 3579
19 Billie Eilish 345 87 1 5370 5715
20 Calvin Harris 344 104 1 6796 7140
21 Coldplay 338 64 1 4174 4512
22 Mesita 323 50 1 3814 4137
23 Cris Mj 315 72 1 4538 4853
24 Shakira 307 45 1 2956 3263
25 Demi Lovato 306 56 1 4148 4454
26 Nicki Minaj 296 57 1 3610 3906
27 Rauw Alejandro 288 53 1 3328 3616
28 Alesso 263 55 1 3756 4019
29 ROSALÍA 247 38 1 2000 2247
30 Bizarrap 240 66 3 4512 4752
31 Quevedo 223 49 1 3444 3667
32 Harry Styles 216 34 2 2394 2610
33 Mora 206 38 1 2638 2844
34 Drake 194 45 1 2770 2964
35 Dua Lipa 191 55 3 3464 3655
36 Sophie Ellis-Bextor 176 27 2 1926 2102
37 Kate Bush 168 17 1 1200 1368
38 Kanye West 163 28 1 1880 2043
39 Empire of the Sun 152 38 3 2440 2592
40 Rawayana 152 21 3 1416 1568
41 Rihanna 146 43 4 1864 2010
42 KAROL G 142 36 2 1774 1916
43 Keane 142 23 2 1260 1402
44 Myke Towers 135 36 2 1856 1991
45 Robin Schulz 126 23 1 1446 1572
46 Arena Hash 123 37 2 2326 2449
47 Madonna 123 26 2 1660 1783
48 The Cranberries 117 10 2 874 991
49 Flo Rida 113 47 3 2548 2661
50 Lizzo 104 30 1 1934 2038
1