# Artista   Reproduções Semanas Pico Pontos Plays + Points
51 Selena Gomez 102 32 5 1882 1984
52 The Smiths 102 21 2 1342 1444
53 Anuel AA 101 42 3 2474 2575
54 ABBA 99 32 3 1880 1979
55 Frank Ocean 99 24 2 1310 1409
56 Maria Becerra 99 27 1 1432 1531
57 Omar Courtz 99 14 3 1160 1259
58 The Killers 99 20 3 1170 1269
59 Bebe Rexha 97 21 2 1546 1643
60 Bellini 97 38 4 1970 2067
61 Daddy Yankee 96 38 4 2288 2384
62 Adele 94 25 3 1548 1642
63 Fitz and the Tantrums 92 12 2 916 1008
64 Major Lazer 91 28 4 1388 1479
65 PinkPantheress 88 29 8 1532 1620
66 Miley Cyrus 87 34 4 1912 1999
67 Pitbull 87 30 3 1592 1679
68 Modern Talking 86 17 2 932 1018
69 Alphaville 85 20 3 1192 1277
70 Duki 85 26 4 1566 1651
71 Mac DeMarco 85 8 1 474 559
72 Tory Lanez 85 16 6 964 1049
73 Bellakath 84 27 2 1726 1810
74 Emilia 81 22 7 1456 1537
75 Sabrina Carpenter 81 23 6 1166 1247
76 La Joaqui 80 23 5 1276 1356
77 Kali Uchis 79 29 2 1518 1597
78 Alleh 78 10 4 868 946
79 cassö 75 21 4 1364 1439
80 Lorde 75 20 2 1206 1281
81 Pedro Suárez-Vértiz 73 16 2 750 823
82 Renzo ED 73 8 4 688 761
83 Cigarettes After Sex 72 26 2 1504 1576
84 Owl City 71 10 3 776 847
85 Feid 70 36 6 1578 1648
86 Beyoncé 68 24 2 1538 1606
87 Ed Sheeran 68 5 2 418 486
88 RVSSIAN 68 13 2 812 880
89 Tyler, the Creator 67 15 2 846 913
90 Crowded House 66 18 6 1160 1226
91 Goo Goo Dolls 66 23 6 1096 1162
92 Natasha Bedingfield 65 18 4 1008 1073
93 Ke$ha 64 17 2 922 986
94 Twenty Six 64 14 4 816 880
95 J Balvin 63 22 10 944 1007
96 Phoebe Bridgers 63 17 1 1070 1133
97 Kendrick Lamar 61 20 3 704 765
98 Troye Sivan 61 15 3 780 841
99 Alaska y Dinarama 60 19 2 974 1034
100 Megan Thee Stallion 59 20 6 1140 1199
2