# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Taylor Swift 1989 (Deluxe) 5171 126 1 11896 17067 1x Diamante + 1x Platina
2 Taylor Swift Red 4138 114 1 10744 14882 1x Diamante
3 Selena Gomez Revival (Deluxe) 3261 80 1 7470 10731 7x Platina
4 Taylor Swift Lover 3129 34 1 3284 6413 3x Platina
5 Taylor Swift Reputation 2917 74 1 7178 10095 7x Platina
6 Taylor Swift Speak Now 2035 76 1 7060 9095 7x Platina
7 Dua Lipa Future Nostalgia 1857 10 1 916 2773 Ouro
8 Selena Gomez Rare (Deluxe) 1808 3 1 292 2100 -
9 Hilary Duff Breathe In. Breathe Out. (Deluxe Version) 1772 63 1 5742 7514 5x Platina
10 Shawn Mendes Illuminate (Deluxe) 1754 57 1 5232 6986 5x Platina
11 Manu Gavassi Manu 1669 63 1 5828 7497 5x Platina
12 Selena Gomez Stars Dance (Deluxe Edition) 1559 41 1 3804 5363 3x Platina
13 Charlie Puth Voicenotes 1294 24 1 2220 3514 2x Platina
14 Taylor Swift Midnights (3am Edition) 1265 N/C N/C 0 1265 -
15 Shawn Mendes Shawn Mendes 1133 23 1 2136 3269 2x Platina
16 Lorde Pure Heroine (Extended) 1002 36 1 3274 4276 3x Platina
17 Ariana Grande Dangerous Woman 903 35 1 3150 4053 3x Platina
18 Charlie Puth CHARLIE 856 N/C N/C 0 856 -
19 Ariana Grande My Everything (Deluxe) 850 37 1 3354 4204 3x Platina
20 Selena Gomez & the Scene When the Sun Goes Down 837 27 1 2484 3321 2x Platina
21 Hilary Duff Dignity 835 25 1 2302 3137 2x Platina
22 Shawn Mendes Handwritten (Deluxe) 835 29 1 2622 3457 2x Platina
23 Dua Lipa Radical Optimism 793 N/C N/C 0 793 -
24 Katy Perry Smile 766 1 7 88 854 -
25 Justin Bieber Purpose (Deluxe) 757 27 1 2474 3231 2x Platina
26 Hilary Duff Best of Hilary Duff 712 30 1 2712 3424 2x Platina
27 Shawn Mendes Wonder (Deluxe) 707 N/C N/C 0 707 -
28 Selena Gomez Revelación - EP 705 N/C N/C 0 705 -
29 Lorde Melodrama 692 17 1 1550 2242 1x Platina
30 Little Mix Between Us (The Experience) 673 N/C N/C 0 673 -
31 Taylor Swift folklore 653 N/C N/C 0 653 -
32 Selena Gomez For You 642 15 2 1372 2014 1x Platina
33 Taylor Swift Fearless 618 36 2 3164 3782 3x Platina
34 Colbie Caillat Coco 606 6 3 530 1136 Ouro
35 Taylor Swift 1989 605 10 1 956 1561 Ouro
36 Taylor Swift evermore 562 N/C N/C 0 562 -
37 Jão SUPERNOVA 554 N/C N/C 0 554 -
38 Nick Jonas Last Year Was Complicated 527 8 3 708 1235 Ouro
39 Imagine Dragons Mercury - Acts 1 & 2 526 N/C N/C 0 526 -
40 Taylor Swift Look What You Made Me Do 525 17 1 1616 2141 1x Platina
41 Manu Gavassi Vício 522 24 2 2204 2726 2x Platina
42 Taylor Swift Shake It Off Single 507 40 1 3694 4201 3x Platina
43 Britney Spears Femme Fatale (Deluxe Version) 496 11 2 1010 1506 1x Platina
44 Taylor Swift Red (Taylor's Version) 491 N/C N/C 0 491 -
45 Michael Bublé Nobody but Me (Deluxe Version) 489 21 1 1934 2423 1x Platina
46 Charlie Puth Nine Track Mind (Deluxe Edition) 476 7 1 652 1128 Ouro
47 Charlie Puth Nine Track Mind Deluxe 472 17 1 1524 1996 1x Platina
48 Ed Sheeran ÷ (Deluxe) 462 14 1 1290 1752 1x Platina
49 Katy Perry PRISM (Deluxe) 461 9 3 816 1277 Ouro
50 Selena Gomez Rare 453 12 1 1150 1603 1x Platina
1