# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Lady Gaga 27.358 324 1 27.940 55.298
2 Sevdaliza 17.538 244 1 20.748 38.286
3 Céu 14.118 150 1 12.172 26.290
4 Kate Bush 14.080 191 1 16.104 30.184
5 BANKS 10.031 251 1 18.916 28.947
6 Lorde 9.463 230 1 17.514 26.977
7 FKA twigs 9.446 207 1 15.544 24.990
8 SZA 9.242 280 1 19.656 28.898
9 Beyoncé 8.401 236 1 16.310 24.711
10 Kelela 8.273 127 1 10.416 18.689
11 Billie Eilish 7.906 227 1 17.016 24.922
12 Pabllo Vittar 6.506 255 1 16.968 23.474
13 Róisín Murphy 5.736 68 1 5.154 10.890
14 Gal Costa 5.322 143 1 10.344 15.666
15 Rina Sawayama 5.281 87 1 6.530 11.811
16 Grimes 5.231 179 1 12.466 17.697
17 PJ Harvey 5.096 88 1 6.154 11.250
18 The Weeknd 4.889 203 1 12.944 17.833
19 DUDA BEAT 4.849 162 1 11.244 16.093
20 ionnalee 4.825 159 1 11.310 16.135
21 Frank Ocean 4.542 186 1 12.830 17.372
22 Janelle Monáe 4.537 127 1 9.008 13.545
23 Ariana Grande 4.324 176 1 11.606 15.930
24 Fiona Apple 4.292 79 1 5.872 10.164
25 Kilo Kish 4.150 121 1 9.604 13.754
26 Weyes Blood 4.032 106 1 7.044 11.076
27 iamamiwhoami 3.800 170 1 11.446 15.246
28 Jessie Ware 3.614 114 1 8.688 12.302
29 Arca 3.564 98 1 7.024 10.588
30 Doja Cat 3.543 145 1 9.962 13.505
31 J. Cole 3.345 134 1 8.456 11.801
32 Solange 3.290 135 1 8.338 11.628
33 Lykke Li 3.245 154 1 9.896 13.141
34 Kendrick Lamar 3.189 149 1 9.080 12.269
35 Kali Uchis 3.125 130 1 8.378 11.503
36 Azealia Banks 2.930 105 1 7.328 10.258
37 Charli xcx 2.848 138 1 8.312 11.160
38 ROSALÍA 2.780 108 1 7.148 9.928
39 The Pretty Reckless 2.631 140 1 8.114 10.745
40 Marina Sena 2.612 75 1 5.764 8.376
41 Kanye West 2.563 123 1 7.682 10.245
42 Lana Del Rey 2.556 163 1 9.440 11.996
43 Carly Rae Jepsen 2.519 106 2 7.002 9.521
44 Tove Lo 2.356 149 2 8.360 10.716
45 Allie X 2.333 107 1 6.054 8.387
46 Royal Blood 2.225 92 1 5.674 7.899
47 Pitty 2.221 123 1 7.114 9.335
48 Red Velvet 2.099 75 1 4.944 7.043
49 St. Vincent 2.056 77 1 5.066 7.122
50 Kylie Minogue 1.976 82 1 5.310 7.286
1