Maior número de músicas no Top 1

# Artista Músicas Total de semanas
1 Demi Lovato 39 98
2 Paramore 21 40
3 Beyoncé 8 15
4 Hayley Williams 8 11
5 Troye Sivan 7 24
6 Aquilo 7 11
7 Ariana Grande 7 10
8 Zayn 7 9
9 Brand New 5 13
10 Taylor Swift 5 6
11 Greyson Chance 4 9
12 Harry Styles 4 6
13 Neon Trees 3 3
14 FINNEAS 2 5
15 Willow 2 4
16 Panic! at the Disco 2 3
17 Gloria Groove 2 2
18 Jackson Wang 2 2
19 Blouse 1 7
20 Beyoncé & Shaboozey 1 2
21 RAYE & 070 Shake 1 2
22 Clean Bandit 1 2
23 Sam Fischer & Demi Lovato 1 2
24 Labrinth 1 2
25 Sam Smith 1 2
26 My Chemical Romance 1 2
27 Bazzi 1 2
28 Christian Leave 1 2
29 Ne-Yo 1 2
30 Selena Gomez 1 2
31 Visage 1 2
32 Luísa Sonza 1 2
33 Justin Bieber 1 2
34 HalfNoise 1 2
35 Edward Clift 1 1
36 Raul Seixas 1 1
37 5 Seconds of Summer 1 1
38 The Weeknd, JENNIE & Lily Rose Depp 1 1
39 Kanye West 1 1
40 CHVRCHES 1 1
41 Niall Horan 1 1
42 Marshmello & Demi Lovato 1 1
43 All Time Low 1 1
44 Tim Coons 1 1
45 Ke$ha 1 1
46 Pabllo Vittar 1 1
47 The Broken Family Band 1 1
48 Blood Orange 1 1
49 Yung Sum 1 1
50 Matthew Pop 1 1
51 FKA twigs 1 1
52 Trapdoor Social 1 1
53 Cults 1 1
54 Imagine Dragons 1 1
55 The Skallywags 1 1
56 mehro 1 1
57 G-Eazy 1 1
58 Lifehouse 1 1
59 Isaac Dunbar 1 1
60 Sam Smith & Kim Petras 1 1
61 Two Door Cinema Club 1 1
62 LoveJoy 1 1
63 Doja Cat 1 1
64 Pitty 1 1
65 Dua Lipa 1 1
66 Radiohead 1 1
67 Christina Aguilera 1 1
68 Stereophonics 1 1
69 Beyoncé & Dolly Parton 1 1
70 Wallows 1 1
71 Mariah Carey 1 1