# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Katy Perry 14596 400 1 37124 51720
2 Ariana Grande 4608 281 1 24718 29326
3 The Weeknd 4579 202 1 18128 22707
4 Taylor Swift 4235 216 1 18892 23127
5 Ellie Goulding 3746 160 1 13722 17468
6 Lorde 2241 168 1 13554 15795
7 Demi Lovato 2052 157 1 12982 15034
8 Sam Smith 1974 106 1 8352 10326
9 Dua Lipa 1941 207 1 17238 19179
10 Charli xcx 1759 113 1 9664 11423
11 Maroon 5 1703 119 1 9804 11507
12 Tove Lo 1630 91 1 6904 8534
13 Selena Gomez 1490 122 1 9608 11098
14 Shawn Mendes 1483 87 1 6524 8007
15 Shakira 1395 74 1 6164 7559
16 Ed Sheeran 1303 105 1 8306 9609
17 Miley Cyrus 1277 106 1 7464 8741
18 Calvin Harris 1243 125 1 9380 10623
19 Anitta 1188 119 1 9408 10596
20 Rihanna 1151 61 1 4870 6021
21 P!nk 1131 42 1 3332 4463
22 Lady Gaga 1044 85 1 6064 7108
23 Imagine Dragons 1016 55 1 4378 5394
24 Post Malone 1007 90 1 7098 8105
25 Marina 841 15 1 1214 2055
26 Justin Bieber 828 93 2 7088 7916
27 Billie Eilish 765 84 1 6258 7023
28 DUDA BEAT 758 15 1 1374 2132
29 Avril Lavigne 730 56 1 4240 4970
30 Beyoncé 729 93 1 7512 8241
31 Charlie Puth 683 53 1 3904 4587
32 Britney Spears 611 64 1 4646 5257
33 NX Zero 601 34 1 2924 3525
34 Clarice Falcão 558 34 1 2898 3456
35 Doja Cat 545 78 1 6050 6595
36 Ke$ha 527 27 1 2194 2721
37 Clean Bandit 522 31 2 2362 2884
38 Luísa Sonza 516 68 1 4922 5438
39 Anavitória 514 58 1 4452 4966
40 Manu Gavassi 504 22 1 1868 2372
41 David Guetta 483 30 2 2394 2877
42 Adele 482 73 1 5690 6172
43 Madonna 465 22 1 1874 2339
44 Lana Del Rey 462 21 1 1700 2162
45 Camila Cabello 456 61 1 4010 4466
46 Coldplay 437 47 2 2932 3369
47 Paramore 422 21 1 1778 2200
48 Beck 410 22 1 2028 2438
49 Carly Rae Jepsen 406 22 2 1666 2072
50 Lil Nas X 396 56 3 3908 4304
1