# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 3LW 1953 47 1 4572 6525
2 Miley Cyrus 1073 38 1 3630 4703
3 Britney Spears 807 41 1 3882 4689
4 Dream 732 25 1 2380 3112
5 The Cheetah Girls 438 28 1 2630 3068
6 Blaque 415 26 1 2412 2827
7 TLC 277 23 1 2132 2409
8 Danity Kane 110 10 2 922 1032
9 Nivea 109 10 1 904 1013
10 Adrienne Bailon 90 7 2 648 738
11 Destiny's Child 86 11 2 996 1082
12 Aaliyah 52 9 3 812 864
13 Hannah Montana 50 4 3 370 420
14 702 46 12 5 1046 1092
15 Dream (feat. P. Diddy and Fabolous) 40 6 5 532 572
16 Bluprint 37 3 2 276 313
17 Dream (feat. P. Diddy and Loon) 37 5 5 432 469
18 Lil' Kim 31 3 5 266 297
19 Cherish 29 7 5 620 649
20 Kiely Williams 29 10 2 890 919
21 Dream (feat. P. Diddy) 28 4 6 344 372
22 Nicki Minaj 23 2 3 182 205
23 Mariah Carey 20 2 3 186 206
24 N.I.N.A. 20 5 1 442 462
25 Lisa "Left Eye" Lopes 19 5 2 464 483
26 3LW (feat. Treach of Naughty By Nature) 16 9 5 766 782
27 Shamari DeVoe 13 4 2 352 365
28 Britney Spears (feat. Ying Yang Twins) 12 5 6 428 440
29 Gwen Stefani 11 1 4 94 105
30 3LW (FEAT. P. DIDDY & LOON) 10 2 8 168 178
31 Dream (feat. P. Diddy & Eve) 10 3 5 268 278
32 Ciara 9 2 5 180 189
33 3LW (feat. Jermaine Dupri) 8 3 7 254 262
34 3LW (Feat. Lil' Wayne) 8 2 9 166 174
35 Lady Gaga 8 1 9 84 92
36 Naturi Naughton 8 3 7 260 268
37 3LW (feat. 50 Cent) 7 1 8 86 93
38 Justin Timberlake 7 3 6 258 265
39 Miley Cyrus (feat. Ghostface Killah) 7 6 5 524 531
40 Tionne "T-Boz" Watkins 7 3 7 258 265
41 Chilli 6 4 6 348 354
42 Corey "Latif" Williams 6 1 9 84 90
43 JoJo 6 2 8 170 176
44 Juice WRLD (Feat. Miley Cyrus) 5 1 8 86 91
45 Nivea introducing The DREAM 5 1 9 84 89
46 The Kid LAROI 5 3 5 258 263
47 3LW (feat. Lil' Kim) 4 2 10 164 168
48 Miley Cyrus (feat. Dua Lipa) 3 1 8 86 89
49 Miley Cyrus & Mark Ronson 3 1 6 90 93
50 Miley Cyrus, Swae Lee & Mike Will Made-It 3 3 7 256 259
1