Maiores estreias (debuts)

Filtre por posição
# Artista Reproduções Posição Semana
1 TLC 32 2 4
2 Danity Kane 23 2 29
3 Bluprint 22 2 38
4 Adrienne Bailon 20 2 12
5 Hannah Montana 20 3 13
6 3LW 19 2 2
7 The Cheetah Girls 12 3 2
8 Miley Cyrus 10 1 1
9 Nicki Minaj 10 3 34
10 Nivea 9 4 29
11 Destiny's Child 8 4 17
12 Mariah Carey 8 3 52
13 Gwen Stefani 7 4 50
14 Dream (feat. P. Diddy and Loon) 6 6 43
15 Dream (feat. P. Diddy and Fabolous) 6 5 43
16 Lil' Kim 5 5 33
17 Cherish 5 6 29
18 Kiely Williams 4 2 1
19 Lisa "Left Eye" Lopes 4 5 21
20 Juice WRLD (Feat. Miley Cyrus) 4 8 41
21 Ciara 4 7 41
22 Britney Spears 4 4 2
23 Miley Cyrus & Mark Ronson 3 6 4
24 Dream (feat. P. Diddy & Eve) 3 7 47
25 Wynter Gordon 3 9 23
26 JoJo 3 9 33
27 3LW (feat. Treach of Naughty By Nature) 3 5 2
28 Miley Cyrus (feat. Theophilus London) 2 7 4
29 702 2 7 12
30 3LW (FEAT. P. DIDDY & LOON) 2 10 47
31 Dream (feat. P. Diddy) 2 10 42
32 The Kid LAROI 2 5 27
33 Naturi Naughton 2 8 14
34 Total 2 8 29
35 3LW (feat. 50 Cent) 2 8 52
36 Shamari DeVoe 2 2 3
37 Beyoncé & Shakira 2 8 16
38 Lady Gaga 2 9 52
39 blink-182 (feat. Miley Cyrus) 2 3 9
40 3LW (feat. Lil' Kim) 1 10 46
41 cupcakKe 1 9 2
42 Britney Spears (feat. Ying Yang Twins) 1 9 20
43 Atomic Kitten 1 10 29
44 Keri Hilson 1 4 40
45 Miley Cyrus (feat. Ghostface Killah) 1 9 3
46 Nivea introducing The DREAM 1 9 30
47 Miley Cyrus (feat. Dua Lipa) 1 8 3
48 Tionne "T-Boz" Watkins 1 9 12
49 3LW (feat. Jermaine Dupri) 1 9 49
50 Dolly Parton, Miley Cyrus 1 6 3
51 Miley Cyrus, Swae Lee & Mike Will Made-It 1 10 4
52 3LW (Feat. Lil' Wayne) 1 10 43
53 Chilli (Feat. T-Boz) 1 5 3
54 N.I.N.A. 1 9 6
55 Chilli 1 6 6
56 Justin Timberlake 1 9 35
57 Aaliyah 1 7 2
58 Miley Cyrus (feat. Swae Lee & Mike WiLL Made-It) 1 10 3
59 Dream 1 4 9
60 Migos, Nicki Minaj & Cardi B 1 10 35
61 Corey "Latif" Williams 1 9 44
62 Blaque 1 8 2
63 Miley Cyrus (feat. RuPaul) 1 9 4
64 Nick Cannon 1 10 18