# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points
1 Calvin Harris Motion 136 15 1 1414 1550
2 NX Zero Norte 124 12 1 1118 1242
3 Ed Sheeran x (Deluxe Edition) 109 8 1 746 855
4 Pitty Admirável Chip Novo 108 10 2 930 1038
5 Skank Velocia 103 3 3 278 381
6 Paramore Paramore 101 16 1 1492 1593
7 The Weeknd Beauty Behind the Madness 101 19 1 1778 1879
8 Dua Lipa Future Nostalgia 100 N/C N/C 0 100
9 3 Doors Down Away from the Sun 97 5 1 454 551
10 David Guetta Listen 97 17 1 1580 1677
11 Coldplay A Head Full of Dreams 96 15 1 1410 1506
12 50 Cent Get Rich or Die Tryin' 94 1 7 88 182
13 Mark Ronson Uptown Funk (feat. Bruno Mars) - Single 94 10 2 892 986
14 Portugal. The Man Woodstock 94 N/C N/C 0 94
15 Jason Mraz Yes! 92 5 1 476 568
16 Avril Lavigne Let Go 90 1 6 90 180
17 Linkin Park Meteora 89 5 1 446 535
18 Avril Lavigne Under My Skin 86 N/C N/C 0 86
19 Major Lazer Lean On 86 14 1 1254 1340
20 The Weeknd Starboy 85 4 1 372 457
21 Harry Styles Harry's House 84 N/C N/C 0 84
22 Charlie Brown Jr. Camisa 10 joga bola até na chuva 83 12 1 1142 1225
23 Christina Aguilera Stripped 83 N/C N/C 0 83
24 Kungs vs Cookin' On 3 Burners This Girl (Kungs vs Cookin' on 3 Burners) 83 11 1 1016 1099
25 Ellie Goulding Fifty Shades of Grey 82 11 1 1024 1106
26 Coldplay Mylo Xyloto 81 N/C N/C 0 81
27 Lizzo Special 81 N/C N/C 0 81
28 The Weeknd Can't Feel My Face 81 15 1 1390 1471
29 Rema Calm Down (with Selena Gomez) 80 N/C N/C 0 80
30 One Direction Made in the A.M. (Deluxe Edition) 79 12 1 1108 1187
31 Seu Jorge Músicas para Churrasco, Volume 2 79 6 2 544 623
32 Duke Dumont Ocean Drive 78 7 1 646 724
33 Jason Derülo Everything Is 4 78 7 3 644 722
34 twenty one pilots Blurryface 78 11 1 1010 1088
35 Beyoncé Dangerously in Love 77 2 4 178 255
36 Imagine Dragons Evolve 77 N/C N/C 0 77
37 Rihanna Anti 77 11 1 992 1069
38 The Script No Sound Without Silence 77 4 4 360 437
39 Calvin Harris & Disciples How Deep is Your Love 76 8 1 728 804
40 Jota Quest Até Onde Vai 74 1 10 82 156
41 Pitty Agora Só Falta Você - Single 73 18 1 1650 1723
42 The Pussycat Dolls PCD 73 2 5 174 247
43 Green Day American Idiot 71 8 1 702 773
44 Jota Quest Funky Funky Boom Boom 71 6 4 528 599
45 Sam Smith In the Lonely Hour 71 5 2 450 521
46 Aerosmith Get a Grip 70 1 3 96 166
47 Beyoncé I Am...Sasha Fierce 70 N/C N/C 0 70
48 Coldplay X&Y 70 N/C N/C 0 70
49 Harry Styles Fine Line 70 N/C N/C 0 70
50 Adele 21 69 5 1 482 551
1