# Artista   Reproduções Semanas Pico Pontos Plays + Points
51 Adele 333 24 1 2208 2541
52 O Rappa 333 8 2 714 1047
53 Detonautas Roque Clube 332 9 1 822 1154
54 Sia 331 15 1 1332 1663
55 Britney Spears 330 7 3 608 938
56 Ellie Goulding 328 22 1 2048 2376
57 Flo Rida 324 16 1 1484 1808
58 Robin Schulz 315 7 1 616 931
59 Evanescence 312 3 7 260 572
60 Aerosmith 308 12 2 1114 1422
61 Jonas Blue 304 6 3 542 846
62 Ne-Yo 302 7 3 626 928
63 Post Malone 292 N/C N/C 0 292
64 Drake 282 19 1 1734 2016
65 Justin Bieber 276 6 3 546 822
66 Bruno Mars 275 6 2 528 803
67 Miley Cyrus 275 2 4 180 455
68 Meduza 269 N/C N/C 0 269
69 Fall Out Boy 268 6 5 538 806
70 50 Cent 266 5 3 460 726
71 Os Paralamas Do Sucesso 266 5 2 448 714
72 Onze:20 261 10 2 896 1157
73 Vitor Kley 252 N/C N/C 0 252
74 Christina Aguilera 250 2 4 176 426
75 Malta 246 6 3 544 790
76 Michael Jackson 245 5 1 448 693
77 Jason Mraz 243 7 1 648 891
78 The Chainsmokers 241 12 2 1114 1355
79 Harry Styles 239 5 3 450 689
80 Echosmith 236 11 1 970 1206
81 Ava Max 235 N/C N/C 0 235
82 Bruno Martini 228 N/C N/C 0 228
83 Enrique Iglesias 227 11 3 990 1217
84 twenty one pilots 226 7 1 626 852
85 The Pussycat Dolls 219 1 4 94 313
86 Major Lazer 218 15 2 1350 1568
87 The Killers 215 1 1 100 315
88 Joel Corry 212 N/C N/C 0 212
89 Gwen Stefani 211 1 9 84 295
90 Natiruts 211 N/C N/C 0 211
91 Fresno 210 N/C N/C 0 210
92 Pharrell Williams 209 1 5 92 301
93 Nando Reis 207 7 1 644 851
94 The Script 206 6 7 510 716
95 U2 202 1 10 82 284
96 Mariah Carey 199 N/C N/C 0 199
97 Jonas Brothers 198 N/C N/C 0 198
98 Lil Nas X 197 N/C N/C 0 197
99 Olivia Rodrigo 191 N/C N/C 0 191
100 Alanis Morissette 188 1 10 82 270
2