# Artista   Música Reproduções Semanas Pico Pontos SPS & P+P Certificação
1 Madonna Sorry 845 76 1 6.778 12.287.123 1x Diamante + 2x Platina
2 Lady Gaga Disease 666 27 1 2.510 5.433.176 5x Platina
3 Madonna Hung Up 638 73 1 5.880 10.421.518 1x Diamante
4 Lady Gaga Rain on Me (with Ariana Grande) 450 42 1 2.518 4.904.968 4x Platina
5 Madonna Get Together 402 53 2 3.762 6.652.164 6x Platina
6 Lady Gaga Die with a Smile 364 34 1 2.824 5.149.188 5x Platina
7 Miley Cyrus Midnight Sky 327 24 1 1.408 2.931.235 2x Platina
8 Lady Gaga Abracadabra 323 13 1 1.128 2.500.951 2x Platina
9 Lady Gaga Applause 268 34 1 2.050 3.747.318 3x Platina
10 Katy Perry WOMAN’S WORLD 264 27 1 1.992 3.650.256 3x Platina
11 Meghan Trainor Nice to Meet Ya (feat. Nicki Minaj) 249 7 1 500 1.373.249 1x Platina
12 Lady Gaga Stupid Love 247 24 1 1.734 3.220.481 3x Platina
13 Katy Perry CRUSH 229 21 1 1.378 2.641.107 2x Platina
14 Madonna Erotica 229 30 1 2.070 3.679.799 3x Platina
15 Madonna I Love New York 229 26 1 1.932 3.472.661 3x Platina
16 Madonna Future Lovers 228 31 2 2.308 4.034.536 4x Platina
17 Madonna Let It Will Be 221 30 6 1.570 2.909.291 2x Platina
18 Madonna Hung Up (The Celebration Tour in Rio) 218 25 1 1.556 2.880.774 2x Platina
19 Ariana Grande we can't be friends (wait for your love) 215 46 4 2.950 4.965.665 4x Platina
20 Madonna Bad Girl 212 29 1 2.010 3.547.222 3x Platina
21 Madonna Forbidden Love 205 25 5 1.200 2.313.905 2x Platina
22 Madonna Like a Prayer 200 20 1 1.206 2.310.406 2x Platina
23 Lady Gaga Alice 192 31 2 1.762 3.124.954 3x Platina
24 Madonna Girl Gone Wild 185 32 4 1.634 2.915.319 2x Platina
25 Lady Gaga Shadow of a Man 184 8 1 758 1.597.942 1x Platina
26 Madonna Jump 179 17 8 906 1.807.585 1x Platina
27 Katy Perry TRUTH 174 18 1 1.286 2.365.460 2x Platina
28 Madonna How High 172 17 8 726 1.519.898 1x Platina
29 Lady Gaga 911 170 27 3 1.638 2.883.808 2x Platina
30 Madonna Isaac 165 17 7 862 1.706.527 1x Platina
31 Lady Gaga ARTPOP 156 25 1 1.518 2.668.674 2x Platina
32 Billie Eilish BIRDS OF A FEATHER 152 29 4 1.480 2.601.632 2x Platina
33 Madonna Push 152 8 3 456 1.064.608 1x Platina
34 Madonna Give It 2 Me 151 15 1 968 1.830.619 1x Platina
35 Dua Lipa Future Nostalgia 150 15 1 840 1.635.990 1x Platina
36 Madonna Erotica (The Celebration Tour in Rio) 146 17 2 976 1.830.122 1x Platina
37 Madonna Like It or Not 146 5 6 284 791.430 Ouro
38 Lady Gaga G.U.Y. 145 17 2 886 1.692.531 1x Platina
39 Lady Gaga Fun Tonight 143 14 4 752 1.486.395 1x Platina
40 Katy Perry I'M HIS, HE'S MINE (feat. Doechii) 140 18 1 1.188 2.133.328 2x Platina
41 Lady Gaga Sour Candy (with BLACKPINK) 139 17 3 788 1.530.427 1x Platina
42 Lady Gaga Plastic Doll 138 14 6 742 1.458.880 1x Platina
43 Lady Gaga Replay 138 14 8 668 1.347.806 1x Platina
44 Madonna Beautiful Killer 138 23 6 1.358 2.383.496 2x Platina
45 Lady Gaga 1000 Doves 137 16 1 864 1.639.501 1x Platina
46 Madonna Music 137 15 9 840 1.603.477 1x Platina
47 Madonna Papa Don't Preach 136 9 7 490 1.075.626 1x Platina
48 Lady Gaga Bad Romance 135 13 2 552 1.166.187 1x Platina
49 Lady Gaga Just Dance 134 26 10 1.444 2.502.578 2x Platina
50 Lady Gaga Venus 134 14 3 876 1.650.010 1x Platina
1