# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Lady Gaga Chromatica 1.138 54 1 5.022 15.499.000 1x Diamante + 5x Platina
2 twenty one pilots Blurryface 763 30 1 2.436 8.995.000 8x Platina
3 Terno Rei Violeta 664 33 1 2.728 8.740.000 8x Platina
4 Big Up Uni-Versos 604 28 1 2.414 7.849.000 7x Platina
5 Lady Gaga A Star Is Born Soundtrack (Without Dialogue) 593 42 2 3.284 9.077.000 9x Platina
6 5 Seconds of Summer Youngblood (Deluxe) 543 35 1 2.970 8.256.000 8x Platina
7 Carly Rae Jepsen Emotion 504 28 1 2.286 6.957.000 6x Platina
8 MC Tha Rito de Passá 454 29 1 2.360 6.718.000 6x Platina
9 twenty one pilots Trench 449 25 1 1.872 5.951.000 5x Platina
10 Selvagens À Procura de Lei Selvagens À Procura De Lei 425 17 1 1.482 5.198.000 5x Platina
11 BLACKPINK KILL THIS LOVE 387 30 1 2.158 5.946.000 5x Platina
12 Lykke Li So Sad So Sexy 386 19 2 1.506 4.961.000 4x Platina
13 Ariana Grande thank u, next 378 21 1 1.616 5.070.000 5x Platina
14 Christina Aguilera Bionic (Deluxe Version) 367 16 3 1.258 4.456.000 4x Platina
15 Bad Religion Age of Unreason 358 19 1 1.708 5.068.000 5x Platina
16 Harry Styles Fine Line 341 22 1 1.800 5.087.000 5x Platina
17 Pabllo Vittar Não Para Não 339 30 1 2.230 5.718.000 5x Platina
18 Allie X CollXtion II 333 22 1 1.620 4.761.000 4x Platina
19 Melanie Martinez K-12 333 22 1 1.724 4.917.000 4x Platina
20 Lady Gaga Born This Way (International Special Edition Version) 332 34 2 2.582 6.197.000 6x Platina
21 Jão LOBOS 316 24 1 1.788 4.894.000 4x Platina
22 Jão PIRATA 316 0 2.212.000 2x Platina
23 Pabllo Vittar Batidão Tropical 316 7 1 682 3.235.000 3x Platina
24 BLACKPINK SQUARE UP 308 30 4 2.234 5.507.000 5x Platina
25 Potyguara Bardo Simulacre 284 32 1 2.472 5.696.000 5x Platina
26 Santíssima Trindade das Perucas Santíssima Trindade das Perucas 279 0 1.953.000 1x Platina
27 Carly Rae Jepsen Dedicated 277 19 2 1.544 4.255.000 4x Platina
28 Jaloo ft (pt. 1) 276 27 2 2.082 5.055.000 5x Platina
29 Kim Petras TURN OFF THE LIGHT 273 18 1 1.466 4.110.000 4x Platina
30 Susanne Sundfør Ten Love Songs 273 17 1 1.268 3.813.000 3x Platina
31 Lorde Solar Power 262 3 1 286 2.263.000 2x Platina
32 Little Mix Confetti 261 15 1 1.266 3.726.000 3x Platina
33 Lorde Melodrama 259 20 1 1.730 4.408.000 4x Platina
34 Kacey Musgraves Golden Hour 255 12 1 1.024 3.321.000 3x Platina
35 Lady Gaga Joanne (Deluxe) 255 15 1 1.100 3.435.000 3x Platina
36 Aurora All My Demons Greeting Me As A Friend (Deluxe) 252 18 1 1.426 3.903.000 3x Platina
37 Ricky Montgomery Montgomery Ricky 250 22 1 1.814 4.471.000 4x Platina
38 Susanne Sundfør Music for People in Trouble 240 21 2 1.636 4.134.000 4x Platina
39 Anavitória O Tempo É Agora 239 25 2 1.822 4.406.000 4x Platina
40 Dua Lipa Dua Lipa (Complete Edition) 235 20 3 1.392 3.733.000 3x Platina
41 Phillip Long Sobre Estar Vivo 232 20 1 1.584 4.000.000 4x Platina
42 Lady Gaga ARTPOP 223 20 2 1.548 3.883.000 3x Platina
43 Miley Cyrus Plastic Hearts 221 15 1 1.308 3.509.000 3x Platina
44 Carly Rae Jepsen EMOTION Side B 214 21 3 1.548 3.820.000 3x Platina
45 Sia Labrinth, Sia & Diplo Present... LSD 211 18 1 1.372 3.535.000 3x Platina
46 ITZY IT'z ME 207 27 2 1.990 4.434.000 4x Platina
47 Lady Gaga Dawn of Chromatica 204 0 1.428.000 1x Platina
48 Lorde Pure Heroine (Extended) 204 13 2 1.036 2.982.000 2x Platina
49 Aurora A Different Kind of Human – Step 2 203 25 1 1.930 4.316.000 4x Platina
50 Lukas Graham Lukas Graham 202 13 2 1.044 2.980.000 2x Platina
1