# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
51 NewJeans NewJeans 1st EP 'New Jeans' 1153 30 1 2316 3469000 3x Platina
52 Mitski Laurel Hell 1151 12 1 850 2001000 2x Platina
53 Kacey Musgraves star-crossed 1145 18 1 1422 2567000 2x Platina
54 Rihanna ANTI (Deluxe) 1121 56 2 2942 4063000 4x Platina
55 SZA Ctrl 1106 34 1 2112 3218000 3x Platina
56 Cardi B Invasion of Privacy 1092 68 2 3926 5018000 5x Platina
57 Radiohead OK Computer 1069 44 2 2268 3337000 3x Platina
58 Madonna Madonna 1018 13 5 794 1812000 1x Platina
59 Kacey Musgraves Golden Hour 990 28 2 1694 2684000 2x Platina
60 Red Velvet ‘The ReVe Festival 2022 - Feel My Rhythm’ 983 12 9 646 1629000 1x Platina
61 Lady Gaga Born This Way 977 3 1 230 1207000 1x Platina
62 Tame Impala Currents 975 23 1 1298 2273000 2x Platina
63 Carly Rae Jepsen Emotion 950 15 1 880 1830000 1x Platina
64 Nicki Minaj Queen 944 29 1 1894 2838000 2x Platina
65 Lady Gaga The Fame 935 5 2 308 1243000 1x Platina
66 Chloe x Halle Ungodly Hour 920 43 1 2886 3806000 3x Platina
67 Lana Del Rey Born to Die - The Paradise Edition 908 17 1 904 1812000 1x Platina
68 Fiona Apple Tidal 894 34 1 2290 3184000 3x Platina
69 Phoebe Bridgers Punisher 868 26 2 1620 2488000 2x Platina
70 Taylor Swift Fearless (Taylor's Version) 866 24 1 1568 2434000 2x Platina
71 Gracie Abrams minor 842 17 1 828 1670000 1x Platina
72 The Weeknd Beauty Behind the Madness 840 15 5 766 1606000 1x Platina
73 Lorde Melodrama 832 43 1 2714 3546000 3x Platina
74 Bazzi Cosmic 822 32 1 1984 2806000 2x Platina
75 Radiohead The Bends 813 21 3 1162 1975000 1x Platina
76 Mariah Carey The Emancipation of Mimi (Ultra Platinum Edition) 808 59 1 3352 4160000 4x Platina
77 STAYC YOUNG-LUV.COM 786 15 2 914 1700000 1x Platina
78 Lady Gaga Joanne (Deluxe) 767 7 3 368 1135000 1x Platina
79 Charlie Puth Voicenotes 745 21 1 1512 2257000 2x Platina
80 Lana Del Rey Honeymoon 743 32 1 1754 2497000 2x Platina
81 Kanye West Graduation 693 17 1 1016 1709000 1x Platina
82 Lana Del Rey Chemtrails Over the Country Club 692 23 1 1556 2248000 2x Platina
83 IVE ELEVEN 689 38 3 1932 2621000 2x Platina
84 Radiohead Kid A 685 26 1 1314 1999000 1x Platina
85 Lady Gaga The Fame Monster 675 1 4 94 769000 Ouro
86 Hole Celebrity Skin 665 7 4 426 1091000 1x Platina
87 SZA SOS 652 21 1 1732 2384000 2x Platina
88 Lana Del Rey Blue Banisters 648 17 1 1026 1674000 1x Platina
89 Billie Eilish dont smile at me 637 53 1 2910 3547000 3x Platina
90 Blur Blur: The Best Of 637 3 3 242 879000 Ouro
91 Harry Styles Harry's House 632 22 9 1098 1730000 1x Platina
92 Lady Gaga ARTPOP 626 2 4 186 812000 Ouro
93 Taylor Swift Fearless (Platinum Edition) 625 47 3 2654 3279000 3x Platina
94 Hole Live Through This 623 10 4 570 1193000 1x Platina
95 Wet Leg Wet Leg 619 3 2 202 821000 Ouro
96 Radiohead In Rainbows 618 27 2 1372 1990000 1x Platina
97 Beyoncé RENAISSANCE 617 30 1 2004 2621000 2x Platina
98 Labrinth Euphoria (Original Score from the HBO Series) 606 44 1 2782 3388000 3x Platina
99 Bruce Springsteen Born in the U.S.A. 579 17 2 926 1505000 1x Platina
100 Adele 25 576 38 1 2196 2772000 2x Platina
2