# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
51 Ariana Grande My Everything (Deluxe) 356 82 2 4314 12209000 1x Diamante + 2x Platina
52 Selena Gomez & the Scene Kiss & Tell 340 49 2 2500 7610000 7x Platina
53 BLACKPINK Ice Cream 334 3 1 260 1986000 1x Platina
54 Miley Cyrus Endless Summer Vacation 334 23 1 1556 5226000 5x Platina
55 Adele 30 331 5 1 336 2164000 2x Platina
56 LUDMILLA Vilã 330 25 1 1938 6165000 6x Platina
57 Selena Gomez & the Scene A Year Without Rain 325 59 1 3642 10405000 1x Diamante
58 Alina Baraz It Was Divine 320 50 2 2960 8680000 8x Platina
59 Selena Gomez & the Scene When the Sun Goes Down 320 57 2 2872 8460000 8x Platina
60 Ariana Grande thank u, next 317 82 3 4106 11533000 1x Diamante + 1x Platina
61 LOOΠΔ / ODD EYE CIRCLE Max & Match 314 58 2 3142 9111000 9x Platina
62 NCT 127 NCT #127 CHERRY BOMB – The 3rd Mini Album 312 27 3 1476 4938000 4x Platina
63 Travis Scott ASTROWORLD 302 9 1 702 2963000 2x Platina
64 Ariana Grande Dangerous Woman 299 67 3 3712 10476000 1x Diamante
65 AB6IX B:COMPLETE 289 46 1 2162 6561000 6x Platina
66 LUDMILLA Numanice #2 287 22 1 1714 5433000 5x Platina
67 Selena Gomez For You 280 45 2 1952 6000000 6x Platina
68 Camila Cabello Familia 278 56 1 3358 9507000 9x Platina
69 Pabllo Vittar Batidão Tropical 278 30 1 1554 4997000 4x Platina
70 Taylor Swift Speak Now (Taylor's Version) 276 34 1 2256 6744000 6x Platina
71 Selena Gomez & the Scene When the Sun Goes Down (Deluxe Edition) 274 38 5 2198 6591000 6x Platina
72 TOMORROW X TOGETHER The Dream Chapter: STAR 273 21 1 1330 4417000 4x Platina
73 LUDMILLA A Danada Sou Eu 272 32 1 1968 6008000 6x Platina
74 Loona [12:00] 270 6 3 338 1925000 1x Platina
75 Kim Petras Clarity 268 16 1 940 3422000 3x Platina
76 I.O.I miss me? 266 35 2 1942 5919000 5x Platina
77 Little Mix LM5 (Deluxe) 265 26 1 1516 4850000 4x Platina
78 The Neighbourhood Wiped Out! 264 35 5 1704 5316000 5x Platina
79 Kim Petras TURN OFF THE LIGHT 259 14 1 760 2936000 2x Platina
80 I.O.I I.O.I 1st Mini Album 'Chrysalis' 258 31 2 2018 6077000 6x Platina
81 Camila Cabello Camila 254 60 1 3022 8571000 8x Platina
82 Normani Wild Side (feat. Cardi B) 253 20 1 1040 3612000 3x Platina
83 Marina Sena Vício Inerente 250 19 1 1546 4865000 4x Platina
84 Clairo Sling 249 36 1 1776 5436000 5x Platina
85 Justin Bieber Journals 246 24 1 1506 4749000 4x Platina
86 Kali Uchis Sin Miedo (del Amor y Otros Demonios) ∞ 238 33 1 2378 6897000 6x Platina
87 Selena Gomez Wolves 238 18 1 1224 4012000 4x Platina
88 IZ*ONE COLOR*IZ 237 19 5 954 3333000 3x Platina
89 Mahalia Love and Compromise 237 17 2 898 3193000 3x Platina
90 Exo The 1st Album 'XOXO' (Repackage) 236 41 4 2304 6704000 6x Platina
91 Mariah Carey Emotions 235 19 3 1110 3715000 3x Platina
92 AOA Heart Attack 234 39 6 1988 5906000 5x Platina
93 Pabllo Vittar Flash Pose 233 2 1 188 1402000 1x Platina
94 aespa Next Level 229 44 1 2218 6461000 6x Platina
95 AOA AOA 4th Mini Album Good Luck 229 13 2 728 2736000 2x Platina
96 BLACKPINK SQUARE UP 227 14 1 912 3188000 3x Platina
97 Winner EVERYD4Y 226 16 3 1060 3554000 3x Platina
98 Loona [+ +] 223 2 25 72 1072000 1x Platina
99 Lil Nas X MONTERO 220 16 1 898 3125000 3x Platina
100 Halsey BADLANDS (Deluxe Edition) 215 16 1 1090 3585000 3x Platina
2