# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Lady Gaga Chromatica 1.846 58 1 5.296 17.174.000 1x Diamante + 7x Platina
2 Britney Spears Blackout 1.281 119 1 10.274 21.816.000 2x Diamante + 1x Platina
3 Beyoncé RENAISSANCE 1.276 64 1 5.842 15.143.000 1x Diamante + 5x Platina
4 TWICE Eyes wide open 1.237 63 1 5.446 14.354.000 1x Diamante + 4x Platina
5 TWICE FANCY YOU 1.082 78 1 6.674 15.421.000 1x Diamante + 5x Platina
6 TWICE THE STORY BEGINS 941 93 1 7.842 16.468.000 1x Diamante + 6x Platina
7 TWICE twicetagram 939 78 1 6.652 14.673.000 1x Diamante + 4x Platina
8 TWICE Feel Special 913 72 1 5.902 13.418.000 1x Diamante + 3x Platina
9 TWICE PAGE TWO 844 62 1 5.062 11.813.000 1x Diamante + 1x Platina
10 Britney Spears Glory (Deluxe) 837 82 1 6.786 14.364.000 1x Diamante + 4x Platina
11 TWICE Formula of Love: O+T=<3 771 54 1 4.722 10.938.000 1x Diamante
12 TWICE TWICEcoaster: LANE 1 732 61 1 5.112 11.328.000 1x Diamante + 1x Platina
13 Taylor Swift Reputation 730 58 1 5.096 11.294.000 1x Diamante + 1x Platina
14 Dua Lipa Future Nostalgia 726 55 1 4.762 10.773.000 1x Diamante
15 TWICE MORE & MORE 688 33 2 2.622 7.373.000 7x Platina
16 Red Velvet Perfect Velvet - The 2nd Album 669 69 1 5.536 11.649.000 1x Diamante + 1x Platina
17 TWICE SIGNAL 651 78 1 6.220 12.585.000 1x Diamante + 2x Platina
18 Britney Spears In the Zone 646 71 2 5.592 11.618.000 1x Diamante + 1x Platina
19 Britney Spears Circus (Deluxe Version) 621 59 2 4.786 10.284.000 1x Diamante
20 Beyoncé COWBOY CARTER 544 19 1 1.784 5.396.000 5x Platina
21 Anitta Funk Generation 532 17 1 1.548 4.982.000 4x Platina
22 TWICE Summer Nights 510 39 1 3.302 7.503.000 7x Platina
23 ITZY IT'z ME 507 42 1 3.320 7.515.000 7x Platina
24 Britney Spears Femme Fatale (Deluxe Version) 500 42 1 3.476 7.714.000 7x Platina
25 Britney Spears Britney (Digital Deluxe Version) 491 50 3 3.866 8.254.000 8x Platina
26 Black Eyed Peas Monkey Business 484 41 1 3.248 7.292.000 7x Platina
27 TWICE Taste of Love 482 35 1 3.014 6.931.000 6x Platina
28 Taylor Swift Midnights 472 31 1 2.772 6.518.000 6x Platina
29 Red Velvet ‘The ReVe Festival’ Day 1 468 28 1 2.354 5.871.000 5x Platina
30 BLACKPINK THE ALBUM 454 46 1 3.762 7.913.000 7x Platina
31 ITZY IT'z ICY 454 38 1 3.082 6.893.000 6x Platina
32 Nicki Minaj Queen 454 40 1 3.190 7.055.000 7x Platina
33 Fergie Double Dutchess 453 38 1 3.046 6.834.000 6x Platina
34 TWICE What is Love? 447 31 1 2.594 6.126.000 6x Platina
35 Red Velvet The Red - The 1st Album 446 39 1 3.218 7.057.000 7x Platina
36 TWICE YES or YES 430 28 1 2.364 5.696.000 5x Platina
37 Ariana Grande Sweetener 428 57 1 4.782 9.313.000 9x Platina
38 ITZY BORN TO BE 426 34 1 3.030 6.675.000 6x Platina
39 Red Velvet The Red Summer - Summer Mini Album 426 35 4 2.700 6.180.000 6x Platina
40 TWICE &TWICE 421 23 2 1.908 4.967.000 4x Platina
41 Lady Gaga The Fame 407 25 4 1.946 4.954.000 4x Platina
42 Red Velvet Summer Magic - Summer Mini Album 406 32 1 2.644 5.996.000 5x Platina
43 BLACKPINK SQUARE UP 404 40 1 3.400 7.120.000 7x Platina
44 Anne-Marie Speak Your Mind (Deluxe) 401 43 1 3.318 6.982.000 6x Platina
45 Lizzo Cuz I Love You (Super Deluxe) 397 29 1 2.354 5.516.000 5x Platina
46 Beyoncé B'Day Deluxe Edition 383 34 2 2.848 6.187.000 6x Platina
47 EXID AH YEAH 383 38 2 2.986 6.394.000 6x Platina
48 Fifth Harmony 7/27 (Deluxe) 376 27 3 2.060 4.970.000 4x Platina
49 Taylor Swift Lover 368 24 1 1.994 4.831.000 4x Platina
50 Nicki Minaj Pink Friday ... Roman Reloaded (Deluxe) 364 30 2 2.392 5.408.000 5x Platina
1