# Artista   Reproduções Semanas Pico Pontos Plays + Points
2051 Bresh 1 N/C N/C 0 1
2052 BROCKHAMPTON 1 N/C N/C 0 1
2053 Brødrene Olsen 1 N/C N/C 0 1
2054 Bruno Pierre Emmanuel Alexiu 1 N/C N/C 0 1
2055 Brynja Mary 1 N/C N/C 0 1
2056 Bryson Tiller 1 N/C N/C 0 1
2057 Bucks Fizz 1 N/C N/C 0 1
2058 Burl Ives 1 N/C N/C 0 1
2059 Caesars 1 N/C N/C 0 1
2060 Cajsa Siik 1 N/C N/C 0 1
2061 Calema 1 N/C N/C 0 1
2062 Calogero 1 N/C N/C 0 1
2063 Calum Scott 1 N/C N/C 0 1
2064 Camp Claude 1 N/C N/C 0 1
2065 Cannons 1 N/C N/C 0 1
2066 Carina Dahl 1 N/C N/C 0 1
2067 CARL-PHILIP 1 N/C N/C 0 1
2068 Carlos Mendes 1 N/C N/C 0 1
2069 Casanova 1 N/C N/C 0 1
2070 Cassie 1 N/C N/C 0 1
2071 Chamillionaire 1 N/C N/C 0 1
2072 CHAPO102 1 N/C N/C 0 1
2073 Charla K 1 N/C N/C 0 1
2074 Cher 1 N/C N/C 0 1
2075 Chiptune radio 1 N/C N/C 0 1
2076 Christer Björkman 1 N/C N/C 0 1
2077 Christopher Allen 1 N/C N/C 0 1
2078 Chrome Sparks 1 N/C N/C 0 1
2079 Ciannamon 1 N/C N/C 0 1
2080 Ciara 1 N/C N/C 0 1
2081 Cilia 1 N/C N/C 0 1
2082 Claire Laffut 1 N/C N/C 0 1
2083 Clairy Browne & The Bangin' Rackettes 1 N/C N/C 0 1
2084 Cobrah 1 N/C N/C 0 1
2085 Colonel Reyel 1 N/C N/C 0 1
2086 Coloray 1 N/C N/C 0 1
2087 Coma_Cose 1 N/C N/C 0 1
2088 Compilation Générique TV 1 N/C N/C 0 1
2089 Connolly 1 N/C N/C 0 1
2090 Cosmic Bride 1 N/C N/C 0 1
2091 Costa Titch 1 N/C N/C 0 1
2092 Courtney Jenaé 1 N/C N/C 0 1
2093 Craig David 1 N/C N/C 0 1
2094 Cristina Scarlat 1 N/C N/C 0 1
2095 Cristobal Tapia de Veer 1 N/C N/C 0 1
2096 Crypto 1 N/C N/C 0 1
2097 Cubicolor 1 N/C N/C 0 1
2098 Culcha Candela 1 N/C N/C 0 1
2099 D Mol 1 N/C N/C 0 1
2100 D.D Dumbo 1 N/C N/C 0 1
42