# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points
1 Paloma Faith Fall To Grace (Deluxe Edition) 1517 42 1 3956 5473
2 Lady Gaga Chromatica 1143 N/C N/C 0 1143
3 Florence + the Machine How Big, How Blue, How Beautiful (Deluxe) 961 39 1 3558 4519
4 Rebecca Ferguson Heaven 879 29 1 2632 3511
5 Florence + the Machine Ceremonials (Original Deluxe Version) 846 39 1 3626 4472
6 Paloma Faith Do You Want the Truth or Something Beautiful? 803 26 1 2358 3161
7 Woodkid The Golden Age 778 23 1 2052 2830
8 Alicia Keys Girl on Fire 774 14 1 1336 2110
9 Måneskin Teatro d'ira - Vol. I 742 N/C N/C 0 742
10 Lady Gaga ARTPOP 723 23 1 2112 2835
11 Loreen Heal 711 20 1 1838 2549
12 Jessie Ware Tough Love (Deluxe) 691 30 1 2768 3459
13 Jessie Ware Devotion 661 28 1 2544 3205
14 Lana Del Rey Born to Die (Deluxe Version) 639 15 1 1396 2035
15 Robyn Body Talk 618 26 1 2386 3004
16 Frank Ocean channel ORANGE 615 17 1 1598 2213
17 Lady Gaga Born This Way (International Special Edition Version) 564 1 7 88 652
18 James Blake The Colour in Anything 526 25 1 2382 2908
19 Stromae Racine carrée 516 24 2 2184 2700
20 Mumford & Sons Babel (Deluxe Version) 498 18 1 1666 2164
21 SISTAR Give It To Me 496 10 1 942 1438
22 Lorde Melodrama 491 12 1 1128 1619
23 Paloma Faith A Perfect Contradiction (Deluxe) 480 18 1 1724 2204
24 2NE1 CRUSH 472 23 1 2126 2598
25 Mumford & Sons Sigh No More 450 19 1 1716 2166
26 Emeli Sandé Our Version of Events 449 15 1 1324 1773
27 Florence + the Machine High as Hope 446 N/C N/C 0 446
28 Ellie Goulding Halcyon (Deluxe Edition) 442 17 1 1542 1984
29 Jamala 1944 439 21 1 1946 2385
30 Mahmood Gioventù Bruciata 438 N/C N/C 0 438
31 Hurts Exile (Deluxe) 434 14 2 1280 1714
32 Of Monsters and Men My Head Is an Animal 432 19 1 1682 2114
33 Owl Eyes Nightswim 429 14 1 1326 1755
34 Bad Bunny Un Verano Sin Ti 424 N/C N/C 0 424
35 The xx Coexist 420 8 4 720 1140
36 Paloma Faith The Architect (Deluxe) 418 11 1 1084 1502
37 씨스타19 있다 없으니까 396 8 1 738 1134
38 Rebecca Ferguson Freedom (Deluxe) 395 17 1 1604 1999
39 Blanche City Lights 386 23 1 2094 2480
40 SISTAR ALONE 385 10 3 862 1247
41 James Blake Overgrown (Deluxe Edition) 376 12 1 1106 1482
42 Rina Sawayama SAWAYAMA 376 N/C N/C 0 376
43 Florence + the Machine Between Two Lungs 375 19 1 1742 2117
44 Kanye West Yeezus 375 12 1 1092 1467
45 Ed Sheeran + 361 9 1 828 1189
46 The xx I See You (Deluxe) 361 15 1 1406 1767
47 Britney Spears Blackout 358 N/C N/C 0 358
48 Käärijä Cha Cha Cha 358 N/C N/C 0 358
49 Lorne Balfe The Musical Anthology of His Dark Materials (Music from the Television Series) 354 N/C N/C 0 354
50 Robyn Honey 351 N/C N/C 0 351
1