# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift 20939 282 1 26266 47205
2 Billie Eilish 8700 211 1 17068 25768
3 Ariana Grande 5888 272 1 22858 28746
4 Doja Cat 5398 198 1 16586 21984
5 2NE1 4091 38 1 3190 7281
6 SZA 3709 179 1 13916 17625
7 Miley Cyrus 3437 216 1 15808 19245
8 Britney Spears 3424 203 1 15120 18544
9 BLACKPINK 3325 123 1 9784 13109
10 Luísa Sonza 2793 107 1 7368 10161
11 Beyoncé 2551 206 1 14684 17235
12 Olivia Rodrigo 2535 125 1 9174 11709
13 Lady Gaga 2362 186 1 12734 15096
14 Megan Thee Stallion 2277 157 1 10934 13211
15 Lana Del Rey 1765 147 2 9582 11347
16 Dua Lipa 1757 164 1 11228 12985
17 Madison Beer 1712 135 1 8684 10396
18 Ruel 1690 86 1 5810 7500
19 Charli xcx 1550 138 1 8352 9902
20 Selena Gomez 1523 151 1 9322 10845
21 Halsey 1399 157 2 9944 11343
22 Rihanna 1378 163 2 9564 10942
23 Cardi B 1094 164 2 9956 11050
24 Camila Cabello 1047 134 2 8110 9157
25 Sabrina Carpenter 1006 74 3 3890 4896
26 Lisa 976 45 11 2136 3112
27 Nicki Minaj 971 133 2 8124 9095
28 Tate McRae 953 70 1 4090 5043
29 The Weeknd 879 106 2 5600 6479
30 Anitta 860 119 2 7132 7992
31 ROSALÍA 846 74 1 4600 5446
32 H.E.R. 817 87 2 5442 6259
33 Ms. Lauryn Hill 770 58 1 4248 5018
34 Troye Sivan 715 97 1 5446 6161
35 Jennie 700 39 6 1976 2676
36 Katy Perry 697 118 3 6630 7327
37 Madonna 676 70 2 4026 4702
38 Iggy Azalea 668 96 1 5472 6140
39 Chloe x Halle 654 68 1 3518 4172
40 Kim Petras 642 87 1 4810 5452
41 Harry Styles 611 88 2 4490 5101
42 Pabllo Vittar 611 75 1 4392 5003
43 Tove Lo 608 75 2 4262 4870
44 Lorde 585 84 3 4258 4843
45 Baby Monster 580 18 1 1050 1630
46 LE SSERAFIM 580 25 2 1772 2352
47 G-DRAGON 577 1 49 4 581
48 Florence + the Machine 575 35 1 2630 3205
49 Normani 568 87 4 4368 4936
50 Lil Nas X 545 65 1 3328 3873
1