# Artista   Reproduções Semanas Pico Pontos Plays + Points
201 Maroon 5 71 18 8 654 725
202 Chris Brown 70 8 30 132 202
203 SISTAR 70 13 16 598 668
204 2PM 69 1 31 40 109
205 Carly Rae Jepsen 68 13 6 594 662
206 FKA twigs 68 10 9 428 496
207 Hilary Duff 68 10 27 272 340
208 Kash Doll 68 15 5 806 874
209 canaisglobo.globo.com/assistir/multishow/vai-que-cola/t/5jGthykMsk/ 67 1 2 98 165
210 Lia Clark 67 14 4 674 741
211 Machine Gun Kelly 66 12 5 528 594
212 Paramore 66 10 8 390 456
213 ZICO 66 N/C N/C 0 66
214 Ashanti 65 10 18 438 503
215 Taylor Swift feat. Chris Stapleton 65 4 5 296 361
216 Taylor Swift feat. Phoebe Bridgers 65 4 6 288 353
217 Trouble Maker 65 10 13 442 507
218 David Guetta 64 17 10 836 900
219 GRACEY 63 13 8 606 669
220 Joji 63 10 6 506 569
221 Lauren Jauregui 62 10 1 570 632
222 Chase Atlantic 61 7 11 288 349
223 Pharrell Williams 61 6 1 344 405
224 Regard 61 9 3 302 363
225 GD X TAEYANG 60 6 26 152 212
226 JVKE 60 5 4 312 372
227 Hope Tala 59 8 8 356 415
228 Benson Boone 58 2 23 64 122
229 Brown Eyed Girls 58 2 26 70 128
230 Cashmere Cat 58 15 9 742 800
231 JoJo 58 10 11 364 422
232 Offset 58 11 8 594 652
233 Tokischa 58 6 24 198 256
234 6ix9ine 57 10 5 506 563
235 Elton John 57 6 21 164 221
236 Lily Allen 57 8 7 402 459
237 Megan 57 10 4 688 745
238 Whitney Houston 56 8 11 294 350
239 AOA 55 15 21 570 625
240 Frank Ocean 55 9 7 348 403
241 Jesy Nelson 55 7 11 248 303
242 Melody 55 12 13 518 573
243 東方神起 55 N/C N/C 0 55
244 French Montana 54 7 21 204 258
245 JAY-Z 54 10 13 352 406
246 Lauv 54 17 15 722 776
247 One Direction 54 3 6 186 240
248 Reneé Rapp 54 10 8 478 532
249 EXID 53 5 6 354 407
250 Hozier 53 7 21 282 335
5