# Artista   Reproduções Semanas Pico Pontos Plays + Points
151 Sia 113 19 2 1098 1211
152 Destiny's Child 112 24 6 1210 1322
153 HAIM 112 15 3 676 788
154 Dove Cameron 111 14 19 526 637
155 Kiss of Life 111 1 36 30 141
156 Mark Ronson 110 20 2 1098 1208
157 Zedd 109 27 4 1206 1315
158 Meovv 107 N/C N/C 0 107
159 Tyla 104 10 15 508 612
160 Julia Michaels 103 20 5 1034 1137
161 Nelly Furtado 103 17 11 698 801
162 Lexa 102 24 6 1418 1520
163 Paloma Faith 102 26 9 1154 1256
164 Brooke Candy 100 16 16 558 658
165 Claudia Leitte 97 10 2 584 681
166 Kylie Minogue 97 22 2 1002 1099
167 Arctic Monkeys 96 16 11 652 748
168 J Balvin 96 27 11 1320 1416
169 The Anxiety 96 6 6 248 344
170 Bebe Rexha 95 27 3 1600 1695
171 Marshmello 95 17 7 724 819
172 Chappell Roan 94 2 24 84 178
173 Ilya 94 14 13 458 552
174 Ella Mai 91 18 5 702 793
175 Nessa Barrett 91 7 18 230 321
176 Calvin Harris 90 22 5 892 982
177 Clairo 90 13 5 656 746
178 Mabel 90 20 7 1104 1194
179 Sevdaliza 89 N/C N/C 0 89
180 Lennon Stella 88 12 6 566 654
181 Migos 88 12 17 400 488
182 Post Malone 87 19 12 792 879
183 Janelle Monáe 86 10 1 652 738
184 Jão 86 14 7 732 818
185 Giveon 85 12 12 580 665
186 Willow 85 11 14 322 407
187 GD&TOP 82 5 20 150 232
188 Stray Kids 81 1 39 24 105
189 RAYE 78 11 4 450 528
190 Caroline Polachek 77 15 14 434 511
191 Ciara 77 19 10 754 831
192 Zach Hood 77 7 5 342 419
193 Dennis 76 11 13 354 430
194 SUPER JUNIOR 76 2 18 68 144
195 Azealia Banks 75 18 5 794 869
196 Khalid 74 19 11 776 850
197 LUDMILLA 74 22 8 934 1008
198 Sub-Urbane 72 5 6 278 350
199 Jean Deaux 71 10 24 292 363
200 Marina Sena 71 11 3 456 527
4