Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Unfair The Neighbourhood 221 1 208
2 Maroon Taylor Swift 181 1 218
3 Midnight Rain Taylor Swift 154 2 218
4 No Wind Resistance SPED UP! Kinneret 150 1 216
5 Is It Over Now? (Taylor's Version) (From the Vault) Taylor Swift 120 1 271
6 Meu Paraíso Sou Eu Marina Sena 117 1 262
7 Touch It Ariana Grande 112 3 13
8 Dead of Night Orville Peck 109 1 187
9 Melting Kali Uchis 108 1 191
10 Message in a Bottle (Taylor's Version) (From the Vault) Taylor Swift 107 1 169
11 Anti-Hero Taylor Swift 96 3 218
12 Goodbye Cage the Elephant 88 1 201
13 you're On Your OWn, KId Taylor Swift 79 4 218
14 Say Yes to Heaven Lana Del Rey 69 3 248
15 all-american bitch Olivia Rodrigo 68 1 264
16 Dear Reader Taylor Swift 66 5 218
17 No Wind Resistance! Kinneret 64 3 216
18 Fishtail Lana Del Rey 63 2 240
19 Helen of Troy - Bonus Track Lorde 63 1 168
20 lAveNDER hAZe Taylor Swift 62 6 218
21 Void The Neighbourhood 57 2 185
22 Stargirl Interlude The Weeknd 56 1 205
23 Goodnight Goodnight Maroon 5 54 1 233
24 sNOw on the beach (feat. lana del rey) Taylor Swift 53 8 218
25 sUPeR fREAky gIrl Nicki Minaj 53 2 208
26 Question...? Taylor Swift 53 7 218
27 ALIEN SUPERSTAR Beyoncé 52 1 206
28 Strangers Kenya Grace 52 1 268
29 Liquid Smooth Mitski 51 2 212
30 Bejeweled Taylor Swift 50 9 218
31 One Of The Girls (with JENNIE, Lily Rose Depp) The Weeknd 44 1 261
32 How I Look on You Ariana Grande 43 2 191
33 Esperando Você Terno Rei 43 1 260
34 Watercolor Eyes - from “Euphoria” an HBO Original Series Lana Del Rey 42 1 179
35 The Very First Night (Taylor's Version) (From the Vault) Taylor Swift 42 2 169
36 No Choice Tame Impala 42 1 173
37 You Get Me So High The Neighbourhood 42 2 167
38 Foi Mal Urias 42 2 231
39 Vigilante Shit Taylor Swift 42 10 218
40 Body Summer Walker 42 2 179
41 This Love (Taylor’s Version) Taylor Swift 41 1 194
42 You’re Losing Me (From the Vault) Taylor Swift 41 2 275
43 Living Legend Lana Del Rey 40 3 167
44 ...Ready for It? Taylor Swift 39 1 165
45 ANACONDA *o* ~~~ Luísa Sonza 38 1 204
46 Supermodel SZA 38 2 184
47 lABYrInTh Taylor Swift 38 11 218
48 Black Bathing Suit Lana Del Rey 37 5 166
49 Love to Dream Doja Cat 37 2 165
50 SAOKO ROSALÍA 37 2 188
51 Glitch Taylor Swift 36 12 218
52 When I R.I.P. Labrinth 36 3 182
53 Não é Tristeza SLSD 35 1 237
54 peace Taylor Swift 35 3 194
55 Yes to Heaven August 35 2 239
56 No Better Lorde 34 2 237
57 Bittersweet Tragedy Melanie Martinez 34 4 167
58 Karma Taylor Swift 34 13 218
59 Good Looking Suki Waterhouse 33 2 199
60 Afraid Nelly Furtado 32 4 179
61 Seeing Stars BØRNS 32 4 232
62 Now That We Don't Talk (Taylor's Version) (From the Vault) Taylor Swift 32 2 271
63 angel Kali Uchis 31 4 191
64 fall in love with you. Montell Fish 30 5 179
65 Hasta Cuando Kali Uchis 30 2 244
66 Two Weeks FKA twigs 30 6 183
67 All Too Well (10 Minute Version) (Taylor's Version) (From the Vault) Taylor Swift 30 3 169
68 All of the Girls You Loved Before Taylor Swift 30 4 239
69 sWEEt nOTHiNg Taylor Swift 29 14 218
70 "Slut!" (Taylor's Version) (From the Vault) Taylor Swift 29 3 271
71 Demi Moore Phoebe Bridgers 29 1 247
72 Need to Know Doja Cat 29 3 165
73 Billie Bossa Nova Billie Eilish 28 4 168
74 Bad Habit Steve Lacy 28 2 233
75 Flowers Miley Cyrus 28 2 230
76 VOID Melanie Martinez 28 3 241
77 Put Me In A Movie bulcadoshow 28 1 278
78 SUBURBIA Troye Sivan 28 1 172
79 Suburban Legends (Taylor's Version) (From the Vault) Taylor Swift 28 4 271
80 Breathe on Me Britney Spears 28 3 225
81 Bigger Than The Whole Sky Taylor Swift 27 15 218
82 I Hate U SZA 27 2 172
83 Sutilmente Skank 27 3 236
84 Say Don't Go (Taylor's Version) (From the Vault) Taylor Swift 26 5 271
85 New Person, Same Old Mistakes Tame Impala 26 8 183
86 Worth It for the Feeling Rebecca Black 26 7 217
87 Lottery Kali Uchis 25 5 191
88 Mastermind Taylor Swift 25 16 218
89 Jaded Miley Cyrus 25 2 254
90 The Last Day Moby 25 4 244
91 Paris Taylor Swift 25 17 218
92 Piloto Flora Matos 25 5 268
93 You Right Doja Cat 25 2 174
94 The Great War Taylor Swift 25 18 218
95 ‘tis the damn season Taylor Swift 24 2 196
96 Would've, Could've, Should've Taylor Swift 24 19 218
97 Last Time I Saw You Nicki Minaj 24 4 263
98 Não Fosse Tão Tarde (Speed) Lou Garcia 24 4 205
99 Style (Taylor's Version) Taylor Swift 24 6 271
100 Miss Americana & the Heartbreak Prince Taylor Swift 23 4 165
101 Babydoll Ari Abdul 23 4 225
102 Formula Labrinth 23 11 183
103 Ride the Waves! Kinneret 23 9 217
104 telepatía Kali Uchis 23 2 261
105 Glamorous Fergie 23 9 214
106 Candy Necklace (feat. Jon Batiste) Lana Del Rey 22 3 246
107 Dias da Juventude Terno Rei 22 3 260
108 Agora Hills Doja Cat 22 3 266
109 The Assignment Tay Money 22 4 173
110 Enchanted (Taylor's Version) Taylor Swift 22 6 255
111 Vegas (From the Original Motion Picture Soundtrack ELVIS) Doja Cat 22 5 212
112 Afterglow Taylor Swift 22 6 165
113 Shake It Off Taylor Swift 22 11 3
114 in my head Ariana Grande 22 5 165
115 Nobody Gets Me SZA 22 4 226
116 Trouble Cage the Elephant 21 4 208
117 Skull and Bones Doja Cat 21 4 266
118 Teen Idle Marina 21 3 176
119 Shadow Chromatics 21 7 179
120 Ribs Lorde 21 7 165
121 Nothing in This World Paris Hilton 21 4 170
122 Welcome to New York (Taylor's Version) Taylor Swift 21 7 271
123 Hard Feelings/Loveless Lorde 21 8 10
124 Cruel Summer Taylor Swift 21 8 165
125 Cool About It boygenius 20 4 264
126 Hollaback Girl Gwen Stefani 20 12 5
127 Style Taylor Swift 20 1 1
128 Freak Lana Del Rey 20 12 7
129 These Boots Are Made for Walkin' Nancy Sinatra 20 3 238
130 When He's Done Tei Shi 20 11 217
131 She Said Brie Larson 19 5 170
132 Out of the Woods (Taylor's Version) Taylor Swift 19 9 271
133 Sims 2 Coco & Clair Clair 19 13 217
134 Blank Space (Taylor's Version) Taylor Swift 19 8 271
135 Quando Bate Aquela Saudade Rubel 19 4 250
136 God Save Our Young Blood (with Lana Del Rey) BØRNS 19 12 3
137 Brutal Terno Rei 19 5 260
138 Deserve Me (with Summer Walker) Kali Uchis 19 6 244
139 High Infidelity Taylor Swift 19 20 218
140 Boy's a liar Pt. 2 PinkPantheress 18 5 235
141 Sorte Ainda Terno Rei 18 6 260
142 Say Yes to Heaven - Sped Up Lana Del Rey 18 5 248
143 See You Soon beabadoobee 18 2 195
144 Let Me Go Avril Lavigne 18 15 7
145 Novinha Malada do Insta MC Josh 18 15 183
146 Nobody Selena Gomez 18 13 10
147 Postcard (feat. Gordi) Troye Sivan 18 3 2
148 Tag, You're It Melanie Martinez 18 21 6
149 Love in the Time of Socialism Yellow House 18 6 275
150 All You Had to Do Was Stay (Taylor's Version) Taylor Swift 18 10 271
151 Cool Gwen Stefani 17 7 170
152 Satanist boygenius 17 8 264
153 Can I Get It Adele 17 6 170
154 Difícil Terno Rei 17 7 260
155 Not Strong Enough boygenius 17 7 264
156 Glory and Gore Lorde 17 14 3
157 Telescope Cage the Elephant 17 9 165
158 Camouflage Selena Gomez 17 16 10
159 Friends Chase Atlantic 16 9 179
160 Ghosts and Creatures Telekinesis 16 17 183
161 Come a Little Closer Cage the Elephant 16 12 165
162 Cake Melanie Martinez 16 13 4
163 All the Things She Said t.A.T.u. 16 8 170
164 Child Psychology Black Box Recorder 16 5 187
165 Bartender Lana Del Rey 16 6 252
166 Call It What You Want Taylor Swift 16 2 1
167 CAMPO DE MORANGO Luísa Sonza 16 8 260
168 D.R.E.A.M. (feat. Ghostface Killah) Miley Cyrus 16 9 168
169 darjeeling (feat Jorja Smith & Unknown T) FKA twigs 16 10 179
170 Heroin Lana Del Rey 16 12 4
171 Dear John Taylor Swift 16 17 10
172 Endlessly Kali Uchis 16 7 244
173 greedy Tate McRae 16 5 269
174 King of My Heart Taylor Swift 16 3 1
175 When the World Was at War We Kept Dancing Lana Del Rey 15 15 4
176 thank u, next Ariana Grande 15 6 11
177 Devil's Advocate The Neighbourhood 15 19 217
178 Better Man (Taylor's Version) (From the Vault) Taylor Swift 15 13 169
179 Hard To Love The Drums 15 7 184
180 Mrs. Potato Head Melanie Martinez 15 15 3
181 Sad Girl Lana Del Rey 15 19 10
182 So This Is Love - From "Cinderella" Ilene Woods 15 4 194
183 We Are Never Ever Getting Back Together (Taylor's Version) Taylor Swift 15 15 169
184 Taki Taki (with Selena Gomez, Ozuna & Cardi B) DJ Snake 15 28 6
185 Speed Drive (From Barbie the Album) Charli XCX 15 6 257
186 Get Into It (Yuh) Doja Cat 15 11 188
187 Washing Machine Heart Mitski 15 2 207
188 Electric Touch (feat. Fall Out Boy) (Taylor’s Version) (From the Vault) Taylor Swift 15 8 255
189 Little Freak Harry Styles 15 4 196
190 Cherry Flavoured The Neighbourhood 15 14 165
191 Yes to Heaven Noxys 15 6 239
192 As Canções Que Você Fez Pra Mim Maria Bethânia 15 4 265
193 Daylight Taylor Swift 15 13 165
194 Princess Diana (with Nicki Minaj) Ice Spice 15 3 243
195 I Bet You Think About Me (feat. Chris Stapleton) (Taylor’s Version) (From the Vault) Taylor Swift 15 14 169
196 Don’t Blame Me Taylor Swift 15 5 196
197 True Blue boygenius 15 10 264
198 I'M YOURS Isabel LaRosa 14 15 219
199 Mil Veces Anitta 14 12 270
200 I Believe Caroline Polachek 14 7 235
201 Nobody Mitski 14 4 207
202 Dollhouse Melanie Martinez 14 16 3
203 Speed Kali Uchis 14 8 191
204 Evergreen (You Didn’t Deserve Me At All) Omar Apollo 14 5 230
205 Happier Than Ever Billie Eilish 14 16 165
206 Internet Terno Rei 14 12 260
207 Agora o Meu Coração é Um Lixeiro Azul Vazio Escroto Cidade Dormitório 14 11 264
208 The Fall Rhye 14 4 281
209 Bang Bang Bang Bang Sohodolls 14 7 176
210 Greek God Conan Gray 14 17 165
211 Cry Baby Melanie Martinez 14 24 7
212 COOL Troye Sivan 14 37 6
213 TUNNEL VISION Melanie Martinez 14 7 241
214 Crude Drawing of an Angel Caroline Polachek 14 6 235
215 Bored Billie Eilish 14 15 165
216 Hits Different Taylor Swift 14 6 249
217 Art Deco Lana Del Rey 14 22 7
218 Wildflower Wildfire Lana Del Rey 14 14 166
219 CACHORRINHAS Luísa Sonza 14 7 204
220 Secrets from a Girl (Who's Seen It All) Lorde 14 9 173
221 Celestica Crystal Castles 14 11 179
222 Little Bit Erika de Casier 14 20 217
223 Dealer Lana Del Rey 14 13 166
224 falling on me okayceci 14 22 217
225 Young God Halsey 14 11 168
226 Wild Side (feat. Cardi B) Normani 13 7 174
227 Moon Song Phoebe Bridgers 13 6 247
228 needy Ariana Grande 13 10 167
229 Overdrive Katy Rose 13 13 170
230 Feeling Good Nina Simone 13 4 238
231 chance with you mehro 13 12 167
232 Here's to Never Growing Up Avril Lavigne 13 28 7
233 Daylight Harry Styles 13 6 198
234 Anti-Hero - Acoustic Version Taylor Swift 13 5 238
235 Just Luv Me Britney Spears 13 7 265
236 Red (Taylor's Version) Taylor Swift 13 18 169
237 New Romantics (Taylor's Version) Taylor Swift 13 12 271
238 Running Up That Hill (A Deal With God) Kate Bush 13 9 197
239 Gorgeous Taylor Swift 13 4 1
240 In My Dreams Kali Uchis 13 6 190
241 American Money BØRNS 13 17 3
242 Call Me Kali Uchis 13 9 191
243 I Wish You Would (Taylor's Version) Taylor Swift 13 11 271
244 Brooklyn Baby Lana Del Rey 13 39 6
245 Religion Lana Del Rey 13 9 192
246 I Don't Know How To Love The Drums 13 13 184
247 Look What You Made Me Do Taylor Swift 13 5 1
248 Out of the Woods Taylor Swift 13 19 3
249 Geyser Mitski 13 9 210
250 Shake It Off (Taylor's Version) Taylor Swift 13 13 271
251 Book Of Revelation The Drums 13 12 184
252 Love Lana Del Rey 12 9 2
253 Getaway Car Taylor Swift 12 7 1
254 Sycamore Tree Kali Uchis 12 10 191
255 Dengo Maria Maud 12 9 231
256 Como Te Quiero Yo Kali Uchis 12 12 244
257 Run (feat. Ed Sheeran) (Taylor’s Version) (From the Vault) Taylor Swift 12 22 169
258 Slumber Party feat. Tinashe Britney Spears 12 13 8
259 Blank Space Taylor Swift 12 6 1
260 Bravado Lorde 12 7 234
261 Only Want You Rita Ora 12 7 186
262 Speak Now Taylor Swift 12 14 233
263 Paris, Texas (feat. SYML) Lana Del Rey 12 8 240
264 seven Taylor Swift 12 9 189
265 Fly to You (feat. Grimes and Dido) Caroline Polachek 12 8 235
266 Interlude - The Trio Lana Del Rey 12 16 166
267 Forever Winter (Taylor's Version) (From the Vault) Taylor Swift 12 21 169
268 Last Kiss Taylor Swift 12 27 10
269 All Too Well (Taylor's Version) Taylor Swift 12 20 169
270 Bad Blood (Taylor's Version) Taylor Swift 12 15 271
271 Treacherous (Taylor's Version) Taylor Swift 12 23 169
272 Save Your Tears (with Ariana Grande) (Remix) The Weeknd 12 15 184
273 Change Lana Del Rey 12 18 5
274 What's My Name? Rihanna 12 20 3
275 Not Around Nova 12 18 165
276 22 (Taylor's Version) Taylor Swift 12 19 169
277 Sweetest Pie Megan Thee Stallion 12 6 186
278 Play Date Melanie Martinez 12 36 7
279 I Forgot That You Existed Taylor Swift 12 19 165
280 Dead to Me Melanie Martinez 12 15 167
281 Muddy Feet (feat. Sia) Miley Cyrus 12 6 256
282 Levitating Dua Lipa 12 5 178
283 Pacify Her Melanie Martinez 12 35 7
284 How You Get the Girl (Taylor's Version) Taylor Swift 12 16 271
285 Used to Be Young Miley Cyrus 12 7 262
286 Mad Hatter Melanie Martinez 11 42 7
287 Right Now HAIM 11 8 249
288 Cruel Summer - Live from TS | The Eras Tour Taylor Swift 11 9 269
289 White Mustang Lana Del Rey 11 11 2
290 Moral Conscience Kali Uchis 11 15 244
291 Womanizer Britney Spears 11 50 6
292 Californication Red Hot Chili Peppers 11 14 170
293 Special SZA 11 27 227
294 Royals Lorde 11 9 234
295 Wonderland (Taylor's Version) Taylor Swift 11 17 271
296 CUFF IT Beyoncé 11 8 206
297 Rush Aly & AJ 11 16 197
298 Tudo Pra Amar Você Marina Sena 11 8 258
299 Slow Hands Niall Horan 11 24 3
300 Bad Blood Taylor Swift 11 25 3
301 Toxic Britney Spears 11 7 225
302 Without You Lana Del Rey 11 41 7
303 Bubblegum Bitch Marina 11 18 188
304 Family Tree (Intro) Ethel Cain 11 11 228
305 cardigan Taylor Swift 11 12 189
306 Instant Destiny Tame Impala 11 14 182
307 Tia Tamera (feat. Rico Nasty) Doja Cat 11 17 188
308 Fantasy (feat. Don Toliver) Kali Uchis 11 13 244
309 Make Me Cry (feat. Deadbeat Girl) Ari Abdul 11 4 259
310 Scott Street Phoebe Bridgers 11 7 247
311 I Knew You Were Trouble (Taylor's Version) Taylor Swift 11 24 169
312 soulboy - IZCO Remix p-rallel 11 10 236
313 The Next Best American Record Lana Del Rey 11 9 204
314 Fade to Grey Visage 11 6 281
315 Aviões Terno Rei 11 13 260
316 Video Games - Remastered Lana Del Rey 11 22 3
317 MOTOMAMI ROSALÍA 10 13 192
318 Not Too Late (Interlude) Kali Uchis 10 16 244
319 Alphabet Boy Melanie Martinez 10 48 7
320 Deceptacon Le Tigre 10 18 271
321 Bound 2 Kanye West 10 10 201
322 Houdini Dua Lipa 10 10 273
323 Blood and Butter Caroline Polachek 10 13 235
324 Cosmic Love Florence + the Machine 10 12 265
325 Die for You - Remix The Weeknd 10 13 236
326 Paper Bag Fiona Apple 10 19 264
327 Delicate - Recorded at The Tracking Room Nashville Taylor Swift 10 27 3
328 Tempo Perdido Legião Urbana 10 18 168
329 Criminal Fiona Apple 10 11 236
330 Know What I Want Kali Uchis 10 14 191
331 Será Legião Urbana 10 20 165
332 Beautiful People Beautiful Problems (feat. Stevie Nicks) Lana Del Rey 10 8 1
333 Wuthering Heights Kate Bush 10 10 198
334 Crowded Room (feat. 6LACK) Selena Gomez 10 10 204
335 Roses Carly Rae Jepsen 10 12 252
336 Do It Nelly Furtado 10 15 179
337 Old Friend Mitski 10 11 210
338 SOS SZA 10 16 229
339 break up with your girlfriend, i'm bored Ariana Grande 10 17 167
340 Searching For Heaven The Drums 10 20 184
341 So It Goes... Taylor Swift 10 11 1
342 Swan Song Lana Del Rey 10 15 168
343 State of Grace (Taylor's Version) Taylor Swift 10 26 169
344 Mixtape 2003 The Academic 10 17 170
345 You Are in Love Taylor Swift 10 12 1
346 Dress Taylor Swift 10 10 1
347 Sippy Cup Melanie Martinez 10 50 7
348 Easy on Me Adele 10 25 169
349 I Need A Doctor The Drums 10 18 184
350 Índios Legião Urbana 10 16 168
351 Please Don't Leave The Drums 10 19 184
352 Quase Sem Querer Legião Urbana 10 17 168
353 I Know Places (Taylor's Version) Taylor Swift 10 19 271
354 Days The Drums 10 17 184
355 Long Live (Taylor's Version) Taylor Swift 10 11 255
356 Every Rule Charli XCX 10 11 186
357 Video Games Lana Del Rey 10 9 1
358 Voltei Pra Mim Marina Sena 10 17 208
359 Young and Beautiful Lana Del Rey 10 13 2
360 Cálice Chico Buarque 10 18 166
361 Slow Dancing Aly & AJ 10 16 170
362 Carolina - From The Motion Picture “Where The Crawdads Sing” Taylor Swift 10 11 201
363 Pink in the Night Mitski 9 15 210
364 Electric Love BØRNS 9 29 3
365 You've Got the Love Florence + the Machine 9 25 165
366 The Only Exception Paramore 9 19 8
367 Motion Sickness (Demo - Bonus Track) Phoebe Bridgers 9 13 247
368 Be the One Dua Lipa 9 23 165
369 mirrorball Taylor Swift 9 3 177
370 Paint the Town Red Doja Cat 9 9 261
371 Heat Waves Glass Animals 9 26 165
372 nada contra (ciúme) Clarissa 9 20 166
373 Carolina, Carol Bela Jorge Ben & Toquinho 9 18 268
374 Baby Justin Bieber 9 14 211
375 The Love Club Lorde 9 14 234
376 Peppers (feat. Tommy Genesis) Lana Del Rey 9 16 240
377 Dust The Neighbourhood 9 24 209
378 Your Best American Girl Mitski 9 19 207
379 After Dark Mr.Kitty 9 17 240
380 Clean (Taylor's Version) Taylor Swift 9 21 271
381 Goodbye, My Danish Sweetheart Mitski 9 36 223
382 Under The Influence Chris Brown 9 14 206
383 A Pearl Mitski 9 14 210
384 Vanilla Holly Humberstone 9 27 165
385 Texas Reznikoff Mitski 9 25 220
386 Mind Over Matter (Reprise) Young the Giant 9 23 166
387 You Are in Love (Taylor's Version) Taylor Swift 9 22 271
388 Call It What You Want Foster the People 9 17 182
389 Não Fosse Tão Tarde Lou Garcia 9 14 204
390 Soap Melanie Martinez 9 32 3
391 Compass The Neighbourhood 9 23 209
392 Not All Who Wander Are Lost Lana Del Rey 9 17 228
393 Love on the Brain Rihanna 9 33 3
394 Young Folks Peter Bjorn and John 9 15 256
395 Beggin for Thread BANKS 9 28 3
396 Forgiveless (feat. Ol' Dirty Bastard) SZA 9 20 229
397 Cigarette Daydreams Cage the Elephant 9 22 165
398 Don't Start Now Dua Lipa 9 9 178
399 Party in the U.S.A. Miley Cyrus 9 9 230
400 Open Arms (feat. Travis Scott) SZA 9 37 227
401 Nothing New (feat. Phoebe Bridgers) (Taylor’s Version) (From the Vault) Taylor Swift 9 29 169
402 California Lorde 9 12 173
403 Georgia Phoebe Bridgers 9 12 247
404 WILD Troye Sivan 9 35 3
405 I Know Places Taylor Swift 9 33 10
406 The Perfect Girl Mareux 9 23 221
407 Yoko Terno Rei 9 15 231
408 Mile High Salina Killa 9 25 217
409 Ride Lana Del Rey 9 13 1
410 Fly (feat. Rihanna) Nicki Minaj 9 20 263
411 See You Again (feat. Kali Uchis) Tyler, the Creator 9 19 246
412 Believer Imagine Dragons 9 23 5
413 Shadow (Maceo Plex Remix) Maceo Plex 9 9 281
414 13 Beaches Lana Del Rey 9 31 3
415 No Goodbyes Dua Lipa 9 24 165
416 Bloom Later Jesse 9 12 204
417 Fighter Christina Aguilera 9 30 3
418 Bitter Fletcher 9 11 175
419 Team Lorde 9 32 10
420 Pretty Boy The Neighbourhood 9 22 168
421 Chelsea Phoebe Bridgers 9 11 247
422 Social Cues Cage the Elephant 9 13 201
423 Baby Girl Chloe x Halle 8 18 204
424 Carolina - "Where The Crawdads Sing" - Video Edition Taylor Swift 8 20 201
425 Hurt Arlo Parks 8 28 165
426 Dancing With Our Hands Tied Taylor Swift 8 15 1
427 I Almost Do (Taylor's Version) Taylor Swift 8 31 169
428 Taco Truck x VB Lana Del Rey 8 19 240
429 Imagine Doja Cat 8 26 188
430 HEAVEN Isabel LaRosa 8 11 225
431 Só Eu Sei Terno Rei 8 17 260
432 Violets for Roses Lana Del Rey 8 23 168
433 DESPECHÁ ROSALÍA 8 21 206
434 Loner Kali Uchis 8 18 191
435 Summertime Sadness Lana Del Rey 8 39 3
436 Malvadão 3 Xamã 8 6 177
437 River Miley Cyrus 8 12 255
438 Lover Taylor Swift 8 30 165
439 greedy sped up Tate McRae 8 28 270
440 Blue Kali Uchis 8 19 244
441 Milk and Cookies Melanie Martinez 8 40 3
442 The Moment I Knew (Taylor's Version) Taylor Swift 8 32 169
443 the 1 Taylor Swift 8 24 189
444 Oompa Loompa slipmami 8 20 210
445 Hotel Lawsy 8 21 207
446 Olho no Gato Marina Sena 8 12 262
447 Cool for the Summer Demi Lovato 8 17 187
448 New Year’s Day Taylor Swift 8 16 1
449 Punisher Phoebe Bridgers 8 15 248
450 Streets Doja Cat 8 14 175
451 bliss Yung Lean 8 9 216
452 Enchanted Taylor Swift 8 38 5
453 Eduardo e Mônica Legião Urbana 8 24 168
454 Shinigami Eyes Grimes 8 28 217
455 Rush Kali Uchis 8 19 191
456 Gone Girl SZA 8 14 226
457 Die for You The Weeknd 8 14 192
458 Cecília & os Balões Cícero 8 17 265
459 If He Likes It Let Him Do It The Drums 8 24 184
460 Happy Now Kali Uchis 8 20 244
461 MAMA.CITA (hasta la vista) Luísa Sonza 8 19 228
462 Don't brvnks 8 20 237
463 i hate u, i love u (feat. Olivia O'brien) gnash 8 36 3
464 Forever Labrinth 8 15 175
465 Single Soon Selena Gomez 8 13 262
466 Falling Fast Avril Lavigne 8 14 1
467 The Curse Agnes Obel 8 10 281
468 Bad Girls M.I.A. 8 11 202
469 sex money feelings die Lykke Li 8 23 208
470 Retrovisor Terno Rei 8 16 260
471 Eyes Open (Taylor's Version) Taylor Swift 8 11 239
472 Pity Party Melanie Martinez 8 24 2
473 Everything Has Changed (feat. Ed Sheeran) (Taylor’s Version) Taylor Swift 8 30 169
474 Lust for Life (with The Weeknd) Lana Del Rey 8 17 174
475 I Want You to Love Me Fiona Apple 8 29 264
476 Blow Your Mind (Mwah) Dua Lipa 8 27 209
477 Vagalumes Cegos Cícero 8 18 265
478 Good for You Selena Gomez 8 41 3
479 Romance em Cena Luísa Sonza 8 11 262
480 Automotivo Bibi Fogosa Bibi Babydoll 8 15 261
481 Smoke Signals Phoebe Bridgers 8 17 247
482 Wildcard Miley Cyrus 8 16 256
483 Christmas Tree Farm Taylor Swift 8 14 276
484 Long Way 2 Go Cassie 8 18 206
485 Gostasse, Mô? Chapéu de Palha 8 25 166
486 Funeral Phoebe Bridgers 8 16 247
487 Tokyo Smoke Cage the Elephant 8 17 201
488 CHURCH GIRL Beyoncé 8 17 206
489 Escapism. - Sped Up Raye 8 20 228
490 Walking Away HAIM 8 9 249
491 bad idea right? Olivia Rodrigo 8 14 260
492 Sidelines Phoebe Bridgers 8 22 272
493 Sex, Drugs, Etc. Beach Weather 8 15 199
494 2 Die 4 Tove Lo 8 22 207
495 Starboy The Weeknd 8 20 256
496 La vie en rose Édith Piaf 8 6 194
497 Stay Ari Abdul 8 10 225
498 HOTEL Montell Fish 8 12 225
499 ...Baby One More Time Britney Spears 8 33 5
500 What You Were The Drums 8 25 184
501 The Shining The Neighbourhood 8 12 181
502 How It Ended The Drums 8 23 184
503 Love You Like a Love Song Selena Gomez & the Scene 8 37 5
504 Female Energy, Part 2 Willow 8 30 168
505 National Anthem Lana Del Rey 8 38 3
506 Dog Days Are Over Florence + the Machine 7 17 261
507 BABYDOLL (Speed) Ari Abdul 7 16 225
508 Ultraviolence Lana Del Rey 7 18 1
509 i'm yours sped up Isabel LaRosa 7 11 224
510 Oblivion Grimes 7 12 281
511 abcdefu GAYLE 7 19 174
512 Long Live Taylor Swift 7 45 5
513 Faroeste Caboclo Legião Urbana 7 33 168
514 Are You Satisfied? Marina 7 33 188
515 Sweet Dreams Beyoncé 7 9 12
516 A House in Nebraska Ethel Cain 7 22 228
517 I Wish You Roses Kali Uchis 7 18 241
518 vIrgO's grOOve Beyoncé 7 25 206
519 Slipped Away Avril Lavigne 7 16 196
520 Townie Mitski 7 28 220
521 Kill Bill SZA 7 18 226
522 Holy Ground (Taylor's Version) Taylor Swift 7 35 169
523 In The Cold The Drums 7 27 184
524 Spiderhead Cage the Elephant 7 31 165
525 Be Sweet Japanese Breakfast 7 33 165
526 Lonely Day Phantom Planet 7 17 172
527 I Don't Do Drugs (feat. Ariana Grande) Doja Cat 7 31 188
528 24/7 The Neighbourhood 7 23 191
529 Black Madonna Cage the Elephant 7 21 201
530 American Teenager Ethel Cain 7 18 225
531 ¿Cómo así? Kali Uchis 7 10 282
532 circle the drain Soccer Mommy 7 34 165
533 Help Me Lose My Mind (feat. London Grammar) Disclosure 7 11 281
534 Killer Phoebe Bridgers 7 22 247
535 The Cure Lady Gaga 7 28 2
536 Drunk Walk Home Mitski 7 26 220
537 Wildest Dreams Taylor Swift 7 14 193
538 Alone Doja Cat 7 32 165
539 Hermit The Frog Marina 7 34 188
540 Biting Down Lorde 7 20 234
541 The Lucky One (Taylor's Version) Taylor Swift 7 36 169
542 Dance to This (feat. Ariana Grande) Troye Sivan 7 29 2
543 Welcome to My Island Caroline Polachek 7 10 224
544 He's Mine MoKenStef 7 24 207
545 Would You Rather Phoebe Bridgers 7 23 247
546 Clean Taylor Swift 7 20 1
547 Coachella - Woodstock in My Mind Lana Del Rey 7 26 8
548 Estava Ali Terno Rei 7 16 243
549 Wolves Selena Gomez 7 45 3
550 Mariners Apartment Complex Lana Del Rey 7 21 174
551 Fourth of July Sufjan Stevens 7 8 194
552 Oceans Seafret 7 34 168
553 Blue The Neighbourhood 7 36 209
554 Ainda Gosto Dela Skank 7 23 234
555 Early Mornin' Britney Spears 7 17 225
556 Dancing on My Own Robyn 7 19 260
557 Cool Girl Tove Lo 7 46 5
558 Swoon Beach Weather 7 33 169
559 Frágil coração Rodrigo Alarcon 7 18 231
560 Say It Right Nelly Furtado 7 8 177
561 Payphone Maroon 5 7 24 212
562 A&W Lana Del Rey 7 20 236
563 Paper Rings Taylor Swift 7 35 165
564 Paradise The Neighbourhood 7 38 209
565 gold rush Taylor Swift 7 21 244
566 Tu Corazón Es Mío... Kali Uchis 7 11 282
567 Tell Me Why (Taylor’s Version) Taylor Swift 7 21 186
568 Sentimental Los Hermanos 7 6 280
569 Swim Chase Atlantic 7 21 182
570 my tears ricochet Taylor Swift 7 28 189
571 Lonesome Love Mitski 7 25 210
572 Circus Britney Spears 7 10 12
573 Sunset Caroline Polachek 7 9 224
574 2gether (Enterlude) Steve Lacy 7 16 269
575 fue mejor (feat. SZA) Kali Uchis 7 29 267
