# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
51 Marina Electra Heart (Deluxe) 745 62 2 3948 3508600 3x Platina
52 Melanie Martinez See In Me What I Can't 720 24 1 1454 1737800 1x Platina
53 Ariana Grande Dangerous Woman 703 67 2 3704 3295800 3x Platina
54 Carly Rae Jepsen E•MO•TION: Side B 693 20 2 1490 1736000 1x Platina
55 Marina Sena Vício Inerente 676 19 1 1424 1672800 1x Platina
56 Arctic Monkeys AM 655 69 1 3772 3295400 3x Platina
57 Katy Perry Witness (Deluxe) 655 44 1 2300 2265000 2x Platina
58 Taylor Swift The Archer 650 5 1 360 902000 Ouro
59 The Neighbourhood #000000 & #FFFFFF 630 34 1 1836 1915200 1x Platina
60 Ari Abdul Sinners (feat. Thomas LaRosa) 629 41 1 2940 2687000 2x Platina
61 Britney Spears Glory (Deluxe Version) 611 42 1 2474 2342800 2x Platina
62 Beyoncé Lemonade 596 61 2 3460 3018000 3x Platina
63 Zara Larsson So Good 567 28 3 1676 1740200 1x Platina
64 Taylor Swift Fearless (Taylor's Version) 559 35 1 1838 1845600 1x Platina
65 Taylor Swift ME! 549 12 1 580 955000 Ouro
66 Isabel LaRosa i'm yours 543 46 2 3182 2770400 2x Platina
67 Chris Brown Indigo (Extended) 540 36 2 2606 2364200 2x Platina
68 Rihanna ANTI (Deluxe) 524 71 5 3666 3090200 3x Platina
69 The Neighbourhood Chip Chrome & The Mono-Tones (Deluxe) 512 33 1 2140 2010000 2x Platina
70 Troye Sivan Bloom 494 45 2 2510 2251000 2x Platina
71 Lana Del Rey Did you know that there's a tunnel under Ocean Blvd 489 27 1 1848 1782600 1x Platina
72 Machine Gun Kelly Tickets To My Downfall (SOLD OUT Deluxe) 481 17 2 1322 1406400 1x Platina
73 Terno Rei Gêmeos 476 21 1 1530 1547000 1x Platina
74 Kennie Black Neon 465 38 3 2466 2191200 2x Platina
75 Melanie Martinez Cry Baby (Deluxe Edition) 459 50 6 3134 2652800 2x Platina
76 Troye Sivan Blue Neighbourhood (Deluxe) 444 38 1 2158 1954600 1x Platina
77 Nelly Furtado Loose 426 27 1 1508 1481600 1x Platina
78 Taylor Swift evermore (deluxe version) 425 43 4 2866 2431200 2x Platina
79 Zedd 365 412 25 2 1366 1368200 1x Platina
80 Taylor Swift Wildest Dreams (Taylor's Version) 406 17 1 812 974400 Ouro
81 Lou Garcia Não Fosse Tão Tarde 393 27 1 1594 1508800 1x Platina
82 Lana Del Rey Blue Banisters 385 19 2 1238 1251600 1x Platina
83 Lady Gaga The Cure 370 53 7 2876 2383200 2x Platina
84 Ariana Grande eternal sunshine 361 6 1 546 743200 Ouro
85 Miley Cyrus SHE IS COMING 360 39 4 1944 1720800 1x Platina
86 Selena Gomez Feel Me - Single 351 13 1 984 1039800 1x Platina
87 Olivia Rodrigo GUTS 342 15 1 1084 1100800 1x Platina
88 SZA Ctrl 340 38 4 1970 1719000 1x Platina
89 Lana Del Rey Chemtrails Over the Country Club 336 24 1 1260 1218000 1x Platina
90 Carly Rae Jepsen Dedicated 329 23 3 1290 1232000 1x Platina
91 Ari Abdul BABYDOLL 310 34 3 2368 1967600 1x Platina
92 Kali Uchis Por Vida 304 16 1 796 861200 Ouro
93 Tame Impala The Slow Rush 302 16 2 904 934800 Ouro
94 Moby Innocents 296 27 1 2018 1708600 1x Platina
95 ROSALÍA MOTOMAMI 295 14 2 878 909600 Ouro
96 Lana Del Rey Young and Beautiful 294 59 10 2968 2371600 2x Platina
97 Tame Impala Currents 282 25 2 1400 1262000 1x Platina
98 Dayglow Fuzzybrain 277 29 3 1412 1265400 1x Platina
99 Harry Styles Harry's House 276 23 2 1376 1239200 1x Platina
100 Tove Lo Queen of the Clouds 276 28 3 1228 1135600 1x Platina
2