# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Troye Sivan 2859 143 1 11874 14733
2 Jão 2853 143 1 12532 15385
3 Florence + the Machine 1846 79 1 6686 8532
4 Pabllo Vittar 1755 129 1 10236 11991
5 Beyoncé 1582 93 1 7588 9170
6 Billie Eilish 1414 81 1 6676 8090
7 Miley Cyrus 1352 93 1 7250 8602
8 DUDA BEAT 1327 91 1 6854 8181
9 Rina Sawayama 1302 94 1 7262 8564
10 Charli xcx 1298 84 1 6142 7440
11 Coldplay 1235 66 1 5326 6561
12 aespa 1152 82 1 6510 7662
13 BLACKPINK 1079 82 1 6510 7589
14 Camila Cabello 1066 89 1 6690 7756
15 Doechii 1055 11 2 784 1839
16 Ariana Grande 1051 91 1 7006 8057
17 Lady Gaga 1037 64 1 4752 5789
18 Magdalena Bay 1026 5 1 448 1474
19 Lana Del Rey 1001 59 1 4720 5721
20 Dua Lipa 952 74 1 5610 6562
21 Lorde 951 71 1 5336 6287
22 Marina Sena 938 52 1 4252 5190
23 Luísa Sonza 911 80 1 6048 6959
24 NewJeans 885 55 1 4480 5365
25 Gloria Groove 878 86 1 6352 7230
26 Tove Lo 870 58 1 4258 5128
27 FKA twigs 816 22 4 1714 2530
28 Hayley Williams 800 40 1 3254 4054
29 Liniker 791 17 1 1390 2181
30 Willow 788 31 1 2364 3152
31 ROSALÍA 770 56 1 4454 5224
32 Paramore 755 45 1 3714 4469
33 (G)I-DLE 754 64 1 4994 5748
34 TAEMIN 742 37 1 2914 3656
35 Allie X 740 42 1 2984 3724
36 Anitta 720 76 1 5644 6364
37 XG 690 46 1 3592 4282
38 Kim Petras 651 42 1 3156 3807
39 CHUNG HA 625 50 1 3740 4365
40 IZA 612 61 1 4374 4986
41 Manu Gavassi 610 49 1 3628 4238
42 Urias 602 35 1 2536 3138
43 Conan Gray 589 64 2 4608 5197
44 Harry Styles 584 59 2 4198 4782
45 LE SSERAFIM 580 45 2 3436 4016
46 Sabrina Carpenter 555 39 2 2692 3247
47 Taylor Swift 544 55 1 4134 4678
48 Declan McKenna 515 35 1 2670 3185
49 Chloe x Halle 498 42 1 3176 3674
50 Marina 482 42 3 3068 3550
1