Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Vai Malandra (Participação especial Tropkillaz e DJ Yuri Martins) Anitta 66 1 32
2 Downtown Anitta 62 1 28
3 Witness Katy Perry 61 2 4
4 Échame La Culpa Luis Fonsi 38 2 27
5 Vá Se Benzer Preta Gil 35 3 27
6 Perfect Duet (Ed Sheeran & Beyoncé) Ed Sheeran 32 3 29
7 Swish Swish Katy Perry 30 1 2
8 Mi Gente J Balvin 30 4 22
9 Is That For Me Alesso 30 3 22
10 Into Me You See Katy Perry 29 5 4
11 Flutua part. Liniker Johnny Hooker 29 1 10
12 Too Much to Ask Niall Horan 29 3 18
13 Aquecimento das Pocs Pedro Monteiro 27 1 126
14 Fuck It Up Iggy Azalea 27 1 115
15 Save as Draft Katy Perry 26 6 4
16 Magenta Ca$h Gloria Groove 25 2 135
17 Harleys in Hawaii Katy Perry 24 2 130
18 Irregular Pabllo Vittar 23 7 4
19 365 Zedd 23 1 92
20 Revenge P!nk 22 6 23
21 Indecente Anitta 22 1 46
22 Cruel Summer Taylor Swift 21 26 126
23 No Frauds Nicki Minaj 21 2 2
24 Act My Age Katy Perry 21 17 5
25 Cavalgada Heavy Baile 21 9 127
26 Evapora IZA 21 4 133
27 Dilema Malía 20 10 132
28 Bumbum No Ar Lia Clark 20 8 132
29 Medellín Madonna 20 4 101
30 A boba fui eu (Participação especial de Jão) - Ao vivo LUDMILLA 20 9 132
31 Watermelon Sugar Harry Styles 20 5 133
32 Wolves Selena Gomez 20 7 24
33 Old Town Road (Remix) Lil Nas X 20 3 108
34 Sua Cara (Ft. Anitta e Pabllo Vittar) Major Lazer 20 8 4
35 You Already Know (feat. Nicki Minaj) Fergie 20 3 15
36 Rain on Me (with Ariana Grande) Lady Gaga 20 1 159
37 Meu jeito de amar Omulu 20 13 132
38 Hit do Carnaval CyberKills 20 1 142
39 Switch Iggy Azalea 20 3 2
40 Lola Iggy Azalea 19 3 134
41 Chambacú Quantic 19 2 393
42 Sequência do Bota Kaya Conky 19 19 135
43 Call of The Rasta Man Carlton Livingston 19 1 393
44 Mi Gente (feat. Beyoncé) J Balvin 19 5 20
45 Garupa Luísa Sonza 19 4 110
46 Never Really Over Katy Perry 19 3 107
47 Olhos de Tocha Luísa e Os Alquimistas 19 20 135
48 Terremoto Lia Clark 19 18 132
49 Kill This Love BLACKPINK 19 7 100
50 Boy With Luv (feat. Halsey) BTS 19 6 101
51 Lose You to Love Me Selena Gomez 19 22 135
52 Swish Swish (feat. Nicki Minaj) Katy Perry 19 4 2
53 Onda Diferente (feat. Papatinho) Anitta 19 38 126
54 In Your Phone (with Lauren Jauregui) Ty Dolla $ign 19 10 24
55 Como Vai Você Johnny Hooker 18 5 2
56 Prisoner (feat. Dua Lipa) Miley Cyrus 18 1 185
57 Drugs & the Internet Lauv 18 7 103
58 Tipo de Garota Lia Clark 18 1 37
59 Praying Kesha 18 2 9
60 Future Madonna 18 5 106
61 Sexy Dirty Love Demi Lovato 18 6 19
62 Bon Appétit Katy Perry 18 6 2
63 Loka de Pinga Kika Boom 18 31 135
64 Feels Calvin Harris 18 18 5
65 MIL GRAU Gloria Groove 18 7 134
66 11 Minutes YUNGBLUD 18 2 93
67 Disconnect Clean Bandit & Marina and the Diamonds 17 5 10
68 SEDANAPO Gloria Groove 17 47 135
69 Joga Bunda Aretuza Lovi 17 4 35
70 Strangers (feat. Lauren Jauregui) Halsey 17 7 2
71 Lights Up Harry Styles 17 39 127
72 Ribuliço Omulu 17 23 132
73 You Don't Do It for Me Anymore Demi Lovato 17 2 17
74 Verdinha LUDMILLA 17 20 134
75 Parabéns Pabllo Vittar 17 1 128
76 Amor Marginal Johnny Hooker 16 8 2
77 Adore You Harry Styles 16 35 136
78 Motivation Normani 16 5 120
79 Boys Like You (feat. Iggy Azalea) VVAVES 16 35 131
80 Rumors (feat. Cardi B) Lizzo 16 1 223
81 Bad at Love Halsey 16 10 4
82 Out of My Head (feat. Tove Lo and ALMA) Charli XCX 16 7 31
83 Rodeo Lil Nas X 16 13 125
84 New Look Rita Ora 16 49 134
85 Slide Away Miley Cyrus 16 4 120
86 Bitch I’m Loca (feat. Maluma) Madonna 16 45 136
87 Fazendo Assim Luísa Sonza 15 4 122
88 Small Talk Katy Perry 15 8 118
89 My My My! Troye Sivan 15 8 35
90 Bailando Rouge 15 3 39
91 Hey Hey Hey Katy Perry 15 14 4
92 Started Iggy Azalea 15 14 103
93 Sem V.O.C.E Jaloo 15 22 125
94 I Got It (feat. Brooke Candy, CupcakKe and Pabllo Vittar) Charli XCX 15 11 31
95 Girls (feat. Cardi B, Bebe Rexha & Charli XCX) Rita Ora 15 1 53
96 Midnight Train Sam Smith 15 11 25
97 Miss You More Katy Perry 15 15 4
98 Déjà Vu Katy Perry 15 13 4
99 Easier 5 Seconds of Summer 15 10 111
100 Bartier Cardi (feat. 21 Savage) Cardi B 15 11 32
101 Sua Cara (feat. Anitta & Pabllo Vittar) Major Lazer 15 16 4
102 Too Good at Goodbyes Sam Smith 15 4 17
103 Movimentá Jaloo 15 21 125
104 Cross You Out (feat. Sky Ferreira) Charli XCX 14 26 119
105 River Miley Cyrus 14 1 305
106 Will I See You (feat. Anitta) Poo Bear 14 20 26
107 Cattitude (feat. RuPaul) Miley Cyrus 14 45 124
108 Por Favor Pitbull 14 14 24
109 Walk on Water (feat. Beyoncé) Eminem 14 15 26
110 Bomba Kleyton Kika Boom 14 40 124
111 Pesadão (Participação especial Marcelo Falcão) IZA 14 12 24
112 Vira de Ladinho Theon 14 2 143
113 Real Friends Camila Cabello 14 12 32
114 Sally Walker Iggy Azalea 14 8 96
115 Too Much Carly Rae Jepsen 14 37 124
116 Na Pele Elza Soares 14 1 13
117 Madrugada Samira Close 14 12 120
118 Backseat (feat. Carly Rae Jepsen) Charli XCX 14 12 31
119 Unlock It (feat. Kim Petras and Jay Park) Charli XCX 14 16 31
120 Find U Again (feat. Camila Cabello) Mark Ronson 14 43 124
121 Say Goodbye Jaloo 14 35 125
122 Panini Lil Nas X 14 41 121
123 Freaking Me Out Ava Max 14 14 117
124 Track 10 Charli XCX 14 15 31
125 Do Me Kim Petras 14 41 124
126 Mother's Daughter Miley Cyrus 14 10 108
127 Brew (Regurgitated) Declan McKenna 14 9 116
128 Beautiful Trauma P!nk 14 11 23
129 Diaba Urias 14 48 124
130 Motor Sport Migos 14 13 24
131 Femmebot (feat. Dorian Electra and Mykki Blanco) Charli XCX 14 14 31
132 Back to You (feat. Bebe Rexha & Digital Farm Animals) Louis Tomlinson 14 6 10
133 She Loves Control Camila Cabello 14 10 35
134 R.I.P. (feat. Rita Ora & Anitta) Sofia Reyes 14 13 97
135 Dom Jaloo 14 34 125
136 Delicious (feat. Tommy Cash) Charli XCX 14 13 31
137 Palace Sam Smith 14 15 25
138 Você Ainda Pensa? Johnny Hooker 14 9 2
139 MONOPOLY Ariana Grande 14 10 99
140 All Night Steve Aoki 14 12 27
141 One Last Song Sam Smith 13 20 25
142 Savior Iggy Azalea 13 2 38
143 Roulette Katy Perry 13 20 4
144 Lucky Charli XCX 13 17 31
145 Nails, Hair, Hips, Heels Todrick Hall 13 27 120
146 Tsunami Katy Perry 13 21 4
147 Blessing of Far I Hugh Mundell 13 5 393
148 Ragatanga (Asereje) Rouge 13 20 31
149 Power Katy Perry 13 19 4
150 Carry On (from the Original Motion Picture "POKÉMON Detective Pikachu") Kygo 13 17 103
151 Love So Soft Kelly Clarkson 13 5 17
152 Flash Pose Pabllo Vittar 13 22 116
153 Too Good at Goodbyes - Edit Sam Smith 13 22 25
154 Please Me Cardi B 13 3 93
155 Escolheu a Pessoa Errada para Humilhar Johnny Hooker 13 18 118
156 Porsche (feat. MØ) Charli XCX 13 18 31
157 Céu Azul Jaloo 13 12 98
158 Yo x Ti, Tu x Mi ROSALÍA 13 25 120
159 Icy Kim Petras 13 2 138
160 Chained to the Rhythm Katy Perry 13 10 2
161 Blood, Sweat & Tears Ava Max 13 22 117
162 LOYALTY. (FEAT. RIHANNA.) Kendrick Lamar 13 7 12
163 shedontknowbutsheknows Tove Lo 13 13 27
164 Passenger Katy Perry 13 3 6
165 Say It First Sam Smith 13 21 25
166 Wide Awake Katy Perry 13 22 4
167 Bad as the Boys Tove Lo 13 34 117
168 Open Bar Pabllo Vittar 13 8 10
169 Tears (feat. Caroline Polachek) Charli XCX 13 19 31
170 Havana Camila Cabello 13 15 22
171 Whatever You Want P!nk 13 13 23
172 Boss Bitch Doja Cat 13 3 142
173 Life Goes On Fergie 13 9 19
174 Seeing Blind Niall Horan 13 16 24
175 What About Us P!nk 13 12 23
176 Think About That Jessie J 12 10 18
177 Dilúvio Karol Conká 12 1 208
178 Carolina Harry Styles 12 14 30
179 Fun Tonight - Pabllo Vittar Remix Lady Gaga 12 1 226
180 I Rise Madonna 12 20 103
181 Bon App Katy Perry 12 24 4
182 Baldin de Gelo Claudia Leitte 12 3 13
183 mind games Ren 12 9 138
184 Thanks I Get Iggy Azalea 12 26 116
185 Only Angel Harry Styles 12 16 30
186 Machika J Balvin 12 5 36
187 Young Dumb & Broke Khalid 12 21 31
188 Chun-Li Nicki Minaj 12 2 53
189 Sunrise Merlot 12 7 138
190 Metrô Rio Fefe Life 12 5 138
191 Meet Me in the Hallway Harry Styles 12 15 30
192 Bixinho DUDA BEAT 12 8 122
193 M.I.L.F.$ Fergie 12 11 19
194 Expectations Lauren Jauregui 12 1 76
195 SUKM (Kiss Me) Monique Heart 12 8 138
196 Must Have Been The Wind Alec Benjamin 12 19 111
197 Página Virada Johnny Hooker 12 5 11
198 Milionària ROSALÍA 12 41 117
199 Set Ciara 12 4 138
200 You Need to Calm Down Taylor Swift 12 38 120
201 MEGATRON Nicki Minaj 12 24 111
202 Just Wanna Iggy Azalea 12 23 111
203 A boba fui eu (Participação especial de Jão) (Ao vivo) LUDMILLA 12 19 103
204 Abracadabra Lady Gaga 12 1 404
205 Chama Ela (feat. Pedro Sampaio) Lexa 12 6 128
206 HIM Sam Smith 12 23 25
207 Quando Você Passa (Turu Turu) Juliana Strassacapa 12 6 138
208 Torn Ava Max 12 30 120
209 Tell Me You Love Me Demi Lovato 12 9 15
210 All the Time Zara Larsson 12 26 111
211 Two Ghosts Harry Styles 12 18 30
212 Eu Não Sou Seu Lixo Johnny Hooker 12 4 11
213 Amor Sem Lei Mateus Carrilho 12 7 128
214 AmarElo (Sample: Sujeito de Sorte - Belchior) Emicida 12 19 114
215 Quando a vontade bater (Participação especial de PK Delas) PK 12 36 120
216 Ruin the Friendship Demi Lovato 12 12 20
217 Touro Johnny Hooker 12 6 11
218 How Do You Sleep? Sam Smith 11 16 115
219 Flaunt saintraja 11 29 138
220 Blame It on Your Love (feat. Lizzo) Charli XCX 11 20 105
221 Mamma Mia Potyguara Bardo 11 13 128
222 Big Bills Sasha Go Hard 11 30 138
223 There's No Way Amara La Negra 11 11 138
224 How You Like That BLACKPINK 11 1 164
225 Only Forever Demi Lovato 11 15 20
226 IDGAF Dua Lipa 11 20 24
227 Eyes Off You (with Arlissa & Kiana Ledé) M-22 11 21 138
228 Alma Sebosa Johnny Hooker 11 11 2
229 Sol Raiar Escarião 11 17 112
230 Bad Astral Cais 11 14 138
231 Negative Nancy Adore Delano 11 27 118
232 River (feat. Ed Sheeran) Eminem 11 22 31
233 Bigger Than Me Katy Perry 11 25 4
234 Perfect Places Lorde 11 7 17
235 Flicker Niall Horan 11 22 24
236 Fire Away Niall Horan 11 21 24
237 Poeira de Estrelas Johnny Hooker 11 9 11
238 Eu não quero mais Cammie 11 15 138
239 Tenho Você Davi 11 2 63
240 Not Your Barbie Girl Ava Max 11 45 117
241 Hungry (feat. Rick Ross) Fergie 11 12 19
242 Love Me Less (feat. Kim Petras) MAX 11 22 138
243 Don't Talk About Me Paloma Mami 11 25 138
244 On a Roll Ashley O 11 15 112
245 Coração de Manteiga de Garrafa Johnny Hooker 11 8 11
246 ZGZG SAAY 11 27 138
247 Pendulum Katy Perry 11 27 4
248 Don't Worry Bout Me Zara Larsson 11 22 98
249 On the Loose Niall Horan 11 23 24
250 Vai Rebola Mc Melody 11 4 58
251 Jaded ms. white 11 23 138
252 Chega DUDA BEAT 11 17 104
253 Bring U Down Lil Nas X 11 35 116
254 Don't Call Me Leea Nanos 11 20 138
255 Nap of a star TOMORROW X TOGETHER 11 27 112
256 Caetano Veloso Johnny Hooker 11 7 11
257 Woman Chantel Riley 11 16 138
258 Rumors (feat. ZAYN) Sabrina Claudio 11 28 138
259 Truth Hurts Lizzo 11 22 105
260 Games Demi Lovato 11 14 20
261 Die a Little Bit Tinashe 11 31 138
262 Quien Sabe Natti Natasha 11 3 63
263 Vou Lembrar Wanessa 11 33 138
264 Ao Vivo E A Cores Matheus & Kauan 11 3 53
265 Told You So HRVY 11 20 97
266 If I Can't Have You Shawn Mendes 11 22 103
267 Slow Hands Niall Horan 11 24 24
268 Então Vem Mateus Carrilho 11 13 108
269 Mind Maze Katy Perry 11 26 4
270 I Fell In Love With the Devil - Radio Edit Avril Lavigne 11 13 138
271 BLOW Ed Sheeran 11 30 116
272 Decisão Rizzih 11 26 138
273 Extreme Occident Madonna 11 21 112
274 Burning Sam Smith 11 26 25
275 Vagabundo Deize Tigrona 11 17 138
276 Please Don't Fall in Love VINCINT 11 32 138
277 Bomb - English Version Alexa 11 10 138
278 Rich, White, Straight Men Kesha 11 14 109
279 After Party Adore Delano 11 44 117
280 Bitch Better Have My Money Rihanna 11 25 112
281 Baby, You Make Me Crazy Sam Smith 11 25 25
282 UH UH BALANÇOU [JLZ & LYCOX] JLZ 11 18 138
283 Nossa Que Isso (feat. Mc Rebecca & MC Rogê) WC no Beat 11 34 138
284 믿어줄래 GOT7 10 32 112
285 Escandalizar Johnny Hooker 10 13 11
286 Hello Bitches CL 10 22 104
287 Woman (feat. The Dap-Kings Horns) Kesha 10 13 9
288 After the Afterparty (feat. Lil Yachty) Charli XCX 10 6 142
289 So Am I (feat. NCT 127) Ava Max 10 49 117
290 Let You Cheryl 10 32 128
291 Deixa Eu Te Amar DUDA BEAT 10 27 122
292 One Day at a Time Sam Smith 10 31 25
293 Crise de Carência Johnny Hooker 10 12 11
294 Numa Ilha Marina Sena 10 1 396
295 Inimigo do Fim Mateus Carrilho 10 15 141
296 Terremoto Anitta 10 17 95
297 I Think I'm OKAY Machine Gun Kelly 10 47 116
298 Ritual Tiësto 10 46 111
299 Triste com T Pabllo Vittar 10 2 217
300 Harder (with Bebe Rexha) Jax Jones 10 45 128
301 PAGE GOT7 10 31 112
302 Nothing Left for You Sam Smith 10 30 25
303 Corpo Fechado Johnny Hooker 10 11 11
304 Dancing With Nobody Austin Mahone 10 19 113
305 Bodak Yellow Cardi B 10 5 16
306 Poquito Anitta 10 21 100
307 Skrt on Me (feat. Nicki Minaj) Calvin Harris 10 11 9
308 shivering gold Tove Lo 10 15 28
309 Hollywood Whore Machine Gun Kelly 10 22 106
310 Grelinho de Diamante Heavy Baile 10 37 128
311 No Peace Sam Smith 10 29 25
312 So Am I Ava Max 10 18 95
313 Check-In Escarião 10 42 116
314 SPIRIT - From Disney's "The Lion King" Beyoncé 10 25 128
315 The Thrill of It All Sam Smith 10 33 25
316 Bang Bang Pabllo Vittar 10 1 217
317 Sin Pijama Becky G 10 1 59
318 Ah! Dor! Jaloo 10 5 3
319 Don’t Call Me Angel (Charlie’s Angels) (with Miley Cyrus & Lana Del Rey) Ariana Grande 10 18 128
320 Oompa Loompa slipmami 10 4 302
321 Bumbum de Ouro Gloria Groove 10 14 33
322 Faz Gostoso Madonna 10 20 110
323 Slow Dance AJ Mitchell 10 16 128
324 Scars Sam Smith 10 32 25
325 Intro Johnny Hooker 10 14 11
326 Doin' Time Lana Del Rey 10 20 106
327 WOW Zara Larsson 10 15 102
328 Bye Bye Brunelli 10 22 113
329 Mad Love Mabel 10 36 114
330 Kawasaki Iggy Azalea 10 2 65
331 Where We Go P!nk 10 18 23
332 disco tits Tove Lo 10 10 17
333 Nightmare Halsey 10 26 105
334 July Noah Cyrus 10 36 122
335 From the Dining Table Harry Styles 10 22 30
336 Brisa IZA 10 41 128
337 Candy Machine Gun Kelly 10 37 114
338 Bitch I’m Loca Madonna 10 48 116
339 Miss U Charli XCX 10 31 128
340 Ever Since New York Harry Styles 10 21 30
341 Power Is Power SZA 10 14 102
342 Amor de Que Pabllo Vittar 10 3 130
343 Sober G-Eazy 10 24 31
344 Decote (feat. Pabllo Vittar) Preta Gil 10 6 13
345 Cry Baby Demi Lovato 9 20 20
346 bitches Tove Lo 9 17 28
347 Claws Kim Petras 9 2 320
348 Dio$ No$ Libre Del Dinero ROSALÍA 9 39 115
349 All These Years Camila Cabello 9 17 35
350 Lots of Sign Tenor Saw 9 1 378
351 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) Martin Garrix 9 50 111
352 Halo (Ao vivo) LUDMILLA 9 35 115
353 Stupid Love Lady Gaga 9 14 146
354 Real Thing Barrington Levy 9 16 393
355 Higher Love Kygo 9 41 113
356 What Lovers Do (feat. SZA) Maroon 5 9 34 22
357 Boys (feat. Pharrell Williams) - Co-Ed Remix Britney Spears 9 1 377
358 TOME CUrtindo (Brabo Remix) [feat. Pabllo Vittar] Lia Clark 9 12 2
359 Let Me Go (with Alesso, Florida Georgia Line & watt) Hailee Steinfeld 9 20 29
360 Dusk Till Dawn - Radio Edit Zayn 9 36 22
361 DDU-DU DDU-DU BLACKPINK 9 23 104
362 struggle Tove Lo 9 23 28
363 Believe Eminem 9 25 31
364 stranger Tove Lo 9 22 28
365 Goodbyes Post Malone 9 38 115
366 Rush Troye Sivan 9 3 323
367 APESHIT Beyoncé 9 7 58
368 Untouchable Eminem 9 26 31
369 Hiss Megan Thee Stallion 9 1 351
370 Tome CUrtindo (feat. Pabllo Vittar) [Brabo Remix] Lia Clark 9 35 4
371 Gone Charli XCX 9 44 118
372 You and Me Niall Horan 9 33 24
373 Dirty Sexy Money (feat. Charli XCX & French Montana) David Guetta 9 26 26
374 Paper Houses Niall Horan 9 30 24
375 7 rings Ariana Grande 9 3 89
376 God Control Madonna 9 36 115
377 Con Calma (Remix) Daddy Yankee 9 24 101
378 Warm (feat. HAIM) Charli XCX 9 14 123
379 dont ask dont tell Tove Lo 9 20 28
380 Dark Ballet Madonna 9 23 109
381 Chuveiro Velho Brunelli 9 34 113
382 9th of october Tove Lo 9 16 28
383 Pray Sam Smith 9 35 22
384 Close Baby As Baphônicas 9 25 26
385 Not 20 Anymore Bebe Rexha 9 45 122
386 romantics Tove Lo 9 21 28
387 Kiwi Harry Styles 9 32 21
388 Ancient Dreams in a Modern Land Marina 9 3 214
389 Bedroom Floor Liam Payne 9 19 23
390 cycles Tove Lo 9 18 28
391 Call You Mine The Chainsmokers 9 44 113
392 The Tide Niall Horan 9 32 24
393 Clima Quente Pabllo Vittar 9 9 147
394 GOT7 9 46 114
395 On My Own Niall Horan 9 29 24
396 Will I See You Poo Bear 9 20 23
397 Who Do You Love The Chainsmokers 9 40 115
398 the light is coming Ariana Grande 9 6 58
399 Provocar Lexa 9 22 95
400 Meu Talismã IZA 9 49 122
401 Freelance Brunelli 9 46 112
402 Malokera (feat. Ludmilla, Ty Dolla $ign) MC Lan 9 17 123
403 Flutua Johnny Hooker 9 17 11
404 YoYo Gloria Groove 9 19 109
405 Since We're Alone Niall Horan 9 31 24
406 Consequences Camila Cabello 9 18 35
407 Envolvimento MC Loma 9 6 39
408 Cry (feat. Grimes) Ashnikko 9 1 168
409 Orange Trees Marina 9 29 99
410 Mirrors Niall Horan 9 28 24
411 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) (Haywyre Remix) Martin Garrix 9 37 115
412 Midnight Sky Miley Cyrus 9 4 171
413 3 Nights Dominic Fike 9 48 111
414 Fuck it I love you Lana Del Rey 9 50 122
415 Dancing Kylie Minogue 9 10 36
416 Rescue Me OneRepublic 9 28 110
417 Perfect Ed Sheeran 9 18 29
418 Glorious (feat. Skylar Grey) Macklemore 9 33 22
419 Nervous Shawn Mendes 9 4 54
420 Hallucinate Dua Lipa 8 7 151
421 Alanis' Interlude Halsey 8 11 142
422 Thinkin Bout You Ciara 8 30 101
423 For Now P!nk 8 26 23
424 Thinking of You Katy Perry 8 39 32
425 STAY BLACKPINK 8 46 113
426 Dancing With a Stranger Sam Smith 8 1 88
427 GOT7 8 49 113
428 Friends (with BloodPop®) Justin Bieber 8 39 22
429 Sorry Not Sorry Demi Lovato 8 11 17
430 Green Light Go Becky G 8 33 99
431 Treat You Better Shawn Mendes 8 32 23
432 Andar Sozinho Lagum 8 42 105
433 hey you got drugs? Tove Lo 8 28 28
434 Remind Me Eminem 8 33 32
435 Ruin My Life Zara Larsson 8 1 75
436 Turma da Duq duquesa 8 2 368
437 Brave Don Diablo 8 21 102
438 2099 (feat. Troye Sivan) Charli XCX 8 21 123
439 Barbies P!nk 8 24 23
440 bad days Tove Lo 8 27 28
441 Roar Katy Perry 8 42 4
442 Suave Urias 8 2 341
443 React The Pussycat Dolls 8 4 145
444 Summer Bummer (feat. A$AP Rocky_Playboi Carti) Lana Del Rey 8 22 9
445 This Town Niall Horan 8 23 23
446 Saudade Karol Conká 8 6 208
447 Bad Husband (feat. X Ambassadors) Eminem 8 29 31
448 Cool Dua Lipa 8 5 151
449 White Mustang Lana Del Rey 8 22 10
450 But We Lost It P!nk 8 25 23
451 Dream Glow (BTS World Original Soundtrack) (Pt. 1) BTS 8 27 109
452 Let Me Love You Like a Woman Lana Del Rey 8 11 180
453 rockstar Post Malone 8 44 22
454 1-800-273-8255 Logic 8 42 22
455 Like Home (feat. Alicia Keys) Eminem 8 30 31
456 Cherry Lana Del Rey 8 19 10
457 Essa Eu Fiz Pro Nosso Amor Jão 8 47 141
458 Pretty Please Dua Lipa 8 9 151
459 Então Vai Pabllo Vittar 8 43 4
460 Só Depois do Carnaval Lexa 8 26 95
461 Sorry Not Sorry - Acoustic Demi Lovato 8 38 21
462 Lost Katy Perry 8 38 32
463 NORTHSIDE Ama Lou 8 14 147
464 Tara Pabllo Vittar 8 44 4
465 M.I.L.F. $ Fergie 8 19 19
466 Havana (feat. Young Thug) Camila Cabello 8 18 19
467 Woman Harry Styles 8 22 23
468 Liability Lorde 8 13 17
469 Bongos (feat. Megan Thee Stallion) Cardi B 8 2 331
470 Quem Vai Querer (Aroop Roy Rework) Eliana Pittman 8 3 376
471 Love Again Dua Lipa 8 8 151
472 Devil in Me Halsey 8 37 4
473 São Paulo (feat. Anitta) The Weeknd 8 4 390
474 Glad He's Gone Tove Lo 8 30 107
475 Dark But Just a Game Lana Del Rey 8 1 202
476 K.O. Pabllo Vittar 8 14 2
477 Audio LSD 8 6 53
478 Ur So Gay Katy Perry 8 23 29
479 Inside Out Camila Cabello 8 20 35
480 Dance With the Devil Katy Perry 8 41 4
481 Lush Life Zara Larsson 8 34 23
482 PITCH BLACK Tove Lo 8 30 28
483 American Teen Khalid 8 37 31
484 Empina Mais Escarião 8 47 115
485 Ocean Alok 8 5 51
486 Summer Bummer (feat. A$AP Rocky & Playboi Carti) Lana Del Rey 8 21 10
487 Dealer Lana Del Rey 8 1 233
488 In My Blood Shawn Mendes 8 1 45
489 No Limit G-Eazy 8 32 31
490 New Rules Dua Lipa 8 5 14
491 Sangria Wine Pharrell Williams 8 7 54
492 Karamba Potyguara Bardo 8 5 130
493 Clouds Slayyyter 8 12 224
494 Shakira: Bzrp Music Sessions, Vol. 53 Bizarrap 8 3 297
495 TIME OUT GOT7 8 49 115
496 I Would Like Zara Larsson 8 33 23
497 ECLIPSE GOT7 8 26 107
498 Looking for America Lana Del Rey 8 26 123
499 Arrependida Aretuza Lovi 8 10 49
500 Never Be the Same Camila Cabello 8 28 31
501 13 Beaches Lana Del Rey 8 18 10
502 CROWN TOMORROW X TOGETHER 8 45 105
503 Daddy Issues Demi Lovato 8 23 20
504 Need to Know Doja Cat 8 7 214
505 LIGHT BEAMS Tove Lo 8 29 28
506 Me Tora Quilomba Zu 8 15 146
507 Dance Like Nobody's Watching Iggy Azalea 8 1 172
508 Malibu Miley Cyrus 8 13 2
509 Big Bag Iggy Azalea 8 22 123
510 Indestrutível Pabllo Vittar 8 23 10
511 Vênus Em Escorpião Gaby Amarantos 8 3 198
512 Coconuts Kim Petras 8 1 239
513 No New Friends LSD 8 27 97
514 Need Me (feat. Pink) Eminem 8 31 31
515 HUMBLE. Kendrick Lamar 8 16 37
516 Vermelho Gloria Groove 8 4 249
517 Nossa História Escarião 8 48 115
518 Them Belly Full (But We Hungry) Bob Marley & The Wailers 7 2 387
519 212 (feat. Lazy Jay) Azealia Banks 7 6 188
520 Summertime FLO 7 4 373
521 Lust for Life (with The Weeknd) Lana Del Rey 7 19 2
522 Fall in Line Christina Aguilera 7 8 53
523 Carry On Kygo 7 28 102
524 Batuka Madonna 7 45 123
525 In My Feelings Lana Del Rey 7 36 10
526 Be the One Dua Lipa 7 36 23
527 Girassóis de Van Gogh Baco Exu do Blues 7 7 209
528 Saved Khalid 7 44 31
529 E Aí Bebê Kaya Conky 7 18 2
530 Black Widow Iggy Azalea 7 13 39
531 Your Song Rita Ora 7 32 28
532 Horizonte Luísa e Os Alquimistas 7 2 263
533 Good in Bed Dua Lipa 7 12 151
534 eVeRYbOdY’s gAy Lizzo 7 13 271
535 Ele É o Tal Pabllo Vittar 7 49 23
536 Sucker Jonas Brothers 7 21 94
537 Sinuca Pedro Monteiro 7 19 147
538 Heroin Lana Del Rey 7 35 10
539 Me Come e Some Heavy Baile 7 14 180
540 WHOLE LOTTA MONEY (feat. Nicki Minaj) - Remix Bia 7 5 280
541 Trava Trava Lia Clark 7 30 8
542 Location Khalid 7 43 31
543 Coachella - Woodstock in My Mind Lana Del Rey 7 31 10
544 Chuva Jaloo 7 16 2
545 Lonely Demi Lovato 7 26 20
546 Venus Fly Trap Marina 7 17 214
547 The Louvre Lorde 7 46 23
548 Ah!Dor! - Boss In Drama Remix Jaloo 7 15 2
549 I Don't Care Ed Sheeran 7 39 106
550 The Girls Iggy Azalea 7 38 139
551 Accelerate Christina Aguilera 7 7 51
552 Last Dance Jaloo 7 17 2
553 Groupie Love (feat. A$AP Rocky) Lana Del Rey 7 34 10
554 Anywhere Rita Ora 7 31 28
555 One of the Boys Katy Perry 7 27 33
556 Rajadão Pabllo Vittar 7 9 150
557 Is Your Love Enough? Little Mix 7 39 29
558 Mal Nenhum Karol Conká 7 4 216
559 A QUEDA Gloria Groove 7 3 232
560 Criminal Natti Natasha 7 17 37
561 Boys Will Be Boys Dua Lipa 7 11 151
562 Maresia Rachel Reis 7 2 266
563 Rave de Favela (feat. BEAM) MC Lan 7 5 149
564 When the World Was at War We Kept Dancing Lana Del Rey 7 38 10
565 Better Life P!nk 7 47 23
566 Apelido Carinhoso Gusttavo Lima 7 13 36
567 Teary Eyes Katy Perry 7 7 173
568 Você Não Existe Potyguara Bardo 7 8 130
569 God Bless America - And All the Beautiful Women in It Lana Del Rey 7 33 10
570 Pillow Fight Iggy Azalea 7 7 223
571 Dumb Blonde (feat. Nicki Minaj) Avril Lavigne 7 12 93
572 OMG Iggy Azalea 7 4 65
