Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Vai Malandra (Participação especial Tropkillaz e DJ Yuri Martins) Anitta 66 1 32
2 Downtown Anitta 62 1 28
3 Witness Katy Perry 61 2 4
4 Échame La Culpa Luis Fonsi 38 2 27
5 Vá Se Benzer Preta Gil 35 3 27
6 Perfect Duet (Ed Sheeran & Beyoncé) Ed Sheeran 32 3 29
7 Swish Swish Katy Perry 30 1 2
8 Mi Gente J Balvin 30 4 22
9 Is That For Me Alesso 30 3 22
10 Into Me You See Katy Perry 29 5 4
11 Flutua part. Liniker Johnny Hooker 29 1 10
12 Too Much to Ask Niall Horan 29 3 18
13 Aquecimento das Pocs Pedro Monteiro 27 1 126
14 Fuck It Up Iggy Azalea 27 1 115
15 Save as Draft Katy Perry 26 6 4
16 Magenta Ca$h Gloria Groove 25 2 135
17 Harleys in Hawaii Katy Perry 24 2 130
18 Irregular Pabllo Vittar 23 7 4
19 365 Zedd 23 1 92
20 Revenge P!nk 22 6 23
21 Indecente Anitta 22 1 46
22 Cruel Summer Taylor Swift 21 26 126
23 No Frauds Nicki Minaj 21 2 2
24 Act My Age Katy Perry 21 17 5
25 Cavalgada Heavy Baile 21 9 127
26 Evapora IZA 21 4 133
27 Dilema Malía 20 10 132
28 Bumbum No Ar Lia Clark 20 8 132
29 Medellín Madonna 20 4 101
30 A boba fui eu (Participação especial de Jão) - Ao vivo LUDMILLA 20 9 132
31 Watermelon Sugar Harry Styles 20 5 133
32 Wolves Selena Gomez 20 7 24
33 Old Town Road (Remix) Lil Nas X 20 3 108
34 Sua Cara (Ft. Anitta e Pabllo Vittar) Major Lazer 20 8 4
35 You Already Know (feat. Nicki Minaj) Fergie 20 3 15
36 Meu jeito de amar Omulu 20 13 132
37 Hit do Carnaval CyberKills 20 1 142
38 Rain on Me (with Ariana Grande) Lady Gaga 20 1 159
39 Switch Iggy Azalea 20 3 2
40 Lola Iggy Azalea 19 3 134
41 Chambacú Quantic 19 2 393
42 Mi Gente (feat. Beyoncé) J Balvin 19 5 20
43 Sequência do Bota Kaya Conky 19 19 135
44 Call of The Rasta Man Carlton Livingston 19 1 393
45 Garupa Luísa Sonza 19 4 110
46 Terremoto Lia Clark 19 18 132
47 Olhos de Tocha Luísa e Os Alquimistas 19 20 135
48 Never Really Over Katy Perry 19 3 107
49 Kill This Love BLACKPINK 19 7 100
50 Boy With Luv (feat. Halsey) BTS 19 6 101
51 Lose You to Love Me Selena Gomez 19 22 135
52 Onda Diferente (feat. Papatinho) Anitta 19 38 126
53 Swish Swish (feat. Nicki Minaj) Katy Perry 19 4 2
54 In Your Phone (with Lauren Jauregui) Ty Dolla $ign 19 10 24
55 Prisoner (feat. Dua Lipa) Miley Cyrus 18 1 185
56 Como Vai Você Johnny Hooker 18 5 2
57 Drugs & the Internet Lauv 18 7 103
58 Tipo de Garota Lia Clark 18 1 37
59 Praying Kesha 18 2 9
60 Sexy Dirty Love Demi Lovato 18 6 19
61 Future Madonna 18 5 106
62 Bon Appétit Katy Perry 18 6 2
63 Feels Calvin Harris 18 18 5
64 Loka de Pinga Kika Boom 18 31 135
65 MIL GRAU Gloria Groove 18 7 134
66 11 Minutes YUNGBLUD 18 2 93
67 Disconnect Clean Bandit & Marina and the Diamonds 17 5 10
68 Lights Up Harry Styles 17 39 127
69 SEDANAPO Gloria Groove 17 47 135
70 Joga Bunda Aretuza Lovi 17 4 35
71 Strangers (feat. Lauren Jauregui) Halsey 17 7 2
72 Ribuliço Omulu 17 23 132
73 You Don't Do It for Me Anymore Demi Lovato 17 2 17
74 Verdinha LUDMILLA 17 20 134
75 Parabéns Pabllo Vittar 17 1 128
76 Amor Marginal Johnny Hooker 16 8 2
77 Adore You Harry Styles 16 35 136
78 Motivation Normani 16 5 120
79 Boys Like You (feat. Iggy Azalea) VVAVES 16 35 131
80 Bad at Love Halsey 16 10 4
81 Rumors (feat. Cardi B) Lizzo 16 1 223
82 Rodeo Lil Nas X 16 13 125
83 Out of My Head (feat. Tove Lo and ALMA) Charli XCX 16 7 31
84 New Look Rita Ora 16 49 134
85 Slide Away Miley Cyrus 16 4 120
86 Bitch I’m Loca (feat. Maluma) Madonna 16 45 136
87 My My My! Troye Sivan 15 8 35
88 Fazendo Assim Luísa Sonza 15 4 122
89 Small Talk Katy Perry 15 8 118
90 Bailando Rouge 15 3 39
91 Hey Hey Hey Katy Perry 15 14 4
92 Started Iggy Azalea 15 14 103
93 Sem V.O.C.E Jaloo 15 22 125
94 I Got It (feat. Brooke Candy, CupcakKe and Pabllo Vittar) Charli XCX 15 11 31
95 Girls (feat. Cardi B, Bebe Rexha & Charli XCX) Rita Ora 15 1 53
96 Miss You More Katy Perry 15 15 4
97 Midnight Train Sam Smith 15 11 25
98 Déjà Vu Katy Perry 15 13 4
99 Sua Cara (feat. Anitta & Pabllo Vittar) Major Lazer 15 16 4
100 Movimentá Jaloo 15 21 125
101 Bartier Cardi (feat. 21 Savage) Cardi B 15 11 32
102 Easier 5 Seconds of Summer 15 10 111
103 Too Good at Goodbyes Sam Smith 15 4 17
104 River Miley Cyrus 14 1 305
105 Cattitude (feat. RuPaul) Miley Cyrus 14 45 124
106 Will I See You (feat. Anitta) Poo Bear 14 20 26
107 Por Favor Pitbull 14 14 24
108 Cross You Out (feat. Sky Ferreira) Charli XCX 14 26 119
109 Bomba Kleyton Kika Boom 14 40 124
110 Walk on Water (feat. Beyoncé) Eminem 14 15 26
111 Pesadão (Participação especial Marcelo Falcão) IZA 14 12 24
112 Sally Walker Iggy Azalea 14 8 96
113 Too Much Carly Rae Jepsen 14 37 124
114 Na Pele Elza Soares 14 1 13
115 Real Friends Camila Cabello 14 12 32
116 Vira de Ladinho Theon 14 2 143
117 Madrugada Samira Close 14 12 120
118 Backseat (feat. Carly Rae Jepsen) Charli XCX 14 12 31
119 Find U Again (feat. Camila Cabello) Mark Ronson 14 43 124
120 Say Goodbye Jaloo 14 35 125
121 Unlock It (feat. Kim Petras and Jay Park) Charli XCX 14 16 31
122 Panini Lil Nas X 14 41 121
123 Do Me Kim Petras 14 41 124
124 Track 10 Charli XCX 14 15 31
125 Mother's Daughter Miley Cyrus 14 10 108
126 Freaking Me Out Ava Max 14 14 117
127 Diaba Urias 14 48 124
128 Back to You (feat. Bebe Rexha & Digital Farm Animals) Louis Tomlinson 14 6 10
129 Brew (Regurgitated) Declan McKenna 14 9 116
130 Beautiful Trauma P!nk 14 11 23
131 Motor Sport Migos 14 13 24
132 Femmebot (feat. Dorian Electra and Mykki Blanco) Charli XCX 14 14 31
133 R.I.P. (feat. Rita Ora & Anitta) Sofia Reyes 14 13 97
134 Dom Jaloo 14 34 125
135 She Loves Control Camila Cabello 14 10 35
136 Delicious (feat. Tommy Cash) Charli XCX 14 13 31
137 Palace Sam Smith 14 15 25
138 MONOPOLY Ariana Grande 14 10 99
139 Você Ainda Pensa? Johnny Hooker 14 9 2
140 All Night Steve Aoki 14 12 27
141 Savior Iggy Azalea 13 2 38
142 Roulette Katy Perry 13 20 4
143 One Last Song Sam Smith 13 20 25
144 Nails, Hair, Hips, Heels Todrick Hall 13 27 120
145 Lucky Charli XCX 13 17 31
146 Tsunami Katy Perry 13 21 4
147 Blessing of Far I Hugh Mundell 13 5 393
148 Power Katy Perry 13 19 4
149 Carry On (from the Original Motion Picture "POKÉMON Detective Pikachu") Kygo 13 17 103
150 Flash Pose Pabllo Vittar 13 22 116
151 Ragatanga (Asereje) Rouge 13 20 31
152 Love So Soft Kelly Clarkson 13 5 17
153 Too Good at Goodbyes - Edit Sam Smith 13 22 25
154 Escolheu a Pessoa Errada para Humilhar Johnny Hooker 13 18 118
155 Please Me Cardi B 13 3 93
156 Porsche (feat. MØ) Charli XCX 13 18 31
157 Icy Kim Petras 13 2 138
158 Céu Azul Jaloo 13 12 98
159 Yo x Ti, Tu x Mi ROSALÍA 13 25 120
160 Chained to the Rhythm Katy Perry 13 10 2
161 Blood, Sweat & Tears Ava Max 13 22 117
162 shedontknowbutsheknows Tove Lo 13 13 27
163 LOYALTY. (FEAT. RIHANNA.) Kendrick Lamar 13 7 12
164 Say It First Sam Smith 13 21 25
165 Whatever You Want P!nk 13 13 23
166 Tears (feat. Caroline Polachek) Charli XCX 13 19 31
167 Passenger Katy Perry 13 3 6
168 Open Bar Pabllo Vittar 13 8 10
169 Wide Awake Katy Perry 13 22 4
170 Bad as the Boys Tove Lo 13 34 117
171 Havana Camila Cabello 13 15 22
172 What About Us P!nk 13 12 23
173 Boss Bitch Doja Cat 13 3 142
174 Seeing Blind Niall Horan 13 16 24
175 Life Goes On Fergie 13 9 19
176 Think About That Jessie J 12 10 18
177 Bon App Katy Perry 12 24 4
178 I Rise Madonna 12 20 103
179 Carolina Harry Styles 12 14 30
180 Baldin de Gelo Claudia Leitte 12 3 13
181 Dilúvio Karol Conká 12 1 208
182 Thanks I Get Iggy Azalea 12 26 116
183 Fun Tonight - Pabllo Vittar Remix Lady Gaga 12 1 226
184 Only Angel Harry Styles 12 16 30
185 mind games Ren 12 9 138
186 Young Dumb & Broke Khalid 12 21 31
187 Chun-Li Nicki Minaj 12 2 53
188 Machika J Balvin 12 5 36
189 Sunrise Merlot 12 7 138
190 Metrô Rio Fefe Life 12 5 138
191 Meet Me in the Hallway Harry Styles 12 15 30
192 Expectations Lauren Jauregui 12 1 76
193 Must Have Been The Wind Alec Benjamin 12 19 111
194 Bixinho DUDA BEAT 12 8 122
195 SUKM (Kiss Me) Monique Heart 12 8 138
196 M.I.L.F.$ Fergie 12 11 19
197 You Need to Calm Down Taylor Swift 12 38 120
198 MEGATRON Nicki Minaj 12 24 111
199 Página Virada Johnny Hooker 12 5 11
200 Milionària ROSALÍA 12 41 117
201 Set Ciara 12 4 138
202 A boba fui eu (Participação especial de Jão) (Ao vivo) LUDMILLA 12 19 103
203 Just Wanna Iggy Azalea 12 23 111
204 Abracadabra Lady Gaga 12 1 404
205 HIM Sam Smith 12 23 25
206 Torn Ava Max 12 30 120
207 Chama Ela (feat. Pedro Sampaio) Lexa 12 6 128
208 Quando Você Passa (Turu Turu) Juliana Strassacapa 12 6 138
209 Tell Me You Love Me Demi Lovato 12 9 15
210 All the Time Zara Larsson 12 26 111
211 Two Ghosts Harry Styles 12 18 30
212 Ruin the Friendship Demi Lovato 12 12 20
213 AmarElo (Sample: Sujeito de Sorte - Belchior) Emicida 12 19 114
214 Quando a vontade bater (Participação especial de PK Delas) PK 12 36 120
215 Touro Johnny Hooker 12 6 11
216 Eu Não Sou Seu Lixo Johnny Hooker 12 4 11
217 Amor Sem Lei Mateus Carrilho 12 7 128
218 How You Like That BLACKPINK 11 1 164
219 Only Forever Demi Lovato 11 15 20
220 Flaunt saintraja 11 29 138
221 Big Bills Sasha Go Hard 11 30 138
222 Blame It on Your Love (feat. Lizzo) Charli XCX 11 20 105
223 Mamma Mia Potyguara Bardo 11 13 128
224 There's No Way Amara La Negra 11 11 138
225 IDGAF Dua Lipa 11 20 24
226 How Do You Sleep? Sam Smith 11 16 115
227 Bigger Than Me Katy Perry 11 25 4
228 Eyes Off You (with Arlissa & Kiana Ledé) M-22 11 21 138
229 River (feat. Ed Sheeran) Eminem 11 22 31
230 Bad Astral Cais 11 14 138
231 Alma Sebosa Johnny Hooker 11 11 2
232 Sol Raiar Escarião 11 17 112
233 Perfect Places Lorde 11 7 17
234 Flicker Niall Horan 11 22 24
235 Negative Nancy Adore Delano 11 27 118
236 Fire Away Niall Horan 11 21 24
237 Love Me Less (feat. Kim Petras) MAX 11 22 138
238 Hungry (feat. Rick Ross) Fergie 11 12 19
239 Tenho Você Davi 11 2 63
240 Eu não quero mais Cammie 11 15 138
241 Poeira de Estrelas Johnny Hooker 11 9 11
242 Not Your Barbie Girl Ava Max 11 45 117
243 Jaded ms. white 11 23 138
244 Pendulum Katy Perry 11 27 4
245 Don't Worry Bout Me Zara Larsson 11 22 98
246 Don't Talk About Me Paloma Mami 11 25 138
247 Chega DUDA BEAT 11 17 104
248 ZGZG SAAY 11 27 138
249 On the Loose Niall Horan 11 23 24
250 On a Roll Ashley O 11 15 112
251 Coração de Manteiga de Garrafa Johnny Hooker 11 8 11
252 Vai Rebola Mc Melody 11 4 58
253 Don't Call Me Leea Nanos 11 20 138
254 Bring U Down Lil Nas X 11 35 116
255 Woman Chantel Riley 11 16 138
256 Nap of a star TOMORROW X TOGETHER 11 27 112
257 Rumors (feat. ZAYN) Sabrina Claudio 11 28 138
258 Caetano Veloso Johnny Hooker 11 7 11
259 Told You So HRVY 11 20 97
260 If I Can't Have You Shawn Mendes 11 22 103
261 I Fell In Love With the Devil - Radio Edit Avril Lavigne 11 13 138
262 Quien Sabe Natti Natasha 11 3 63
263 Mind Maze Katy Perry 11 26 4
264 Games Demi Lovato 11 14 20
265 Ao Vivo E A Cores Matheus & Kauan 11 3 53
266 Die a Little Bit Tinashe 11 31 138
267 Slow Hands Niall Horan 11 24 24
268 Então Vem Mateus Carrilho 11 13 108
269 Truth Hurts Lizzo 11 22 105
270 Vou Lembrar Wanessa 11 33 138
271 Burning Sam Smith 11 26 25
272 Decisão Rizzih 11 26 138
273 BLOW Ed Sheeran 11 30 116
274 Vagabundo Deize Tigrona 11 17 138
275 Extreme Occident Madonna 11 21 112
276 Please Don't Fall in Love VINCINT 11 32 138
277 Baby, You Make Me Crazy Sam Smith 11 25 25
278 Bomb - English Version Alexa 11 10 138
279 UH UH BALANÇOU [JLZ & LYCOX] JLZ 11 18 138
280 Rich, White, Straight Men Kesha 11 14 109
281 After Party Adore Delano 11 44 117
282 Bitch Better Have My Money Rihanna 11 25 112
283 Nossa Que Isso (feat. Mc Rebecca & MC Rogê) WC no Beat 11 34 138
284 Woman (feat. The Dap-Kings Horns) Kesha 10 13 9
285 Hello Bitches CL 10 22 104
286 믿어줄래 GOT7 10 32 112
287 Escandalizar Johnny Hooker 10 13 11
288 Inimigo do Fim Mateus Carrilho 10 15 141
289 Triste com T Pabllo Vittar 10 2 217
290 One Day at a Time Sam Smith 10 31 25
291 After the Afterparty (feat. Lil Yachty) Charli XCX 10 6 142
292 Terremoto Anitta 10 17 95
293 I Think I'm OKAY Machine Gun Kelly 10 47 116
294 Ritual Tiësto 10 46 111
295 Numa Ilha Marina Sena 10 1 396
296 So Am I (feat. NCT 127) Ava Max 10 49 117
297 Let You Cheryl 10 32 128
298 Deixa Eu Te Amar DUDA BEAT 10 27 122
299 Crise de Carência Johnny Hooker 10 12 11
300 Dancing With Nobody Austin Mahone 10 19 113
301 Nothing Left for You Sam Smith 10 30 25
302 Skrt on Me (feat. Nicki Minaj) Calvin Harris 10 11 9
303 Poquito Anitta 10 21 100
304 Bodak Yellow Cardi B 10 5 16
305 Harder (with Bebe Rexha) Jax Jones 10 45 128
306 PAGE GOT7 10 31 112
307 Corpo Fechado Johnny Hooker 10 11 11
308 shivering gold Tove Lo 10 15 28
309 No Peace Sam Smith 10 29 25
310 So Am I Ava Max 10 18 95
311 Check-In Escarião 10 42 116
312 Hollywood Whore Machine Gun Kelly 10 22 106
313 Grelinho de Diamante Heavy Baile 10 37 128
314 The Thrill of It All Sam Smith 10 33 25
315 Sin Pijama Becky G 10 1 59
316 Oompa Loompa slipmami 10 4 302
317 Bang Bang Pabllo Vittar 10 1 217
318 Faz Gostoso Madonna 10 20 110
319 SPIRIT - From Disney's "The Lion King" Beyoncé 10 25 128
320 Bumbum de Ouro Gloria Groove 10 14 33
321 Ah! Dor! Jaloo 10 5 3
322 Don’t Call Me Angel (Charlie’s Angels) (with Miley Cyrus & Lana Del Rey) Ariana Grande 10 18 128
323 Scars Sam Smith 10 32 25
324 Kawasaki Iggy Azalea 10 2 65
325 Bye Bye Brunelli 10 22 113
326 Where We Go P!nk 10 18 23
327 Mad Love Mabel 10 36 114
328 Slow Dance AJ Mitchell 10 16 128
329 Intro Johnny Hooker 10 14 11
330 Doin' Time Lana Del Rey 10 20 106
331 WOW Zara Larsson 10 15 102
332 disco tits Tove Lo 10 10 17
333 From the Dining Table Harry Styles 10 22 30
334 Candy Machine Gun Kelly 10 37 114
335 Nightmare Halsey 10 26 105
336 July Noah Cyrus 10 36 122
337 Brisa IZA 10 41 128
338 Ever Since New York Harry Styles 10 21 30
339 Decote (feat. Pabllo Vittar) Preta Gil 10 6 13
340 Sober G-Eazy 10 24 31
341 Bitch I’m Loca Madonna 10 48 116
342 Miss U Charli XCX 10 31 128
343 Power Is Power SZA 10 14 102
344 Amor de Que Pabllo Vittar 10 3 130
345 Dio$ No$ Libre Del Dinero ROSALÍA 9 39 115
346 Claws Kim Petras 9 2 320
347 Lots of Sign Tenor Saw 9 1 378
348 bitches Tove Lo 9 17 28
349 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) Martin Garrix 9 50 111
350 Cry Baby Demi Lovato 9 20 20
351 All These Years Camila Cabello 9 17 35
352 Dusk Till Dawn - Radio Edit Zayn 9 36 22
353 Stupid Love Lady Gaga 9 14 146
354 Boys (feat. Pharrell Williams) - Co-Ed Remix Britney Spears 9 1 377
355 DDU-DU DDU-DU BLACKPINK 9 23 104
356 TOME CUrtindo (Brabo Remix) [feat. Pabllo Vittar] Lia Clark 9 12 2
357 Let Me Go (with Alesso, Florida Georgia Line & watt) Hailee Steinfeld 9 20 29
358 Real Thing Barrington Levy 9 16 393
359 What Lovers Do (feat. SZA) Maroon 5 9 34 22
360 struggle Tove Lo 9 23 28
361 Believe Eminem 9 25 31
362 Halo (Ao vivo) LUDMILLA 9 35 115
363 Higher Love Kygo 9 41 113
364 Hiss Megan Thee Stallion 9 1 351
365 Gone Charli XCX 9 44 118
366 stranger Tove Lo 9 22 28
367 Goodbyes Post Malone 9 38 115
368 APESHIT Beyoncé 9 7 58
369 Untouchable Eminem 9 26 31
370 You and Me Niall Horan 9 33 24
371 Dirty Sexy Money (feat. Charli XCX & French Montana) David Guetta 9 26 26
372 Paper Houses Niall Horan 9 30 24
373 Rush Troye Sivan 9 3 323
374 Tome CUrtindo (feat. Pabllo Vittar) [Brabo Remix] Lia Clark 9 35 4
375 7 rings Ariana Grande 9 3 89
376 Dark Ballet Madonna 9 23 109
377 God Control Madonna 9 36 115
378 Chuveiro Velho Brunelli 9 34 113
379 dont ask dont tell Tove Lo 9 20 28
380 9th of october Tove Lo 9 16 28
381 Close Baby As Baphônicas 9 25 26
382 Con Calma (Remix) Daddy Yankee 9 24 101
383 Warm (feat. HAIM) Charli XCX 9 14 123
384 Pray Sam Smith 9 35 22
385 Clima Quente Pabllo Vittar 9 9 147
386 romantics Tove Lo 9 21 28
387 Call You Mine The Chainsmokers 9 44 113
388 Will I See You Poo Bear 9 20 23
389 GOT7 9 46 114
390 cycles Tove Lo 9 18 28
391 Ancient Dreams in a Modern Land Marina 9 3 214
392 The Tide Niall Horan 9 32 24
393 Not 20 Anymore Bebe Rexha 9 45 122
394 Kiwi Harry Styles 9 32 21
395 Bedroom Floor Liam Payne 9 19 23
396 On My Own Niall Horan 9 29 24
397 Who Do You Love The Chainsmokers 9 40 115
398 the light is coming Ariana Grande 9 6 58
399 Provocar Lexa 9 22 95
400 Meu Talismã IZA 9 49 122
401 Freelance Brunelli 9 46 112
402 Malokera (feat. Ludmilla, Ty Dolla $ign) MC Lan 9 17 123
403 Cry (feat. Grimes) Ashnikko 9 1 168
404 Envolvimento MC Loma 9 6 39
405 Orange Trees Marina 9 29 99
406 Since We're Alone Niall Horan 9 31 24
407 Flutua Johnny Hooker 9 17 11
408 Consequences Camila Cabello 9 18 35
409 Mirrors Niall Horan 9 28 24
410 YoYo Gloria Groove 9 19 109
411 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) (Haywyre Remix) Martin Garrix 9 37 115
412 Rescue Me OneRepublic 9 28 110
413 Midnight Sky Miley Cyrus 9 4 171
414 Perfect Ed Sheeran 9 18 29
415 3 Nights Dominic Fike 9 48 111
416 Fuck it I love you Lana Del Rey 9 50 122
417 Nervous Shawn Mendes 9 4 54
418 Dancing Kylie Minogue 9 10 36
419 Glorious (feat. Skylar Grey) Macklemore 9 33 22
420 Friends (with BloodPop®) Justin Bieber 8 39 22
421 GOT7 8 49 113
422 Thinking of You Katy Perry 8 39 32
423 Treat You Better Shawn Mendes 8 32 23
424 Hallucinate Dua Lipa 8 7 151
425 Alanis' Interlude Halsey 8 11 142
426 Dancing With a Stranger Sam Smith 8 1 88
427 Green Light Go Becky G 8 33 99
428 For Now P!nk 8 26 23
429 Thinkin Bout You Ciara 8 30 101
430 Sorry Not Sorry Demi Lovato 8 11 17
431 STAY BLACKPINK 8 46 113
432 React The Pussycat Dolls 8 4 145
433 Saudade Karol Conká 8 6 208
434 Roar Katy Perry 8 42 4
435 Ruin My Life Zara Larsson 8 1 75
436 hey you got drugs? Tove Lo 8 28 28
437 Remind Me Eminem 8 33 32
438 This Town Niall Horan 8 23 23
439 Summer Bummer (feat. A$AP Rocky_Playboi Carti) Lana Del Rey 8 22 9
440 Suave Urias 8 2 341
441 Barbies P!nk 8 24 23
442 bad days Tove Lo 8 27 28
443 Andar Sozinho Lagum 8 42 105
444 Turma da Duq duquesa 8 2 368
445 Brave Don Diablo 8 21 102
446 2099 (feat. Troye Sivan) Charli XCX 8 21 123
447 Dream Glow (BTS World Original Soundtrack) (Pt. 1) BTS 8 27 109
448 Bad Husband (feat. X Ambassadors) Eminem 8 29 31
449 1-800-273-8255 Logic 8 42 22
450 Essa Eu Fiz Pro Nosso Amor Jão 8 47 141
451 Pretty Please Dua Lipa 8 9 151
452 Cherry Lana Del Rey 8 19 10
453 Cool Dua Lipa 8 5 151
454 Então Vai Pabllo Vittar 8 43 4
455 Só Depois do Carnaval Lexa 8 26 95
456 But We Lost It P!nk 8 25 23
457 White Mustang Lana Del Rey 8 22 10
458 Let Me Love You Like a Woman Lana Del Rey 8 11 180
459 Like Home (feat. Alicia Keys) Eminem 8 30 31
460 rockstar Post Malone 8 44 22
461 Tara Pabllo Vittar 8 44 4
462 Havana (feat. Young Thug) Camila Cabello 8 18 19
463 Woman Harry Styles 8 22 23
464 Love Again Dua Lipa 8 8 151
465 Lost Katy Perry 8 38 32
466 Devil in Me Halsey 8 37 4
467 Bongos (feat. Megan Thee Stallion) Cardi B 8 2 331
468 Quem Vai Querer (Aroop Roy Rework) Eliana Pittman 8 3 376
469 Sorry Not Sorry - Acoustic Demi Lovato 8 38 21
470 NORTHSIDE Ama Lou 8 14 147
471 M.I.L.F. $ Fergie 8 19 19
472 Liability Lorde 8 13 17
473 São Paulo (feat. Anitta) The Weeknd 8 4 390
474 K.O. Pabllo Vittar 8 14 2
475 Audio LSD 8 6 53
476 Dark But Just a Game Lana Del Rey 8 1 202
477 Ur So Gay Katy Perry 8 23 29
478 Inside Out Camila Cabello 8 20 35
479 Glad He's Gone Tove Lo 8 30 107
480 In My Blood Shawn Mendes 8 1 45
481 Clouds Slayyyter 8 12 224
482 PITCH BLACK Tove Lo 8 30 28
483 American Teen Khalid 8 37 31
484 Empina Mais Escarião 8 47 115
485 New Rules Dua Lipa 8 5 14
486 Ocean Alok 8 5 51
487 Karamba Potyguara Bardo 8 5 130
488 Lush Life Zara Larsson 8 34 23
489 Dance With the Devil Katy Perry 8 41 4
490 No Limit G-Eazy 8 32 31
491 Sangria Wine Pharrell Williams 8 7 54
492 Summer Bummer (feat. A$AP Rocky & Playboi Carti) Lana Del Rey 8 21 10
493 Dealer Lana Del Rey 8 1 233
494 Shakira: Bzrp Music Sessions, Vol. 53 Bizarrap 8 3 297
495 TIME OUT GOT7 8 49 115
496 Arrependida Aretuza Lovi 8 10 49
497 13 Beaches Lana Del Rey 8 18 10
498 I Would Like Zara Larsson 8 33 23
499 Never Be the Same Camila Cabello 8 28 31
500 ECLIPSE GOT7 8 26 107
501 Looking for America Lana Del Rey 8 26 123
502 HUMBLE. Kendrick Lamar 8 16 37
503 No New Friends LSD 8 27 97
504 LIGHT BEAMS Tove Lo 8 29 28
505 Malibu Miley Cyrus 8 13 2
506 Need to Know Doja Cat 8 7 214
507 Vermelho Gloria Groove 8 4 249
508 Daddy Issues Demi Lovato 8 23 20
509 Me Tora Quilomba Zu 8 15 146
510 Dance Like Nobody's Watching Iggy Azalea 8 1 172
511 CROWN TOMORROW X TOGETHER 8 45 105
512 Need Me (feat. Pink) Eminem 8 31 31
513 Vênus Em Escorpião Gaby Amarantos 8 3 198
514 Indestrutível Pabllo Vittar 8 23 10
515 Coconuts Kim Petras 8 1 239
516 Nossa História Escarião 8 48 115
517 Big Bag Iggy Azalea 8 22 123
518 Them Belly Full (But We Hungry) Bob Marley & The Wailers 7 2 387
519 Lust for Life (with The Weeknd) Lana Del Rey 7 19 2
520 Fall in Line Christina Aguilera 7 8 53
521 Black Widow Iggy Azalea 7 13 39
522 212 (feat. Lazy Jay) Azealia Banks 7 6 188
523 Horizonte Luísa e Os Alquimistas 7 2 263
524 Be the One Dua Lipa 7 36 23
525 Saved Khalid 7 44 31
526 E Aí Bebê Kaya Conky 7 18 2
527 Girassóis de Van Gogh Baco Exu do Blues 7 7 209
528 In My Feelings Lana Del Rey 7 36 10
529 Summertime FLO 7 4 373
530 Your Song Rita Ora 7 32 28
531 Carry On Kygo 7 28 102
532 Batuka Madonna 7 45 123
533 Trava Trava Lia Clark 7 30 8
534 Sucker Jonas Brothers 7 21 94
535 Coachella - Woodstock in My Mind Lana Del Rey 7 31 10
536 Good in Bed Dua Lipa 7 12 151
537 WHOLE LOTTA MONEY (feat. Nicki Minaj) - Remix Bia 7 5 280
538 Ele É o Tal Pabllo Vittar 7 49 23
539 Sinuca Pedro Monteiro 7 19 147
540 Me Come e Some Heavy Baile 7 14 180
541 Location Khalid 7 43 31
542 Chuva Jaloo 7 16 2
543 Heroin Lana Del Rey 7 35 10
544 eVeRYbOdY’s gAy Lizzo 7 13 271
545 Venus Fly Trap Marina 7 17 214
546 Lonely Demi Lovato 7 26 20
547 The Louvre Lorde 7 46 23
548 Accelerate Christina Aguilera 7 7 51
549 Last Dance Jaloo 7 17 2
550 Anywhere Rita Ora 7 31 28
551 One of the Boys Katy Perry 7 27 33
552 The Girls Iggy Azalea 7 38 139
553 Ah!Dor! - Boss In Drama Remix Jaloo 7 15 2
554 Is Your Love Enough? Little Mix 7 39 29
555 I Don't Care Ed Sheeran 7 39 106
556 Groupie Love (feat. A$AP Rocky) Lana Del Rey 7 34 10
557 Rajadão Pabllo Vittar 7 9 150
558 Mal Nenhum Karol Conká 7 4 216
559 A QUEDA Gloria Groove 7 3 232
560 OMG Iggy Azalea 7 4 65
561 Você Não Existe Potyguara Bardo 7 8 130
562 Ele É o Tal (feat. Rodrigo Gorky, Laura Taylor & Lia Clark) Pabllo Vittar 7 31 8
563 Tusa Karol G 7 26 142
564 Criminal Natti Natasha 7 17 37
565 Change Lana Del Rey 7 30 10
566 Boys Will Be Boys Dua Lipa 7 11 151
567 Rave de Favela (feat. BEAM) MC Lan 7 5 149
568 Saudade de Você DUDA BEAT 7 3 341
569 Dumb Blonde (feat. Nicki Minaj) Avril Lavigne 7 12 93
570 Next Life Chris Jauregui 7 41 100
571 Better Life P!nk 7 47 23
572 When the World Was at War We Kept Dancing Lana Del Rey 7 38 10
573 Teary Eyes Katy Perry 7 7 173
574 Pillow Fight Iggy Azalea 7 7 223
575 How Long Charlie Puth 7 31 29
576 God Bless America - And All the Beautiful Women in It Lana Del Rey 7 33 10
577 Maresia Rachel Reis 7 2 266
578 Apelido Carinhoso Gusttavo Lima 7 13 36
579 Amar Amei Mc Don Juan 7 16 36
580 NO HAY LEY Kali Uchis 7 4 277
581 Voltei Pra Mim Marina Sena 7 3 233
582 Cattitude Miley Cyrus 7 38 109
583 Levitating Dua Lipa 7 13 151
584 Tulsa Jesus Freak Lana Del Rey 7 6 202
