Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Vai Malandra (Participação especial Tropkillaz e DJ Yuri Martins) Anitta 66 1 32
2 Downtown Anitta 62 1 28
3 Witness Katy Perry 61 2 4
4 Échame La Culpa Luis Fonsi 38 2 27
5 Vá Se Benzer Preta Gil 35 3 27
6 Perfect Duet (Ed Sheeran & Beyoncé) Ed Sheeran 32 3 29
7 Swish Swish Katy Perry 30 1 2
8 Mi Gente J Balvin 30 4 22
9 Is That For Me Alesso 30 3 22
10 Into Me You See Katy Perry 29 5 4
11 Flutua part. Liniker Johnny Hooker 29 1 10
12 Too Much to Ask Niall Horan 29 3 18
13 Aquecimento das Pocs Pedro Monteiro 27 1 126
14 Fuck It Up Iggy Azalea 27 1 115
15 Save as Draft Katy Perry 26 6 4
16 Magenta Ca$h Gloria Groove 25 2 135
17 Harleys in Hawaii Katy Perry 24 2 130
18 365 Zedd 23 1 92
19 Irregular Pabllo Vittar 23 7 4
20 Revenge P!nk 22 6 23
21 Indecente Anitta 22 1 46
22 Cruel Summer Taylor Swift 21 26 126
23 Act My Age Katy Perry 21 17 5
24 No Frauds Nicki Minaj 21 2 2
25 Cavalgada Heavy Baile 21 9 127
26 Evapora IZA 21 4 133
27 Dilema Malía 20 10 132
28 Bumbum No Ar Lia Clark 20 8 132
29 Medellín Madonna 20 4 101
30 A boba fui eu (Participação especial de Jão) - Ao vivo LUDMILLA 20 9 132
31 Watermelon Sugar Harry Styles 20 5 133
32 Wolves Selena Gomez 20 7 24
33 Old Town Road (Remix) Lil Nas X 20 3 108
34 Sua Cara (Ft. Anitta e Pabllo Vittar) Major Lazer 20 8 4
35 You Already Know (feat. Nicki Minaj) Fergie 20 3 15
36 Hit do Carnaval CyberKills 20 1 142
37 Meu jeito de amar Omulu 20 13 132
38 Rain on Me (with Ariana Grande) Lady Gaga 20 1 159
39 Switch Iggy Azalea 20 3 2
40 Lola Iggy Azalea 19 3 134
41 Chambacú Quantic 19 2 393
42 Sequência do Bota Kaya Conky 19 19 135
43 Mi Gente (feat. Beyoncé) J Balvin 19 5 20
44 Call of The Rasta Man Carlton Livingston 19 1 393
45 Garupa Luísa Sonza 19 4 110
46 Terremoto Lia Clark 19 18 132
47 Olhos de Tocha Luísa e Os Alquimistas 19 20 135
48 Never Really Over Katy Perry 19 3 107
49 Kill This Love BLACKPINK 19 7 100
50 Boy With Luv (feat. Halsey) BTS 19 6 101
51 Lose You to Love Me Selena Gomez 19 22 135
52 Swish Swish (feat. Nicki Minaj) Katy Perry 19 4 2
53 Onda Diferente (feat. Papatinho) Anitta 19 38 126
54 In Your Phone (with Lauren Jauregui) Ty Dolla $ign 19 10 24
55 Prisoner (feat. Dua Lipa) Miley Cyrus 18 1 185
56 Como Vai Você Johnny Hooker 18 5 2
57 Drugs & the Internet Lauv 18 7 103
58 Tipo de Garota Lia Clark 18 1 37
59 Praying Kesha 18 2 9
60 Future Madonna 18 5 106
61 Sexy Dirty Love Demi Lovato 18 6 19
62 Bon Appétit Katy Perry 18 6 2
63 Feels Calvin Harris 18 18 5
64 Loka de Pinga Kika Boom 18 31 135
65 MIL GRAU Gloria Groove 18 7 134
66 11 Minutes YUNGBLUD 18 2 93
67 Disconnect Clean Bandit & Marina and the Diamonds 17 5 10
68 Strangers (feat. Lauren Jauregui) Halsey 17 7 2
69 Lights Up Harry Styles 17 39 127
70 SEDANAPO Gloria Groove 17 47 135
71 Joga Bunda Aretuza Lovi 17 4 35
72 Ribuliço Omulu 17 23 132
73 You Don't Do It for Me Anymore Demi Lovato 17 2 17
74 Verdinha LUDMILLA 17 20 134
75 Parabéns Pabllo Vittar 17 1 128
76 Adore You Harry Styles 16 35 136
77 Amor Marginal Johnny Hooker 16 8 2
78 Motivation Normani 16 5 120
79 Boys Like You (feat. Iggy Azalea) VVAVES 16 35 131
80 Bad at Love Halsey 16 10 4
81 Rumors (feat. Cardi B) Lizzo 16 1 223
82 Rodeo Lil Nas X 16 13 125
83 Out of My Head (feat. Tove Lo and ALMA) Charli XCX 16 7 31
84 New Look Rita Ora 16 49 134
85 Slide Away Miley Cyrus 16 4 120
86 Bitch I’m Loca (feat. Maluma) Madonna 16 45 136
87 Fazendo Assim Luísa Sonza 15 4 122
88 My My My! Troye Sivan 15 8 35
89 Small Talk Katy Perry 15 8 118
90 Bailando Rouge 15 3 39
91 Hey Hey Hey Katy Perry 15 14 4
92 Started Iggy Azalea 15 14 103
93 Sem V.O.C.E Jaloo 15 22 125
94 I Got It (feat. Brooke Candy, CupcakKe and Pabllo Vittar) Charli XCX 15 11 31
95 Girls (feat. Cardi B, Bebe Rexha & Charli XCX) Rita Ora 15 1 53
96 Midnight Train Sam Smith 15 11 25
97 Miss You More Katy Perry 15 15 4
98 Déjà Vu Katy Perry 15 13 4
99 Sua Cara (feat. Anitta & Pabllo Vittar) Major Lazer 15 16 4
100 Movimentá Jaloo 15 21 125
101 Bartier Cardi (feat. 21 Savage) Cardi B 15 11 32
102 Easier 5 Seconds of Summer 15 10 111
103 Too Good at Goodbyes Sam Smith 15 4 17
104 Cattitude (feat. RuPaul) Miley Cyrus 14 45 124
105 Will I See You (feat. Anitta) Poo Bear 14 20 26
106 Por Favor Pitbull 14 14 24
107 Cross You Out (feat. Sky Ferreira) Charli XCX 14 26 119
108 River Miley Cyrus 14 1 305
109 Bomba Kleyton Kika Boom 14 40 124
110 Walk on Water (feat. Beyoncé) Eminem 14 15 26
111 Pesadão (Participação especial Marcelo Falcão) IZA 14 12 24
112 Sally Walker Iggy Azalea 14 8 96
113 Too Much Carly Rae Jepsen 14 37 124
114 Na Pele Elza Soares 14 1 13
115 Vira de Ladinho Theon 14 2 143
116 Real Friends Camila Cabello 14 12 32
117 Madrugada Samira Close 14 12 120
118 Backseat (feat. Carly Rae Jepsen) Charli XCX 14 12 31
119 Find U Again (feat. Camila Cabello) Mark Ronson 14 43 124
120 Say Goodbye Jaloo 14 35 125
121 Unlock It (feat. Kim Petras and Jay Park) Charli XCX 14 16 31
122 Panini Lil Nas X 14 41 121
123 Do Me Kim Petras 14 41 124
124 Track 10 Charli XCX 14 15 31
125 Mother's Daughter Miley Cyrus 14 10 108
126 Freaking Me Out Ava Max 14 14 117
127 Diaba Urias 14 48 124
128 Back to You (feat. Bebe Rexha & Digital Farm Animals) Louis Tomlinson 14 6 10
129 Brew (Regurgitated) Declan McKenna 14 9 116
130 Motor Sport Migos 14 13 24
131 Femmebot (feat. Dorian Electra and Mykki Blanco) Charli XCX 14 14 31
132 Beautiful Trauma P!nk 14 11 23
133 R.I.P. (feat. Rita Ora & Anitta) Sofia Reyes 14 13 97
134 Dom Jaloo 14 34 125
135 She Loves Control Camila Cabello 14 10 35
136 Delicious (feat. Tommy Cash) Charli XCX 14 13 31
137 Você Ainda Pensa? Johnny Hooker 14 9 2
138 Palace Sam Smith 14 15 25
139 MONOPOLY Ariana Grande 14 10 99
140 All Night Steve Aoki 14 12 27
141 One Last Song Sam Smith 13 20 25
142 Savior Iggy Azalea 13 2 38
143 Roulette Katy Perry 13 20 4
144 Nails, Hair, Hips, Heels Todrick Hall 13 27 120
145 Lucky Charli XCX 13 17 31
146 Tsunami Katy Perry 13 21 4
147 Blessing of Far I Hugh Mundell 13 5 393
148 Love So Soft Kelly Clarkson 13 5 17
149 Carry On (from the Original Motion Picture "POKÉMON Detective Pikachu") Kygo 13 17 103
150 Power Katy Perry 13 19 4
151 Flash Pose Pabllo Vittar 13 22 116
152 Ragatanga (Asereje) Rouge 13 20 31
153 Too Good at Goodbyes - Edit Sam Smith 13 22 25
154 Escolheu a Pessoa Errada para Humilhar Johnny Hooker 13 18 118
155 Please Me Cardi B 13 3 93
156 Porsche (feat. MØ) Charli XCX 13 18 31
157 Icy Kim Petras 13 2 138
158 Céu Azul Jaloo 13 12 98
159 Yo x Ti, Tu x Mi ROSALÍA 13 25 120
160 Chained to the Rhythm Katy Perry 13 10 2
161 Blood, Sweat & Tears Ava Max 13 22 117
162 shedontknowbutsheknows Tove Lo 13 13 27
163 LOYALTY. (FEAT. RIHANNA.) Kendrick Lamar 13 7 12
164 Say It First Sam Smith 13 21 25
165 Havana Camila Cabello 13 15 22
166 Tears (feat. Caroline Polachek) Charli XCX 13 19 31
167 Passenger Katy Perry 13 3 6
168 Whatever You Want P!nk 13 13 23
169 Open Bar Pabllo Vittar 13 8 10
170 Bad as the Boys Tove Lo 13 34 117
171 Wide Awake Katy Perry 13 22 4
172 Boss Bitch Doja Cat 13 3 142
173 Life Goes On Fergie 13 9 19
174 What About Us P!nk 13 12 23
175 Seeing Blind Niall Horan 13 16 24
176 Bon App Katy Perry 12 24 4
177 I Rise Madonna 12 20 103
178 Carolina Harry Styles 12 14 30
179 Baldin de Gelo Claudia Leitte 12 3 13
180 Think About That Jessie J 12 10 18
181 Dilúvio Karol Conká 12 1 208
182 Thanks I Get Iggy Azalea 12 26 116
183 Fun Tonight - Pabllo Vittar Remix Lady Gaga 12 1 226
184 Only Angel Harry Styles 12 16 30
185 mind games Ren 12 9 138
186 Chun-Li Nicki Minaj 12 2 53
187 Young Dumb & Broke Khalid 12 21 31
188 Sunrise Merlot 12 7 138
189 Machika J Balvin 12 5 36
190 Metrô Rio Fefe Life 12 5 138
191 Meet Me in the Hallway Harry Styles 12 15 30
192 M.I.L.F.$ Fergie 12 11 19
193 Must Have Been The Wind Alec Benjamin 12 19 111
194 Expectations Lauren Jauregui 12 1 76
195 Bixinho DUDA BEAT 12 8 122
196 SUKM (Kiss Me) Monique Heart 12 8 138
197 You Need to Calm Down Taylor Swift 12 38 120
198 MEGATRON Nicki Minaj 12 24 111
199 Página Virada Johnny Hooker 12 5 11
200 Milionària ROSALÍA 12 41 117
201 Set Ciara 12 4 138
202 A boba fui eu (Participação especial de Jão) (Ao vivo) LUDMILLA 12 19 103
203 Just Wanna Iggy Azalea 12 23 111
204 Abracadabra Lady Gaga 12 1 404
205 Tell Me You Love Me Demi Lovato 12 9 15
206 HIM Sam Smith 12 23 25
207 Torn Ava Max 12 30 120
208 Chama Ela (feat. Pedro Sampaio) Lexa 12 6 128
209 Quando Você Passa (Turu Turu) Juliana Strassacapa 12 6 138
210 All the Time Zara Larsson 12 26 111
211 Two Ghosts Harry Styles 12 18 30
212 AmarElo (Sample: Sujeito de Sorte - Belchior) Emicida 12 19 114
213 Quando a vontade bater (Participação especial de PK Delas) PK 12 36 120
214 Touro Johnny Hooker 12 6 11
215 Ruin the Friendship Demi Lovato 12 12 20
216 Eu Não Sou Seu Lixo Johnny Hooker 12 4 11
217 Amor Sem Lei Mateus Carrilho 12 7 128
218 Flaunt saintraja 11 29 138
219 Big Bills Sasha Go Hard 11 30 138
220 Only Forever Demi Lovato 11 15 20
221 Blame It on Your Love (feat. Lizzo) Charli XCX 11 20 105
222 Mamma Mia Potyguara Bardo 11 13 128
223 There's No Way Amara La Negra 11 11 138
224 IDGAF Dua Lipa 11 20 24
225 How You Like That BLACKPINK 11 1 164
226 How Do You Sleep? Sam Smith 11 16 115
227 Bigger Than Me Katy Perry 11 25 4
228 Perfect Places Lorde 11 7 17
229 Eyes Off You (with Arlissa & Kiana Ledé) M-22 11 21 138
230 Bad Astral Cais 11 14 138
231 River (feat. Ed Sheeran) Eminem 11 22 31
232 Sol Raiar Escarião 11 17 112
233 Alma Sebosa Johnny Hooker 11 11 2
234 Flicker Niall Horan 11 22 24
235 Negative Nancy Adore Delano 11 27 118
236 Fire Away Niall Horan 11 21 24
237 Love Me Less (feat. Kim Petras) MAX 11 22 138
238 Eu não quero mais Cammie 11 15 138
239 Hungry (feat. Rick Ross) Fergie 11 12 19
240 Poeira de Estrelas Johnny Hooker 11 9 11
241 Not Your Barbie Girl Ava Max 11 45 117
242 Tenho Você Davi 11 2 63
243 Jaded ms. white 11 23 138
244 Don't Talk About Me Paloma Mami 11 25 138
245 Don't Worry Bout Me Zara Larsson 11 22 98
246 Pendulum Katy Perry 11 27 4
247 Chega DUDA BEAT 11 17 104
248 ZGZG SAAY 11 27 138
249 Vai Rebola Mc Melody 11 4 58
250 On the Loose Niall Horan 11 23 24
251 On a Roll Ashley O 11 15 112
252 Coração de Manteiga de Garrafa Johnny Hooker 11 8 11
253 Don't Call Me Leea Nanos 11 20 138
254 Bring U Down Lil Nas X 11 35 116
255 Woman Chantel Riley 11 16 138
256 Nap of a star TOMORROW X TOGETHER 11 27 112
257 Rumors (feat. ZAYN) Sabrina Claudio 11 28 138
258 Caetano Veloso Johnny Hooker 11 7 11
259 Quien Sabe Natti Natasha 11 3 63
260 Told You So HRVY 11 20 97
261 If I Can't Have You Shawn Mendes 11 22 103
262 I Fell In Love With the Devil - Radio Edit Avril Lavigne 11 13 138
263 Ao Vivo E A Cores Matheus & Kauan 11 3 53
264 Die a Little Bit Tinashe 11 31 138
265 Mind Maze Katy Perry 11 26 4
266 Slow Hands Niall Horan 11 24 24
267 Truth Hurts Lizzo 11 22 105
268 Vou Lembrar Wanessa 11 33 138
269 Games Demi Lovato 11 14 20
270 Então Vem Mateus Carrilho 11 13 108
271 Decisão Rizzih 11 26 138
272 Burning Sam Smith 11 26 25
273 BLOW Ed Sheeran 11 30 116
274 Vagabundo Deize Tigrona 11 17 138
275 Extreme Occident Madonna 11 21 112
276 Please Don't Fall in Love VINCINT 11 32 138
277 Bomb - English Version Alexa 11 10 138
278 Baby, You Make Me Crazy Sam Smith 11 25 25
279 UH UH BALANÇOU [JLZ & LYCOX] JLZ 11 18 138
280 Rich, White, Straight Men Kesha 11 14 109
281 After Party Adore Delano 11 44 117
282 Bitch Better Have My Money Rihanna 11 25 112
283 Nossa Que Isso (feat. Mc Rebecca & MC Rogê) WC no Beat 11 34 138
284 Woman (feat. The Dap-Kings Horns) Kesha 10 13 9
285 Hello Bitches CL 10 22 104
286 믿어줄래 GOT7 10 32 112
287 Escandalizar Johnny Hooker 10 13 11
288 Triste com T Pabllo Vittar 10 2 217
289 One Day at a Time Sam Smith 10 31 25
290 After the Afterparty (feat. Lil Yachty) Charli XCX 10 6 142
291 Terremoto Anitta 10 17 95
292 I Think I'm OKAY Machine Gun Kelly 10 47 116
293 Ritual Tiësto 10 46 111
294 So Am I (feat. NCT 127) Ava Max 10 49 117
295 Let You Cheryl 10 32 128
296 Numa Ilha Marina Sena 10 1 396
297 Deixa Eu Te Amar DUDA BEAT 10 27 122
298 Crise de Carência Johnny Hooker 10 12 11
299 Inimigo do Fim Mateus Carrilho 10 15 141
300 Dancing With Nobody Austin Mahone 10 19 113
301 Nothing Left for You Sam Smith 10 30 25
302 Skrt on Me (feat. Nicki Minaj) Calvin Harris 10 11 9
303 Poquito Anitta 10 21 100
304 Harder (with Bebe Rexha) Jax Jones 10 45 128
305 PAGE GOT7 10 31 112
306 Corpo Fechado Johnny Hooker 10 11 11
307 Bodak Yellow Cardi B 10 5 16
308 shivering gold Tove Lo 10 15 28
309 No Peace Sam Smith 10 29 25
310 So Am I Ava Max 10 18 95
311 Check-In Escarião 10 42 116
312 Hollywood Whore Machine Gun Kelly 10 22 106
313 Grelinho de Diamante Heavy Baile 10 37 128
314 Oompa Loompa slipmami 10 4 302
315 Sin Pijama Becky G 10 1 59
316 The Thrill of It All Sam Smith 10 33 25
317 Bang Bang Pabllo Vittar 10 1 217
318 Faz Gostoso Madonna 10 20 110
319 SPIRIT - From Disney's "The Lion King" Beyoncé 10 25 128
320 Don’t Call Me Angel (Charlie’s Angels) (with Miley Cyrus & Lana Del Rey) Ariana Grande 10 18 128
321 Bumbum de Ouro Gloria Groove 10 14 33
322 Ah! Dor! Jaloo 10 5 3
323 Scars Sam Smith 10 32 25
324 Bye Bye Brunelli 10 22 113
325 disco tits Tove Lo 10 10 17
326 Kawasaki Iggy Azalea 10 2 65
327 Mad Love Mabel 10 36 114
328 Where We Go P!nk 10 18 23
329 Slow Dance AJ Mitchell 10 16 128
330 Intro Johnny Hooker 10 14 11
331 Doin' Time Lana Del Rey 10 20 106
332 WOW Zara Larsson 10 15 102
333 From the Dining Table Harry Styles 10 22 30
334 Candy Machine Gun Kelly 10 37 114
335 Nightmare Halsey 10 26 105
336 July Noah Cyrus 10 36 122
337 Brisa IZA 10 41 128
338 Ever Since New York Harry Styles 10 21 30
339 Decote (feat. Pabllo Vittar) Preta Gil 10 6 13
340 Sober G-Eazy 10 24 31
341 Bitch I’m Loca Madonna 10 48 116
342 Miss U Charli XCX 10 31 128
343 Power Is Power SZA 10 14 102
344 Amor de Que Pabllo Vittar 10 3 130
345 All These Years Camila Cabello 9 17 35
346 Claws Kim Petras 9 2 320
347 Dio$ No$ Libre Del Dinero ROSALÍA 9 39 115
348 Lots of Sign Tenor Saw 9 1 378
349 bitches Tove Lo 9 17 28
350 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) Martin Garrix 9 50 111
351 Cry Baby Demi Lovato 9 20 20
352 TOME CUrtindo (Brabo Remix) [feat. Pabllo Vittar] Lia Clark 9 12 2
353 What Lovers Do (feat. SZA) Maroon 5 9 34 22
354 Stupid Love Lady Gaga 9 14 146
355 Dusk Till Dawn - Radio Edit Zayn 9 36 22
356 DDU-DU DDU-DU BLACKPINK 9 23 104
357 Boys (feat. Pharrell Williams) - Co-Ed Remix Britney Spears 9 1 377
358 Let Me Go (with Alesso, Florida Georgia Line & watt) Hailee Steinfeld 9 20 29
359 Real Thing Barrington Levy 9 16 393
360 struggle Tove Lo 9 23 28
361 Believe Eminem 9 25 31
362 Halo (Ao vivo) LUDMILLA 9 35 115
363 Higher Love Kygo 9 41 113
364 Hiss Megan Thee Stallion 9 1 351
365 Gone Charli XCX 9 44 118
366 stranger Tove Lo 9 22 28
367 Goodbyes Post Malone 9 38 115
368 Tome CUrtindo (feat. Pabllo Vittar) [Brabo Remix] Lia Clark 9 35 4
369 Untouchable Eminem 9 26 31
370 You and Me Niall Horan 9 33 24
371 Dirty Sexy Money (feat. Charli XCX & French Montana) David Guetta 9 26 26
372 Rush Troye Sivan 9 3 323
373 Paper Houses Niall Horan 9 30 24
374 APESHIT Beyoncé 9 7 58
375 7 rings Ariana Grande 9 3 89
376 Dark Ballet Madonna 9 23 109
377 God Control Madonna 9 36 115
378 Chuveiro Velho Brunelli 9 34 113
379 Pray Sam Smith 9 35 22
380 dont ask dont tell Tove Lo 9 20 28
381 9th of october Tove Lo 9 16 28
382 Close Baby As Baphônicas 9 25 26
383 Con Calma (Remix) Daddy Yankee 9 24 101
384 Warm (feat. HAIM) Charli XCX 9 14 123
385 romantics Tove Lo 9 21 28
386 Call You Mine The Chainsmokers 9 44 113
387 GOT7 9 46 114
388 cycles Tove Lo 9 18 28
389 Will I See You Poo Bear 9 20 23
390 Ancient Dreams in a Modern Land Marina 9 3 214
391 The Tide Niall Horan 9 32 24
392 Not 20 Anymore Bebe Rexha 9 45 122
393 the light is coming Ariana Grande 9 6 58
394 On My Own Niall Horan 9 29 24
395 Clima Quente Pabllo Vittar 9 9 147
396 Who Do You Love The Chainsmokers 9 40 115
397 Kiwi Harry Styles 9 32 21
398 Bedroom Floor Liam Payne 9 19 23
399 Provocar Lexa 9 22 95
400 Meu Talismã IZA 9 49 122
401 Freelance Brunelli 9 46 112
402 Malokera (feat. Ludmilla, Ty Dolla $ign) MC Lan 9 17 123
403 Orange Trees Marina 9 29 99
404 Envolvimento MC Loma 9 6 39
405 Since We're Alone Niall Horan 9 31 24
406 Flutua Johnny Hooker 9 17 11
407 Mirrors Niall Horan 9 28 24
408 YoYo Gloria Groove 9 19 109
409 Cry (feat. Grimes) Ashnikko 9 1 168
410 Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) (Haywyre Remix) Martin Garrix 9 37 115
411 Consequences Camila Cabello 9 18 35
412 Rescue Me OneRepublic 9 28 110
413 Midnight Sky Miley Cyrus 9 4 171
414 Glorious (feat. Skylar Grey) Macklemore 9 33 22
415 Nervous Shawn Mendes 9 4 54
416 Perfect Ed Sheeran 9 18 29
417 3 Nights Dominic Fike 9 48 111
418 Fuck it I love you Lana Del Rey 9 50 122
419 Dancing Kylie Minogue 9 10 36
420 Sorry Not Sorry Demi Lovato 8 11 17
421 GOT7 8 49 113
422 Hallucinate Dua Lipa 8 7 151
423 Alanis' Interlude Halsey 8 11 142
424 Thinking of You Katy Perry 8 39 32
425 Friends (with BloodPop®) Justin Bieber 8 39 22
426 Dancing With a Stranger Sam Smith 8 1 88
427 Green Light Go Becky G 8 33 99
428 Treat You Better Shawn Mendes 8 32 23
429 Thinkin Bout You Ciara 8 30 101
430 For Now P!nk 8 26 23
431 STAY BLACKPINK 8 46 113
432 Saudade Karol Conká 8 6 208
433 hey you got drugs? Tove Lo 8 28 28
434 Remind Me Eminem 8 33 32
435 Roar Katy Perry 8 42 4
436 Summer Bummer (feat. A$AP Rocky_Playboi Carti) Lana Del Rey 8 22 9
437 Ruin My Life Zara Larsson 8 1 75
438 Suave Urias 8 2 341
439 Barbies P!nk 8 24 23
440 bad days Tove Lo 8 27 28
441 This Town Niall Horan 8 23 23
442 Andar Sozinho Lagum 8 42 105
443 Turma da Duq duquesa 8 2 368
444 Brave Don Diablo 8 21 102
445 2099 (feat. Troye Sivan) Charli XCX 8 21 123
446 React The Pussycat Dolls 8 4 145
447 Dream Glow (BTS World Original Soundtrack) (Pt. 1) BTS 8 27 109
448 Essa Eu Fiz Pro Nosso Amor Jão 8 47 141
449 Bad Husband (feat. X Ambassadors) Eminem 8 29 31
450 Pretty Please Dua Lipa 8 9 151
451 rockstar Post Malone 8 44 22
452 Cool Dua Lipa 8 5 151
453 Cherry Lana Del Rey 8 19 10
454 1-800-273-8255 Logic 8 42 22
455 Só Depois do Carnaval Lexa 8 26 95
456 Então Vai Pabllo Vittar 8 43 4
457 White Mustang Lana Del Rey 8 22 10
458 Let Me Love You Like a Woman Lana Del Rey 8 11 180
459 Like Home (feat. Alicia Keys) Eminem 8 30 31
460 But We Lost It P!nk 8 25 23
461 São Paulo (feat. Anitta) The Weeknd 8 4 390
462 Love Again Dua Lipa 8 8 151
463 Tara Pabllo Vittar 8 44 4
464 M.I.L.F. $ Fergie 8 19 19
465 Liability Lorde 8 13 17
466 Lost Katy Perry 8 38 32
467 Havana (feat. Young Thug) Camila Cabello 8 18 19
468 Woman Harry Styles 8 22 23
469 Bongos (feat. Megan Thee Stallion) Cardi B 8 2 331
470 Quem Vai Querer (Aroop Roy Rework) Eliana Pittman 8 3 376
471 NORTHSIDE Ama Lou 8 14 147
472 Devil in Me Halsey 8 37 4
473 Sorry Not Sorry - Acoustic Demi Lovato 8 38 21
474 Audio LSD 8 6 53
475 Dark But Just a Game Lana Del Rey 8 1 202
476 Ur So Gay Katy Perry 8 23 29
477 Glad He's Gone Tove Lo 8 30 107
478 Inside Out Camila Cabello 8 20 35
479 K.O. Pabllo Vittar 8 14 2
480 Shakira: Bzrp Music Sessions, Vol. 53 Bizarrap 8 3 297
481 Ocean Alok 8 5 51
482 Clouds Slayyyter 8 12 224
483 PITCH BLACK Tove Lo 8 30 28
484 American Teen Khalid 8 37 31
485 Empina Mais Escarião 8 47 115
486 New Rules Dua Lipa 8 5 14
487 Karamba Potyguara Bardo 8 5 130
488 Sangria Wine Pharrell Williams 8 7 54
489 Dealer Lana Del Rey 8 1 233
490 No Limit G-Eazy 8 32 31
491 Dance With the Devil Katy Perry 8 41 4
492 Summer Bummer (feat. A$AP Rocky & Playboi Carti) Lana Del Rey 8 21 10
493 Lush Life Zara Larsson 8 34 23
494 In My Blood Shawn Mendes 8 1 45
495 TIME OUT GOT7 8 49 115
496 13 Beaches Lana Del Rey 8 18 10
497 Never Be the Same Camila Cabello 8 28 31
498 I Would Like Zara Larsson 8 33 23
499 Arrependida Aretuza Lovi 8 10 49
500 ECLIPSE GOT7 8 26 107
501 Looking for America Lana Del Rey 8 26 123
502 Vênus Em Escorpião Gaby Amarantos 8 3 198
503 Vermelho Gloria Groove 8 4 249
504 No New Friends LSD 8 27 97
505 LIGHT BEAMS Tove Lo 8 29 28
506 HUMBLE. Kendrick Lamar 8 16 37
507 Need to Know Doja Cat 8 7 214
508 Me Tora Quilomba Zu 8 15 146
509 Dance Like Nobody's Watching Iggy Azalea 8 1 172
510 Coconuts Kim Petras 8 1 239
511 CROWN TOMORROW X TOGETHER 8 45 105
512 Need Me (feat. Pink) Eminem 8 31 31
513 Daddy Issues Demi Lovato 8 23 20
514 Malibu Miley Cyrus 8 13 2
515 Indestrutível Pabllo Vittar 8 23 10
516 Nossa História Escarião 8 48 115
517 Big Bag Iggy Azalea 8 22 123
518 E Aí Bebê Kaya Conky 7 18 2
519 Fall in Line Christina Aguilera 7 8 53
520 Horizonte Luísa e Os Alquimistas 7 2 263
521 Them Belly Full (But We Hungry) Bob Marley & The Wailers 7 2 387
522 212 (feat. Lazy Jay) Azealia Banks 7 6 188
523 Be the One Dua Lipa 7 36 23
524 Saved Khalid 7 44 31
525 Black Widow Iggy Azalea 7 13 39
526 Girassóis de Van Gogh Baco Exu do Blues 7 7 209
527 Lust for Life (with The Weeknd) Lana Del Rey 7 19 2
528 In My Feelings Lana Del Rey 7 36 10
529 Summertime FLO 7 4 373
530 Your Song Rita Ora 7 32 28
531 Carry On Kygo 7 28 102
532 Batuka Madonna 7 45 123
533 Trava Trava Lia Clark 7 30 8
534 WHOLE LOTTA MONEY (feat. Nicki Minaj) - Remix Bia 7 5 280
535 Sucker Jonas Brothers 7 21 94
536 Good in Bed Dua Lipa 7 12 151
537 Coachella - Woodstock in My Mind Lana Del Rey 7 31 10
538 Chuva Jaloo 7 16 2
539 Sinuca Pedro Monteiro 7 19 147
540 Me Come e Some Heavy Baile 7 14 180
541 eVeRYbOdY’s gAy Lizzo 7 13 271
542 Location Khalid 7 43 31
543 Heroin Lana Del Rey 7 35 10
544 Ele É o Tal Pabllo Vittar 7 49 23
545 Accelerate Christina Aguilera 7 7 51
546 Venus Fly Trap Marina 7 17 214
547 Anywhere Rita Ora 7 31 28
548 The Girls Iggy Azalea 7 38 139
549 Lonely Demi Lovato 7 26 20
550 The Louvre Lorde 7 46 23
551 Is Your Love Enough? Little Mix 7 39 29
552 I Don't Care Ed Sheeran 7 39 106
553 Rajadão Pabllo Vittar 7 9 150
554 One of the Boys Katy Perry 7 27 33
555 Ah!Dor! - Boss In Drama Remix Jaloo 7 15 2
556 Last Dance Jaloo 7 17 2
557 Groupie Love (feat. A$AP Rocky) Lana Del Rey 7 34 10
558 Mal Nenhum Karol Conká 7 4 216
559 A QUEDA Gloria Groove 7 3 232
560 Você Não Existe Potyguara Bardo 7 8 130
561 Tusa Karol G 7 26 142
562 Apelido Carinhoso Gusttavo Lima 7 13 36
563 Ele É o Tal (feat. Rodrigo Gorky, Laura Taylor & Lia Clark) Pabllo Vittar 7 31 8
564 OMG Iggy Azalea 7 4 65
565 Boys Will Be Boys Dua Lipa 7 11 151
566 Rave de Favela (feat. BEAM) MC Lan 7 5 149
567 Change Lana Del Rey 7 30 10
568 Criminal Natti Natasha 7 17 37
569 Saudade de Você DUDA BEAT 7 3 341
570 Next Life Chris Jauregui 7 41 100
571 Teary Eyes Katy Perry 7 7 173
572 When the World Was at War We Kept Dancing Lana Del Rey 7 38 10
573 Maresia Rachel Reis 7 2 266
