# Artista   Álbum Reproduções Semanas Pico Pontos Sales Certificação
1 Katy Perry Teenage Dream 2.408 170 1 12.148 38.657.600 3x Diamante + 1x Platina
2 Taylor Swift 1989 (Taylor's Version) 2.370 80 1 7.160 32.292.000 3x Diamante
3 Taylor Swift Speak Now (Taylor's Version) 2.318 94 1 7.822 32.566.400 3x Diamante
4 Taylor Swift Midnights 2.278 127 1 9.710 34.432.000 3x Diamante
5 Taylor Swift Red (Taylor’s Version) 2.228 161 1 12.534 37.320.800 3x Diamante + 1x Platina
6 Taylor Swift folklore 1.951 184 1 12.914 35.006.800 3x Diamante + 1x Platina
7 Katy Perry PRISM (Deluxe Version) 1.948 156 1 10.816 32.459.200 3x Diamante
8 Taylor Swift evermore 1.794 175 1 11.924 32.248.800 3x Diamante
9 Ava Max Diamonds & Dancefloors 1.756 93 1 7.424 26.468.800 2x Diamante + 1x Platina
10 Katy Perry Smile 1.729 167 1 10.766 30.209.200 3x Diamante
11 Taylor Swift Lover 1.578 157 1 10.324 28.168.800 2x Diamante + 1x Platina
12 Ava Max Heaven & Hell 1.523 102 1 7.408 24.119.600 2x Diamante
13 Miley Cyrus Plastic Hearts 1.478 135 1 8.700 25.220.000 2x Diamante + 1x Platina
14 Avril Lavigne Love Sux 1.367 130 1 8.430 23.786.000 2x Diamante
15 Katy Perry One of the Boys 1.273 132 1 7.562 21.804.400 2x Diamante
16 Taylor Swift THE TORTURED POETS DEPARTMENT 1.237 52 1 4.260 17.482.000 1x Diamante + 1x Platina
17 Jão SUPER 1.228 78 1 5.872 19.326.400 1x Diamante + 1x Platina
18 Wanessa Camargo Universo Invertido 1.198 132 1 8.804 22.544.800 2x Diamante
19 Sabrina Carpenter Short n' Sweet 1.170 36 1 3.414 15.796.800 1x Diamante + 1x Platina
20 Troye Sivan Blue Neighbourhood 1.131 111 1 7.450 20.250.000 2x Diamante
21 Katy Perry Witness (Deluxe) 1.104 123 1 7.050 19.500.000 1x Diamante + 1x Platina
22 Troye Sivan Bloom 1.083 121 1 6.852 19.052.400 1x Diamante + 1x Platina
23 Katy Perry 143 1.044 33 1 2.886 13.903.200 1x Diamante
24 Troye Sivan Something to Give Each Other 895 63 1 3.882 13.608.400 1x Diamante
25 Madonna Ray of Light 891 89 1 5.246 15.205.200 1x Diamante + 1x Platina
26 Britney Spears Femme Fatale (Deluxe Version) 816 88 1 5.480 14.736.000 1x Diamante
27 Troye Sivan In a Dream - EP 815 95 1 5.366 14.589.200 1x Diamante
28 Avril Lavigne The Best Damn Thing (Expanded Edition) 796 101 1 5.612 14.694.400 1x Diamante
29 Britney Spears Blackout 750 86 2 5.144 13.672.800 1x Diamante
30 Jão PIRATA 748 72 3 4.106 12.407.200 1x Diamante
31 Miley Cyrus Endless Summer Vacation 732 64 1 3.558 11.589.600 1x Diamante
32 Wanessa Camargo Livre 715 31 1 1.588 9.055.600 1x Platina
33 Taylor Swift Fearless (Taylor's Version) 699 104 1 6.280 14.526.000 1x Diamante
34 Avril Lavigne Goodbye Lullaby (Expanded Edition) 694 88 2 4.400 12.220.000 1x Diamante
35 Britney Spears In the Zone 680 92 1 4.950 12.740.000 1x Diamante
36 Madonna Confessions on a Dance Floor 671 84 1 4.446 12.045.200 1x Diamante
37 Justin Bieber Justice 647 76 1 4.826 12.261.200 1x Diamante
38 Britney Spears Circus (Deluxe Version) 645 86 3 4.406 11.737.200 1x Diamante
39 Avril Lavigne Avril Lavigne (Expanded Edition) 579 90 1 4.336 10.993.200 1x Diamante
40 Jão Anti-Herói 553 67 1 3.622 9.876.400 1x Platina
41 Britney Spears Glory (Deluxe) 528 77 1 4.110 10.212.000 1x Diamante
42 Avril Lavigne Let Go 520 75 1 3.738 9.685.600 1x Platina
43 Avril Lavigne Under My Skin 506 64 2 3.096 8.775.200 1x Platina
44 ROLE MODEL Rx 498 52 1 2.950 8.520.000 1x Platina
45 Cássia Eller Com Você ... Meu Mundo Ficaria Completo 494 69 1 4.140 9.908.000 1x Platina
46 Luísa Sonza DOCE 22 486 68 2 4.436 10.183.200 1x Diamante
47 Thalía Amore mio (Deluxe Edition) 486 54 1 3.332 8.858.400 1x Platina
48 Wanessa DNA 463 91 3 5.204 10.874.800 1x Diamante
49 Taylor Swift Reputation 445 78 2 3.996 9.245.200 1x Platina
50 Luísa Sonza Escândalo Íntimo 421 31 1 1.850 6.430.000 1x Platina
1