# Artista   Reproduções Semanas Pico Pontos Plays + Points
51 Alok 260 7 1 610 870
52 Anavitória 259 88 1 8016 8275
53 Tiago Iorc 258 11 1 1002 1260
54 Maroon 5 256 10 3 906 1162
55 Amy Winehouse 251 17 2 1570 1821
56 Davi 251 5 2 468 719
57 Charlie Puth 244 16 2 1430 1674
58 Conan Gray 241 11 2 976 1217
59 Juliette 231 6 1 530 761
60 Ben Platt 230 5 1 464 694
61 Doja Cat 230 14 2 1244 1474
62 The Lumineers 223 14 2 1270 1493
63 Ellie Goulding 220 16 2 1440 1660
64 Florence + the Machine 220 13 2 1140 1360
65 OneRepublic 216 14 2 1228 1444
66 Coldplay 214 11 1 996 1210
67 IZA 213 7 3 618 831
68 Trevor Daniel 213 4 1 368 581
69 Justin Bieber 211 19 2 1698 1909
70 Cardi B 201 12 5 1048 1249
71 Christina Aguilera 199 8 3 752 951
72 Sabrina Carpenter 199 2 4 178 377
73 192 6 2 540 732
74 J Balvin 190 9 4 800 990
75 Ava Max 188 12 1 1100 1288
76 Baco Exu do Blues 183 8 1 736 919
77 Marcelo Jeneci 181 11 2 988 1169
78 BØRNS 180 7 2 642 822
79 Calvin Harris 180 13 2 1118 1298
80 Sam Smith 176 1 3 96 272
81 Rita Ora 173 3 5 256 429
82 Melim 171 7 3 612 783
83 Silva 170 6 1 560 730
84 Ana Castela 167 11 3 982 1149
85 Gracie Abrams 166 8 1 740 906
86 Emicida 165 8 2 736 901
87 Tove Lo 164 7 1 642 806
88 Bebe Rexha 163 4 1 360 523
89 Bruno Mars 163 11 4 978 1141
90 Mallu Magalhães 163 9 2 812 975
91 Zé Felipe 162 3 4 272 434
92 Cigarettes After Sex 160 13 3 1158 1318
93 Zara Larsson 160 6 1 542 702
94 Green Day 159 10 2 932 1091
95 Davi Kneip 154 10 2 890 1044
96 One Direction 152 5 1 454 606
97 Sandy 150 3 3 260 410
98 Carly Rae Jepsen 149 8 4 720 869
99 Alessia Cara 148 10 4 866 1014
100 Édith Piaf 142 6 3 556 698
2