# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Jeff Buckley 57336 146 1 14292 71628
2 U2 50844 126 1 11602 62446
3 Justin Timberlake 48274 116 1 11044 59318
4 Drake 43821 131 1 12606 56427
5 Lady Gaga 39716 161 1 13166 52882
6 Post Malone 27235 125 1 11432 38667
7 Beyoncé 18010 117 1 9670 27680
8 Mariah Carey 14485 N/C N/C 0 14485
9 Ariana Grande 13096 37 1 3144 16240
10 C. Tangana 8809 32 6 2406 11215
11 Tyler, the Creator 8663 111 2 8406 17069
12 Kendrick Lamar 8560 114 4 8946 17506
13 Gustavo Cerati 8347 97 3 7690 16037
14 Florence + the Machine 7415 31 1 2642 10057
15 2Pac 6431 68 2 5738 12169
16 Paulina Rubio 6049 52 1 4376 10425
17 Tony Bennett 6009 39 2 3348 9357
18 Michael Jackson 5940 104 5 7836 13776
19 Charli xcx 5723 12 5 982 6705
20 Tame Impala 5548 70 2 5398 10946
21 A Tribe Called Quest 5215 72 2 5146 10361
22 Solange 4592 69 3 5554 10146
23 Angel Olsen 4247 57 1 3902 8149
24 Bruce Springsteen 4138 100 4 6480 10618
25 ROSALÍA 4092 77 2 5572 9664
26 The Weeknd 3920 57 1 3716 7636
27 Dr. Dre 3822 76 4 5294 9116
28 Cardi B 3777 72 3 5106 8883
29 JAY-Z 3153 51 1 4222 7375
30 Zayn 3087 88 3 5932 9019
31 Travi$ Scott 2993 62 5 4104 7097
32 Alvaro Diaz 2312 18 15 1036 3348
33 Bradley Cooper 2277 107 4 5982 8259
34 Frank Ocean 2235 52 6 3444 5679
35 Ms. Lauryn Hill 2178 72 6 4238 6416
36 Lil' Kim 2136 69 4 4094 6230
37 Kylie Minogue 1845 16 2 1376 3221
38 Janet Jackson 1646 56 3 3474 5120
39 Mary J. Blige 1540 48 3 2918 4458
40 The Carters 1270 71 3 3702 4972
41 The Notorious B.I.G. 1170 26 10 1712 2882
42 Madvillain 1132 23 10 1670 2802
43 Disclosure 1117 45 5 2622 3739
44 Sade 1088 40 9 2508 3596
45 Kings of Leon 1076 33 10 1580 2656
46 Nsqk 966 N/C N/C 0 966
47 Tainy 915 N/C N/C 0 915
48 The Killers 885 33 11 1604 2489
49 Billie Eilish 875 N/C N/C 0 875
50 Rauw Alejandro 847 N/C N/C 0 847
1