# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Jeff Buckley 57.336 146 1 14.292 71.628
2 U2 51.037 126 1 11.602 62.639
3 Justin Timberlake 48.274 116 1 11.044 59.318
4 Drake 43.821 131 1 12.606 56.427
5 Lady Gaga 39.796 161 1 13.166 52.962
6 Post Malone 27.235 125 1 11.432 38.667
7 Beyoncé 18.010 117 1 9.670 27.680
8 Mariah Carey 14.485 0 14.485
9 Ariana Grande 13.229 37 1 3.144 16.373
10 C. Tangana 8.820 32 6 2.406 11.226
11 Tyler, the Creator 8.663 111 2 8.406 17.069
12 Kendrick Lamar 8.560 114 4 8.946 17.506
13 Gustavo Cerati 8.347 97 3 7.690 16.037
14 Florence + the Machine 7.415 31 1 2.642 10.057
15 2Pac 6.431 68 2 5.738 12.169
16 Paulina Rubio 6.049 52 1 4.376 10.425
17 Tony Bennett 6.009 39 2 3.348 9.357
18 Michael Jackson 5.940 104 5 7.836 13.776
19 Charli xcx 5.723 12 5 982 6.705
20 Tame Impala 5.548 70 2 5.398 10.946
21 A Tribe Called Quest 5.215 72 2 5.146 10.361
22 Solange 4.592 69 3 5.554 10.146
23 Angel Olsen 4.247 57 1 3.902 8.149
24 Bruce Springsteen 4.138 100 4 6.480 10.618
25 ROSALÍA 4.092 77 2 5.572 9.664
26 The Weeknd 3.920 57 1 3.716 7.636
27 Dr. Dre 3.822 76 4 5.294 9.116
28 Cardi B 3.777 72 3 5.106 8.883
29 JAY-Z 3.153 51 1 4.222 7.375
30 Zayn 3.087 88 3 5.932 9.019
31 Travi$ Scott 2.993 62 5 4.104 7.097
32 Alvaro Diaz 2.312 18 15 1.036 3.348
33 Bradley Cooper 2.277 107 4 5.982 8.259
34 Frank Ocean 2.235 52 6 3.444 5.679
35 Ms. Lauryn Hill 2.178 72 6 4.238 6.416
36 Lil' Kim 2.136 69 4 4.094 6.230
37 Kylie Minogue 1.845 16 2 1.376 3.221
38 Janet Jackson 1.646 56 3 3.474 5.120
39 Mary J. Blige 1.540 48 3 2.918 4.458
40 The Carters 1.270 71 3 3.702 4.972
41 The Notorious B.I.G. 1.170 26 10 1.712 2.882
42 Madvillain 1.132 23 10 1.670 2.802
43 Disclosure 1.117 45 5 2.622 3.739
44 Sade 1.088 40 9 2.508 3.596
45 Kings of Leon 1.076 33 10 1.580 2.656
46 Nsqk 1.000 0 1.000
47 Rauw Alejandro 948 0 948
48 Tainy 943 0 943
49 The Killers 885 33 11 1.604 2.489
50 Billie Eilish 875 0 875
1