# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Andreas Waldetoft Stellaris 1923 111 1 7196 9119 7x Diamante
2 The Gathering Souvenirs 1851 135 1 8954 10805 8x Diamante + 4x Platina
3 The Gathering Home 1713 102 1 8014 9727 8x Diamante
4 Massive Attack Mezzanine 1561 138 1 9680 11241 9x Diamante + 3x Platina
5 Portishead Dummy 1172 83 1 5094 6266 5x Diamante
6 Atrium Musicae de Madrid La Spagna: A Tune Through Three Centuries 1051 17 1 1448 2499 1x Diamante + 2x Platina
7 Go_A #Ідиназвук 1024 48 1 3444 4468 3x Diamante + 2x Platina
8 Bowery Electric Lushlife 1014 85 1 5126 6140 5x Diamante
9 Slowdive Souvlaki 982 44 1 2992 3974 2x Diamante + 4x Platina
10 Depeche Mode Ultra 963 66 1 4442 5405 4x Diamante + 2x Platina
11 Marillion Marbles 946 44 1 3688 4634 3x Diamante + 3x Platina
12 The Birthday Massacre Walking With Strangers 919 61 1 4046 4965 4x Diamante
13 24 Grana Loop 917 57 1 3896 4813 3x Diamante + 4x Platina
14 Various Artists Sid Meier's Civilization: Beyond Earth (Original Soundtrack from the Video Game) 842 23 1 1606 2448 1x Diamante + 3x Platina
15 Hooverphonic The Magnificent Tree 827 48 1 3152 3979 3x Diamante
16 Blue Foundation Sweep Of Days 799 52 1 3370 4169 3x Diamante + 1x Platina
17 Dark Tranquillity Atoma 792 43 1 2912 3704 2x Diamante + 4x Platina
18 At the Gates Slaughter of the Soul 776 76 1 5382 6158 5x Diamante + 1x Platina
19 Black Tape for a Blue Girl Remnants of a Deeper Purity 767 67 1 4008 4775 4x Diamante
20 Mikko Tarmia Soma (Original Video Game Soundtrack) 767 27 1 1868 2635 1x Diamante + 4x Platina
21 The Gathering If_then_else 729 61 1 3736 4465 3x Diamante + 3x Platina
22 Erasmus Talbot Elite: Dangerous Original Soundtrack 712 34 1 2204 2916 2x Diamante + 1x Platina
23 Archive Londinium 694 58 1 4424 5118 4x Diamante + 2x Platina
24 Passenger (SWE) Passenger 686 46 1 3182 3868 3x Diamante
25 The Gathering How to Measure a Planet? 681 50 1 3882 4563 3x Diamante + 4x Platina
26 万能青年旅店 冀西南林路行 653 49 1 2542 3195 2x Diamante + 2x Platina
27 Dead Can Dance The Serpent's Egg 652 45 1 2608 3260 2x Diamante + 3x Platina
28 Blue Foundation Blue Foundation 642 41 1 2852 3494 2x Diamante + 4x Platina
29 A Perfect Circle Thirteenth Step 610 50 1 3336 3946 3x Diamante + 1x Platina
30 Dead Can Dance Within the Realm of a Dying Sun 607 47 2 2386 2993 2x Diamante + 1x Platina
31 The Cure Disintegration 593 40 1 2366 2959 2x Diamante + 1x Platina
32 Massive Attack Protection 577 50 1 2516 3093 2x Diamante + 2x Platina
33 DJ Shadow Endtroducing..... 573 36 1 2500 3073 2x Diamante + 2x Platina
34 t.A.T.u. Dangerous and Moving 565 31 1 2290 2855 2x Diamante + 1x Platina
35 Hooverphonic A New Stereophonic Sound Spectacular 552 37 1 2086 2638 2x Diamante
36 Vangelis 1492: Conquest of Paradise 550 29 1 2110 2660 2x Diamante
37 Antonio Vivaldi Il Cimento Dell'armonia E Dell'inventione 536 19 1 1566 2102 1x Diamante + 2x Platina
38 Joculatores Upsalienses Skogen, flickan och flaskan 534 6 2 574 1108 2x Platina
39 Cocteau Twins Treasure 529 38 1 1944 2473 1x Diamante + 4x Platina
40 Dead Can Dance Spleen and Ideal 527 46 1 2492 3019 2x Diamante + 2x Platina
41 Susanne Sundfør Ten Love Songs 526 25 1 1488 2014 1x Diamante + 2x Platina
42 Батюшка Литоургиiа 524 27 1 1558 2082 1x Diamante + 2x Platina
43 Portishead Portishead 523 41 1 2606 3129 2x Diamante + 3x Platina
44 Andreas Waldetoft Stellaris: Leviathans 514 63 2 2928 3442 2x Diamante + 4x Platina
45 Joculatores Upsalienses De Fyra Årstiderna 502 8 2 636 1138 3x Platina
46 Ishome Confession 500 42 1 2002 2502 2x Diamante
47 Swandive (CH) Intuition 499 31 1 2028 2527 2x Diamante
48 Dark Tranquillity Construct 498 38 1 2732 3230 2x Diamante + 3x Platina
49 Michael McCann, Tim Wynn, Roland Rizzo XCOM Enemy Unknown 494 27 1 1896 2390 1x Diamante + 4x Platina
50 Leftfield Leftism 486 36 1 1796 2282 1x Diamante + 3x Platina
1