# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Britney Spears 11099 265 1 25952 37051
2 Paramore 3755 138 1 13188 16943
3 Dua Lipa 1835 55 1 5218 7053
4 Rihanna 1780 112 1 10466 12246
5 Anitta 1329 77 1 7358 8687
6 Alicia Keys 1173 77 1 7206 8379
7 Kylie Minogue 1119 72 1 6648 7767
8 Lady Gaga 1114 81 1 7384 8498
9 No Doubt 1079 70 1 6400 7479
10 The Killers 936 63 1 5832 6768
11 Katy Perry 920 67 1 6120 7040
12 Taylor Swift 899 19 2 1786 2685
13 Ivete Sangalo 737 48 1 4504 5241
14 Pabllo Vittar 696 23 3 2086 2782
15 Madonna 668 54 1 4964 5632
16 Ariana Grande 664 48 1 4356 5020
17 Pitty 632 51 1 4728 5360
18 Calvin Harris 609 47 1 4272 4881
19 Gwen Stefani 579 36 1 3306 3885
20 Céu 459 28 1 2616 3075
21 ROSALÍA 402 3 1 278 680
22 Amy Winehouse 395 35 1 3210 3605
23 Luísa Sonza 369 6 3 544 913
24 Beyoncé 365 30 2 2714 3079
25 DUDA BEAT 306 N/C N/C 0 306
26 Demi Lovato 298 30 1 2662 2960
27 Brandon Flowers 281 27 1 2536 2817
28 Tove Lo 280 12 2 1090 1370
29 twenty one pilots 270 12 1 1066 1336
30 Miley Cyrus 260 17 1 1546 1806
31 Gloria Groove 254 2 8 170 424
32 Ellie Goulding 222 23 2 2084 2306
33 Lexa 220 21 2 1860 2080
34 Major Lazer 219 20 3 1752 1971
35 Years & Years 209 8 1 716 925
36 Olivia Rodrigo 208 N/C N/C 0 208
37 Aerosmith 183 20 1 1806 1989
38 DJ Snake 177 13 2 1174 1351
39 Daft Punk 163 11 1 1026 1189
40 Zedd 163 10 4 862 1025
41 The Weeknd 160 6 3 556 716
42 Adele 155 21 2 1960 2115
43 Christina Aguilera 151 15 1 1364 1515
44 Coldplay 139 13 1 1204 1343
45 IZA 138 6 3 524 662
46 Sia 135 13 5 1106 1241
47 Iggy Azalea 130 5 3 442 572
48 Saulo Fernandes 129 12 1 1126 1255
49 Avril Lavigne 127 5 1 466 593
50 Bebe Rexha 124 N/C N/C 0 124
1