# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 SHINee 23.458 99 1 9.270 32.728
2 Katy Perry 21.352 195 1 17.558 38.910
3 Bastille 20.151 164 1 15.070 35.221
4 The Killers 16.399 194 1 17.038 33.437
5 TAEMIN 15.728 118 1 10.844 26.572
6 Kris Allen 12.277 152 1 12.872 25.149
7 Infinite 11.088 100 1 9.492 20.580
8 Foxes 10.272 77 1 6.724 16.996
9 Clean Bandit 9.894 178 1 15.604 25.498
10 Ellie Goulding 9.421 117 1 10.012 19.433
11 Brandon Flowers 9.227 97 1 8.816 18.043
12 Key 8.474 16 1 1.364 9.838
13 Kylie Minogue 8.115 7 7 568 8.683
14 Triple S 7.422 0 7.422
15 Maroon 5 7.185 126 1 10.516 17.701
16 Jess Glynne 6.516 102 1 8.772 15.288
17 TWICE 6.397 25 1 2.214 8.611
18 Calvin Harris 6.294 110 1 9.060 15.354
19 Dua Lipa 6.082 26 2 2.174 8.256
20 Florence + the Machine 5.797 88 2 7.418 13.215
21 CHVRCHES 5.491 46 1 4.026 9.517
22 온유 5.396 0 5.396
23 Panic! at the Disco 5.134 75 1 6.366 11.500
24 여자친구 5.084 73 1 6.618 11.702
25 DAY6 4.625 27 1 2.466 7.091
26 Carly Rae Jepsen 4.575 0 4.575
27 Corinne Bailey Rae 4.535 53 1 4.534 9.069
28 VIXX 4.479 43 1 3.904 8.383
29 Imagine Dragons 4.426 84 1 7.446 11.872
30 JONGHYUN 4.333 2 14 146 4.479
31 A Pink 4.273 55 1 4.726 8.999
32 Loona 4.117 0 4.117
33 Laura Mvula 4.053 47 1 3.928 7.981
34 OneRepublic 3.672 85 1 7.184 10.856
35 AOA 3.662 16 1 1.402 5.064
36 IVE 3.487 0 3.487
37 The Script 3.454 54 1 4.582 8.036
38 aespa 3.432 0 3.432
39 Minho 3.307 6 5 522 3.829
40 fromis_9 3.300 8 7 668 3.968
41 SUNMI 3.198 38 2 3.166 6.364
42 St. Lucia 3.011 38 1 3.406 6.417
43 Janet Jackson 2.968 0 2.968
44 CHUNG HA 2.893 16 2 1.382 4.275
45 Years & Years 2.875 57 1 4.876 7.751
46 AlunaGeorge 2.865 57 1 4.776 7.641
47 Fall Out Boy 2.791 42 1 3.562 6.353
48 The Saturdays 2.690 49 1 4.166 6.856
49 XG 2.613 0 2.613
50 Kodaline 2.551 44 1 3.794 6.345
1