# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 SHINee 23433 99 1 9270 32703
2 Katy Perry 21352 195 1 17558 38910
3 Bastille 20151 164 1 15070 35221
4 The Killers 16399 194 1 17038 33437
5 TAEMIN 15728 118 1 10844 26572
6 Kris Allen 12277 152 1 12872 25149
7 Infinite 11060 100 1 9492 20552
8 Foxes 10272 77 1 6724 16996
9 Clean Bandit 9894 178 1 15604 25498
10 Ellie Goulding 9421 117 1 10012 19433
11 Brandon Flowers 9227 97 1 8816 18043
12 Key 8474 16 1 1364 9838
13 Kylie Minogue 8105 7 7 568 8673
14 Triple S 7422 N/C N/C 0 7422
15 Maroon 5 7185 126 1 10516 17701
16 Jess Glynne 6516 102 1 8772 15288
17 TWICE 6397 25 1 2214 8611
18 Calvin Harris 6294 110 1 9060 15354
19 Dua Lipa 6082 26 2 2174 8256
20 Florence + the Machine 5797 88 2 7418 13215
21 CHVRCHES 5491 46 1 4026 9517
22 온유 5396 N/C N/C 0 5396
23 Panic! at the Disco 5134 75 1 6366 11500
24 여자친구 5084 73 1 6618 11702
25 DAY6 4625 27 1 2466 7091
26 Carly Rae Jepsen 4575 N/C N/C 0 4575
27 Corinne Bailey Rae 4535 53 1 4534 9069
28 VIXX 4479 43 1 3904 8383
29 Imagine Dragons 4426 84 1 7446 11872
30 JONGHYUN 4333 2 14 146 4479
31 A Pink 4273 55 1 4726 8999
32 Loona 4117 N/C N/C 0 4117
33 Laura Mvula 4053 47 1 3928 7981
34 OneRepublic 3672 85 1 7184 10856
35 AOA 3662 16 1 1402 5064
36 IVE 3476 N/C N/C 0 3476
37 The Script 3454 54 1 4582 8036
38 aespa 3432 N/C N/C 0 3432
39 Minho 3307 6 5 522 3829
40 fromis_9 3300 8 7 668 3968
41 SUNMI 3198 38 2 3166 6364
42 St. Lucia 3011 38 1 3406 6417
43 Janet Jackson 2968 N/C N/C 0 2968
44 Years & Years 2875 57 1 4876 7751
45 CHUNG HA 2871 16 2 1382 4253
46 AlunaGeorge 2865 57 1 4776 7641
47 Fall Out Boy 2791 42 1 3562 6353
48 The Saturdays 2690 49 1 4166 6856
49 XG 2613 N/C N/C 0 2613
50 Kodaline 2551 44 1 3794 6345
1