# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Ariana Grande Dangerous Woman 454 26 1 2576 3030 4x Platina
2 Lana Del Rey Born to Die - The Paradise Edition 253 22 1 2032 2285 2x Platina
3 Ariana Grande My Everything (Deluxe) 172 15 2 1342 1514 1x Platina
4 Lady Gaga ARTPOP 155 18 3 1590 1745 1x Platina
5 Lana Del Rey Ultraviolence (Deluxe) 138 12 2 1026 1164 1x Platina
6 Lady Gaga The Fame Monster (International Deluxe) 128 8 3 708 836 1x Platina
7 Fifth Harmony 7/27 (Deluxe) 116 15 3 1306 1422 1x Platina
8 Lana Del Rey Lust for Life 116 4 1 398 514 1x Platina
9 Lana Del Rey Love 112 9 2 790 902 1x Platina
10 Clean Bandit So Good 111 11 3 918 1029 1x Platina
11 The Weeknd Starboy 111 8 5 664 775 1x Platina
12 Disclosure Caracal (Deluxe) 105 13 3 1052 1157 1x Platina
13 Troye Sivan Blue Neighbourhood (Deluxe) 97 9 2 826 923 Ouro
14 Tove Lo Queen of the Clouds 96 8 3 694 790 Ouro
15 Nicki Minaj The Pinkprint 95 5 10 392 487 Ouro
16 Lady Gaga Born This Way (International Special Edition Version) 91 10 4 808 899 Ouro
17 Calvin Harris Heatstroke 87 12 6 998 1085 Ouro
18 Lady Gaga The Cure 84 6 3 486 570 Ouro
19 Taylor Swift 1989 (Deluxe) 84 9 2 808 892 Ouro
20 Selena Gomez Revival (Deluxe) 82 5 7 418 500 Ouro
21 Lorde Melodrama 81 8 2 694 775 Ouro
22 Lady Gaga Joanne (Deluxe) 78 8 6 638 716 Ouro
23 Taylor Swift Red 78 9 3 740 818 Ouro
24 G-Eazy When It's Dark Out 75 3 5 242 317 Ouro
25 Britney Spears Britney Jean (Deluxe Version) 73 6 7 480 553 Ouro
26 DJ Snake Encore 70 2 8 158 228 Ouro
27 Cashmere Cat 9 69 7 2 604 673 Ouro
28 Katy Perry Katy Perry - Teenage Dream: The Complete Confection 69 6 4 508 577 Ouro
29 Britney Spears Glory (Deluxe Version) 68 6 10 474 542 Ouro
30 Katy Perry Witness 66 6 2 522 588 Ouro
31 Katy Perry PRISM (Deluxe) 65 3 7 238 303 Ouro
32 Calvin Harris Funk Wav Bounces Vol.1 64 6 1 538 602 Ouro
33 Jason Derulo Swalla (feat. Nicki Minaj & Ty Dolla $ign) 64 3 4 258 322 Ouro
34 Beyoncé BEYONCÉ [Platinum Edition] 63 7 3 606 669 Ouro
35 Lana Del Rey Lust for Life (with The Weeknd) 63 7 4 566 629 Ouro
36 Lorde Green Light 58 3 3 254 312 Ouro
37 Taylor Swift Speak Now 54 6 6 482 536 Ouro
38 Demi Lovato Confident (Deluxe Edition) 52 3 8 234 286 Ouro
39 Zedd Stay 47 1 10 82 129 -
40 Bebe Rexha I Got You 46 1 15 72 118 -
41 Lana Del Rey Honeymoon 45 2 7 172 217 -
42 Julia Michaels Uh Huh 42 2 3 176 218 -
43 Galantis Runaway (U & I) 41 N/C N/C 0 41 -
44 Rihanna ANTI 41 N/C N/C 0 41 -
45 The Weeknd Beauty Behind the Madness 38 2 11 154 192 -
46 DJ Khaled Wild Thoughts 37 3 6 246 283 -
47 Britney Spears Femme Fatale (Deluxe Version) 36 3 12 234 270 -
48 Katy Perry Swish Swish 36 1 7 88 124 -
49 Marina & the Diamonds Electra Heart (Deluxe) 35 N/C N/C 0 35 -
50 Meghan Trainor Thank You (Deluxe) 34 1 5 92 126 -
1