Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 Miley Cyrus and Her Dead Petz Miley Cyrus 357 1 68
2 Mind Of Mine (Deluxe Version) Zayn 256 1 89
3 Change - Single Christina Aguilera 249 1 109
4 Younger Now Miley Cyrus 241 1 156
5 Breathe In. Breathe Out. (Deluxe Version) Hilary Duff 228 1 56
6 DeBÍ TiRAR MáS FOToS Bad Bunny 212 1 556
7 What Do I Call You - The 4th Mini Album TAEYEON 204 1 344
8 Golden (Deluxe Edition) Kylie Minogue 200 1 203
9 SUPER Jão 174 1 483
10 LONELY SISTAR 173 1 159
11 She Is Coming Miley Cyrus 171 1 263
12 Reputation Taylor Swift 170 1 171
13 DON`T MESS UP MY TEMPO - The 5th Album Exo 167 1 233
14 Glory Days Little Mix 163 2 127
15 eternal sunshine Ariana Grande 158 1 512
16 Radical Optimism Dua Lipa 155 1 520
17 Cinderella's Eyes Nicola Roberts 154 1 77
18 Bingle Bangle AOA 154 1 211
19 Rebelde RBD 153 2 107
20 Bangerz (Deluxe Version) Miley Cyrus 152 1 6
21 Illuminate (Deluxe) Shawn Mendes 152 3 112
22 OBSESSION - The 6th Album Exo 149 1 289
23 Holiday Night - The 6th Album 소녀시대 140 1 168
24 Eclipse de Luna (Edición Deluxe) Maite Perroni 139 1 331
25 Dangerous Woman Ariana Grande 136 2 95
26 DEPOIS DO FIM Lagum 135 1 465
27 Glory (Deluxe Version) Britney Spears 132 1 119
28 Gaya Tiê 129 2 182
29 Haikyuu!! OST. 2 Haikyuu!! 121 3 98
30 SUPERNOVA Jão 120 1 526
31 Focus - Single Ariana Grande 119 2 76
32 THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift 118 1 518
33 THE GREAT SEUNGRI 승리 116 1 220
34 Room Under The Stairs Zayn 116 1 522
35 Made in the A.M. (Deluxe Edition) One Direction 115 3 71
36 Ice Cream (with Selena Gomez) BLACKPINK 113 2 328
37 Drag Me Down - Single One Direction 112 2 63
38 Honeymoon Lana Del Rey 112 2 70
39 Kai - The 1st Mini Album Kai 111 2 342
40 Joanne (Deluxe) Lady Gaga 111 2 125
41 Encantado Silva 111 1 523
42 Finding Nemo (Original Motion Picture Soundtrack) Thomas Newman 107 4 111
43 "Fairy Tail" Original Soundtrack Vol.1 Yasuharu Takanashi 107 1 367
44 Ultraviolence Lana Del Rey 106 1 5
45 Yuri!!! on Ice OST. 1 Yuri!!! on Ice 105 2 133
46 Mexeu Comigo - Single Tiê 104 2 156
47 Blue Neighbourhood (Deluxe) Troye Sivan 104 3 74
48 k bye for now (swt live) Ariana Grande 102 2 293
49 Revival (Deluxe) Selena Gomez 99 2 66
50 Lover Taylor Swift 96 2 258
51 Treat You Better - Single Shawn Mendes 93 2 108
52 Misery - Single Maroon 5 92 1 12
53 folklore Taylor Swift 90 1 323
54 MOTOMAMI ROSALÍA 89 2 409
55 Ritmo Perfeito Anitta 88 4 88
56 High by the Beach - Single Lana Del Rey 86 4 65
57 Back to You (feat. Bebe Rexha & Digital Farm Animals) - Single Louis Tomlinson 85 1 166
58 I - The 1st Mini Album - EP TAEYEON 85 3 134
59 좋아 - The 1st Album JONGHYUN 85 1 143
60 LOVE SHOT - The 5th Album Repackage Exo 84 2 239
61 desAMORfosis Thalia 84 1 366
62 Hands All Over (Deluxe Version) Maroon 5 83 2 12
63 Speak Now (Taylor's Version) Taylor Swift 83 1 477
64 Claridão Silva 82 2 57
65 CINCO Silva 82 4 343
66 1989 (Deluxe Version) Taylor Swift 82 2 23
67 Serviço Castello Branco 80 3 146
68 New Moon AOA 79 3 289
69 Disco (Deluxe) Kylie Minogue 79 2 338
70 回:Walpurgis Night GFRIEND 79 3 339
71 Fetish (feat. Gucci Mane) Selena Gomez 78 1 165
72 Amore mio (Deluxe Edition) Thalía 78 2 360
73 AOA 1st Album ANGEL`S KNOCK AOA 77 1 138
74 Glee: The Music Presents The Warblers Glee Cast 77 3 12
75 SQUARE ONE BLACKPINK 77 1 136
76 THE TORTURED POETS DEPARTMENT Taylor Swift 77 2 518
77 Inesperado Anahí 77 7 106
78 DUELE EL CORAZON (feat. Wisin) - Single Enrique Iglesias 76 4 118
79 EXO PLANET #3 -The EXO'rDIUM[dot]- Live Album Exo 76 2 367
80 ALL OUT K/DA 76 3 338
81 Batidão Tropical Pabllo Vittar 76 1 371
82 3집 Modern Times IU 75 2 136
83 Chaos and the Calm (Deluxe Version) James Bay 75 2 47
84 ATTENTION: MILEY LIVE Miley Cyrus 75 1 411
85 Keeps Gettin' Better - A Decade of Hits Christina Aguilera 74 2 20
86 The First Scene - The 1st Mini Album 유리 73 2 231
87 Camila Camila Cabello 72 1 186
88 SQUARE TWO BLACKPINK 72 5 137
89 Vista Pro Mar Silva 71 7 50
90 BAE 효린 71 1 232
91 I Really Like You - Single Carly Rae Jepsen 71 1 42
92 Blurryface twenty one pilots 71 3 66
93 Harry Styles Harry Styles 70 3 151
94 CHILDSTAR Danna Paola 70 2 517
95 Naruto OST Naruto 69 5 90
96 Midnights (3am Edition) Taylor Swift 69 1 440
97 Purpose - The 2nd Album Repackage TAEYEON 68 1 254
98 DISCO VOADOR Giulia Be 67 1 449
99 달리 (Dally) (feat. GRAY) 효린 67 1 206
100 Red (Taylor's Version) Taylor Swift 67 1 391
101 ‘The ReVe Festival’ Day 1 Red Velvet 66 3 266
102 Dedicated Carly Rae Jepsen 66 1 261
103 Magazine 에일리 66 8 69
104 The Red Summer - Summer Mini Album Red Velvet 66 4 165
105 Sinto Muito DUDA BEAT 66 2 266
106 Batidão Tropical Vol. 2 Pabllo Vittar 66 3 517
107 Cannibal (Expanded Edition) Kesha 65 3 337
108 MONTERO Lil Nas X 65 1 383
109 Insane Love SISTAR 65 5 343
110 Smile Katy Perry 65 2 263
111 THE ALBUM BLACKPINK 65 1 333
112 What Lovers Do (feat. SZA) - Single Maroon 5 64 1 172
113 V (Deluxe Version) Maroon 5 64 6 14
114 Chromatica Lady Gaga 64 3 315
115 Something New - The 3rd Mini Album TAEYEON 64 1 214
116 EXO PLANET #4 –The EℓyXiOn [dot]– Exo 63 1 246
117 Versions of Me Anitta 63 2 413
118 EMOTION Side B Carly Rae Jepsen 62 5 119
119 Fearless (International Edition) Taylor Swift 62 2 22
120 Dua Lipa Live from the Royal Albert Hall Dua Lipa 62 1 551
121 Matangi M.I.A. 62 1 8
122 IT`S ME 효린 62 2 147
123 LM5 (Deluxe) Little Mix 61 2 235
124 My Everything (Deluxe) Ariana Grande 61 2 7
125 Heart Attack AOA 61 5 98
126 Dedicated Side B Carly Rae Jepsen 61 1 314
127 BLUE;S 마마무 61 2 237
128 Activated - Single Cher Lloyd 60 2 116
129 I Don’t Wanna Live Forever (Fifty Shades Darker) - Single Zayn 60 4 134
130 Vai Passar Mal Pabllo Vittar 60 5 162
131 Kid Krow Conan Gray 60 1 362
132 Miss You - Single Louis Tomlinson 59 3 185
133 The 2nd Album `EXODUS` Exo 59 4 136
134 Será Que um Dia - Single Mallu Magalhães 58 6 160
135 Rock or Bust AC/DC 58 6 352
136 Ghostbusters (Original Motion Picture Soundtrack) Zayn 58 8 113
137 Take Me Home: Yearbook Edition One Direction 58 3 22
138 To. X - The 5th Mini Album TAEYEON 58 2 498
139 Welcome To the Ballroom (Original Soundtrack) Yuki Hayashi 58 3 231
140 No Place in Heaven (Deluxe) Mika 58 6 56
141 Lust For Life (feat. The Weeknd) - Single Lana Del Rey 57 2 153
142 NARUTO-ナルト- 疾風伝 オリジナル・サウンドトラック Ⅱ Yasuharu Takanashi 57 2 558
143 Letter to Myself - The 6th Mini Album TAEYEON 57 1 549
144 Troco Likes Tiago Iorc 57 5 62
145 Diosa De La Noche Gloria Trevi 57 7 352
146 Stars Dance (Deluxe Edition) Selena Gomez 56 2 4
147 Love&Letter Repackage Album Seventeen 56 10 137
148 NAMANANA - The 3rd Album LAY 56 2 232
149 Boys Like You (feat. Meghan Trainor & Ariana Grande) - Single Who Is Fancy 56 7 80
150 Silva Canta Marisa Silva 56 3 132
151 Final Song - Single 55 5 105
152 Reza Rita Lee 55 6 51
153 Liberation Christina Aguilera 55 2 207
154 Between Us (The Mixers Edition) Little Mix 55 2 392
155 Hands Of Love - Single Miley Cyrus 55 4 72
156 Night Time, My Time Sky Ferreira 54 1 3
157 Balacobaco Rita Lee 54 5 125
158 1989 Taylor Swift 54 7 14
159 Don't Wanna Know (feat. Kendrick Lamar) - Single Maroon 5 54 3 126
160 Ama Sofre Chora Pabllo Vittar 53 3 364
161 MEMORY 마마무 (MAMAMOO) 53 6 134
162 Dirty Computer Janelle Monáe 52 3 204
163 11:11 Maluma 52 3 262
164 Pure Heroine (Extended) Lorde 52 2 5
165 Kylie Christmas Kylie Minogue 52 6 78
166 Yes - No Glee Cast 52 5 15
167 Lion Heart - The 5th Album 소녀시대 (Girls' Generation) 52 2 67
168 Peaches - The 2nd Mini Album Kai 51 1 394
169 Universe - Winter Special Album Exo 51 2 194
170 Songs About Jane Maroon 5 51 4 12
171 The 25th Anniversary of Christina Aguilera | Spotify Anniversaries LIVE Christina Aguilera 51 1 541
172 SAY MY NAME Hyolyn 51 4 339
173 Dua Lipa (Deluxe) Dua Lipa 51 3 167
174 Sintoma Castello Branco 50 1 195
175 EL BAÑO (feat. Bad Bunny) - Single Enrique Iglesias 50 3 192
176 Icarus Falls Zayn 50 3 149
177 Goela Abaixo Liniker e os Caramelows 48 1 255
178 Glee: The Music, Volume 7 Glee Cast 48 5 12
179 Witness Katy Perry 48 3 143
180 WILD - EP Troye Sivan 48 7 68
181 CHAT-SHIRE IU 48 5 149
182 La Niña Lola Indigo 48 2 372
183 What Do You Mean? - Single Justin Bieber 47 3 67
184 Te Amo Lá Fora DUDA BEAT 47 2 363
185 High Drama Adam Lambert 47 3 459
186 COLOR*IZ IZ*ONE 47 2 233
187 The Get Down (Original Soundtrack From the Netflix Original Series) [Deluxe Version] Various Artists 47 5 117
188 Yours Truly Ariana Grande 47 2 2
189 Love - Single Lana Del Rey 46 2 145
190 XX Mino 46 2 241
191 RBB - The 5th Mini Album Red Velvet 46 3 237
192 El Dorado Shakira 46 5 157
193 13 Reasons Why (A Netflix Original Series Soundtrack) Various Artists 46 5 151
194 Pang Caroline Polachek 46 2 314
195 Love Is Alive - Single Lea Michele 46 5 146
196 The Original High (Deluxe Version) Adam Lambert 46 7 56
197 JOSE J Balvin 46 2 383
198 The 2nd Mini Album `중독 (Overdose)` Exo 45 1 219
199 ‘The ReVe Festival’ Day 2 Red Velvet 45 3 275
200 True Colors Zedd 45 7 52
201 Ceremonials (Deluxe Version) Florence + the Machine 45 3 7
202 Hot Sauce - The 1st Album NCT DREAM 44 3 365
203 Romance Camila Cabello 44 5 290
204 Funk Generation Anitta 44 2 519
205 Lungs (Deluxe Edition) Florence + the Machine 44 4 7
206 Perfect - EP One Direction 44 7 75
207 Kiss Me Once Kylie Minogue 43 6 22
208 Baby Don't Stop NCT U 43 5 218
209 Brasileiro Silva 43 1 208
210 Glorious (Deluxe Version) Foxes 43 4 5
211 More K/DA 43 5 337
212 Endless Summer Vacation Miley Cyrus 43 5 452
213 Memoirs of a Geisha John Williams 43 3 203
214 ‘The ReVe Festival’ Finale Red Velvet 43 5 293
215 What You Waiting For Somi 43 5 325
216 Familia Camila Cabello 43 3 412
217 Dancing - Single Kylie Minogue 43 5 192
218 FRUITY 효린 42 4 163
219 Praying Kesha 42 3 164
220 Rover - The 3rd Mini Album Kai 42 3 461
221 RE:FRESH 소유 42 1 230
222 Cuz I Love You (Deluxe) Lizzo 42 3 274
223 NCT #127 Neo Zone: The Final Round - The 2nd Album Repackage NCT 127 42 2 316
224 Flicker (Deluxe) Niall Horan 41 4 180
225 Kamikaze - Single 41 10 74
226 "Fairy Tail" Original Soundtrack Vol.2 Yasuharu Takanashi 41 3 369
227 WINGS BTS 41 17 137
228 Déjà Vu Giorgio Moroder 41 17 64
229 Positions Ariana Grande 41 4 336
230 LOVE 걸스데이 (Girl's Day) 41 5 150
231 Just Like You - Single Louis Tomlinson 41 3 178
232 I Do TAEYEON 41 7 291
233 Following 현아 41 2 179
234 Cupido Tini 40 4 363
235 Death of a Bachelor Panic! at the Disco 40 4 86
236 Queen Nicki Minaj 40 4 204
237 Houdini Dua Lipa 40 3 495
238 Sorry - Single Naya Rivera 40 4 17
239 PIRATA Jão 40 8 355
240 Letrux em Noite de Pistinha Letrux 39 4 273
241 Still the One: Live from Vegas Shania Twain 39 8 353
242 Glee: The Music, Opening Night - EP Glee Cast 39 6 18
243 에이프릴(APRIL) 6th Mini Album `the Ruby` April 39 3 233
244 Sex and Love (Deluxe Edition) Enrique Iglesias 39 9 118
245 A Perfect Contradiction (Deluxe) Paloma Faith 39 7 29
246 WARNING SUNMI 39 1 225
247 Guilty Pleasure (Bonus Track Version) Ashley Tisdale 39 5 13
248 Rain on Me (with Ariana Grande) Lady Gaga 38 3 314
249 Mais Uma Página Maria Gadú 38 9 62
250 MAYHEM Lady Gaga 38 2 564
251 Flame of Love TAEMIN 38 7 163
252 Glee LGBTQIA+ Pride Glee Cast 38 5 455
253 Medicina - Single Anitta 38 6 237
254 QUERENCIA CHUNG HA 38 6 368
255 The Fame Monster Lady Gaga 38 6 12
256 Sweetener Ariana Grande 38 4 205
257 thank u, next Ariana Grande 38 5 235
258 Skrillex and Diplo Present Jack Ü Skrillex 37 5 41
259 Taylor Swift Taylor Swift 37 4 32
260 DNCE DNCE 37 11 136
261 Love Like This Zayn 37 3 479
262 FACE - The 1st Album 37 7 237
263 Headstrong Ashley Tisdale 37 6 13
264 Cosa Nuestra Rauw Alejandro 37 2 549
265 Young Forever BTS 37 6 151
266 Século 21 Leo Santana 37 3 335
267 TINI TINI TINI Tini 37 10 352
268 Send My Love (To Your New Lover) - Single Adele 36 10 118
269 ft (pt. 1) Jaloo 36 2 278
270 The Desired Effect Brandon Flowers 36 9 52
271 REBOOT 원더걸스 (Wonder Girls) 36 13 136
272 Vai malandra (feat. Tropkillaz e DJ Yuri Martins) - Single Anitta 36 5 190
273 It Won't Be Soon Before Long Maroon 5 36 7 12
274 1 Billion Views - The 1st Album EXO-SC 36 6 343
275 Fever Kylie Minogue 36 3 24
276 Solar Power Lorde 35 4 369
277 Glory Days: The Platinum Edition Little Mix 35 5 184
278 Pharmacy Galantis 35 9 56
279 INVU - The 3rd Album TAEYEON 35 2 373
280 Zeski Tiago Iorc 34 14 50
281 Get Weird (Deluxe Edition) Little Mix 34 7 67
282 AS IF IT'S YOUR LAST BLACKPINK 34 6 164
283 Speak Now - World Tour Live Taylor Swift 33 7 33
284 COWBOY CARTER Beyoncé 33 3 515
285 Lights Out Ingrid Michaelson 33 12 35
286 In My Defense Iggy Azalea 33 3 270
287 Give It Up (feat. G-Eazy) - Single Nathan Sykes 33 8 105
288 GOTTA GO SOYOU 33 7 325
289 Speak Now Taylor Swift 33 3 3
290 Stay With Me (feat. Mary J. Blige) - Single Sam Smith 33 7 16
291 SOLTASBRUXA Francisco el Hombre 33 2 230
292 Playa Saturno Rauw Alejandro 33 3 477
293 Cold (feat. Future) - Single Maroon 5 33 7 144
294 THE TORTURED POETS DEPARTMENT | TS The Eras Tour Setlist Taylor Swift 33 3 543
295 High Heels Brave Girls 33 9 151
296 Up All Night (The Souvenir Edition) One Direction 32 9 22
297 MARS TAEMIN 32 4 233
298 Stripped Live in the U.K. Christina Aguilera 32 2 142
299 PAUSA Ricky Martin 32 4 351
300 Prayer In C - Single Lilly Wood & The Prick 32 6 42
301 Live or Die Lana Del Rey 32 15 99
302 Glee: The Music, Volume 2 Glee Cast 32 8 12
303 1989 (Taylor's Version) Taylor Swift 32 3 493
304 CACHORRINHAS Luísa Sonza 32 2 427
305 That! Feels Good! Jessie Ware 32 3 467
306 SHAKE IT SISTAR 32 24 137
307 Take Me Home (Expanded Edition) One Direction 32 14 348
308 This Christmas – Winter is Coming TAEYEON 32 3 187
309 Take Me Home One Direction 31 10 18
310 The Perfect Red Velvet - The 2nd Album Repackage Red Velvet 31 5 194
311 For You Selena Gomez 31 10 25
312 AfroLOVA' 23 Rels B 31 7 479
313 Dancing with a Stranger Sam Smith 31 4 243
314 FOUR One Direction 31 5 17
315 RBD Live in Hollywood RBD 30 6 333
316 LOVE ME RIGHT - The 2nd Album Repackage (Korean Version) Exo 30 17 136
317 Emotion Carly Rae Jepsen 30 8 55
318 Silva Canta Marisa (Ao Vivo) Silva 30 10 178
319 Caution Mariah Carey 30 9 236
320 Warrior [Deluxe Edition] Ke$ha 30 5 5
321 Madame X (Deluxe) Madonna 30 8 265
322 Glee: The Music, The Rocky Horror Glee Show Glee Cast 30 1 9
323 Greatest Hits: My Prerogative Britney Spears 30 15 79
324 AS PALAVRAS, VOL. 1 & 2 Rubel 30 7 461
325 Same Old Love (Remixes) - EP Selena Gomez 30 13 112
326 A Rush of Blood to the Head Coldplay 30 6 7
327 HUSH Everglow 30 6 275
328 RE:BORN 소유 29 4 187
329 Life in Cartoon Motion Mika 29 9 20
330 Glee: The Music, Transitioning - EP Glee Cast 29 6 39
331 夢中夢 (몽중몽; Dream In A Dream) 29 4 217
332 Haikyuu!! 2nd Season Vol.2 Haikyuu!! 29 9 131
333 몰랐니 - The 1st Single Album 소녀시대-Oh!GG 29 4 225
334 This Is What the Truth Feels Like Gwen Stefani 29 12 91
335 Glee: The Music, Season 4, Volume 1 Glee Cast 29 9 12
336 Green Light - Single Lorde 29 9 146
337 I Never Learn Lykke Li 29 8 7
338 NARUTO-ナルト- 疾風伝 オリジナル・サウンドトラック Yasuharu Takanashi 29 3 393
339 SEVENTEEN 2nd Mini Album `BOYS BE` Seventeen 29 26 137
340 Até o Céu Anitta 29 12 356
341 La La Land - The Complete Musical Experience Vários intérpretes 28 4 302
342 DNA: The Deluxe Edition Little Mix 28 3 36
343 A Bela e a Fera (Trilha Sonora Original em Português) Vários Artistas 28 9 149
344 Between Us LABOUM 28 7 220
345 Mariah Carey Mariah Carey 28 10 12
346 How Do You Sleep? Sam Smith 28 9 270
347 Heartbreak Hotel (Feat. Simon Dominic) Tiffany 28 19 136
348 I Have Questions Camila Cabello 28 5 158
349 Illusion Dua Lipa 28 6 517
350 TWICEcoaster : LANE 1 TWICE (트와이스) 28 9 141
351 Red Pill Blues (Deluxe) Maroon 5 28 8 179
352 Pancadélico Jota Quest 28 15 106
353 Fantôme 宇多田ヒカル 28 10 138
354 Heroine SUNMI 28 10 192
355 Too Weird to Live, Too Rare to Die! Panic! at the Disco 28 6 8
356 Sale el Sol Shakira 28 9 157
357 Smooth Criminal (Glee Cast Version) [feat. 2CELLOS] - Single Glee Cast 28 9 15
358 Oh Juliana Niack 27 9 335
359 Astro PEDRO SAMPAIO 27 3 539
360 FANCY YOU TWICE 27 6 274
361 MADE Bigbang 27 11 138
362 LAGUM AO VIVO Lagum 27 4 500
363 Dilúvio Dani Black 27 19 65
364 NCT #127 Neo Zone - The 2nd Album NCT 127 27 3 304
365 Why So Lonely 원더걸스 (Wonder Girls) 27 13 118
366 Louvando Exu Tião Casemiro 27 3 553
367 FÚRIA Urias 27 3 400
368 Cozy Little Christmas (Amazon Original) - Single Katy Perry 27 13 241
369 I Wanna Be - The 1st Album Repackage 27 3 253
370 #7DJ (7 Días En Jamaica) Maluma 26 2 350
371 Salute (Expanded Edition) Little Mix 26 10 335
372 Tension II Kylie Minogue 26 4 556
373 Yuri on Ice - Single Yuri!!! on Ice 26 10 131
374 Faith In The Future (Bonus Edition) Louis Tomlinson 26 5 516
375 Nothing Breaks Like a Heart (feat. Miley Cyrus) Mark Ronson 26 12 237
376 Ceremonials (Original Deluxe Version) Florence + the Machine 26 5 258
377 Going Seventeen 세븐틴세븐틴 (SEVENTEEN) 26 29 137
378 Escândalo Íntimo Luísa Sonza 26 10 483
379 Bad Blood Bastille 26 7 8
380 Sway Marian Hill 26 7 85
381 AFRODHIT IZA 26 9 483
382 Body Talk Robyn 26 5 334
383 Nos Fuimos Lejos (feat. El Micha) Descemer Bueno 26 5 351
384 Norman Fucking Rockwell! Lana Del Rey 26 3 276
385 nadie sabe lo que va a pasar mañana Bad Bunny 26 3 491
386 Sabe Que Vai, Pt. 2 Kaya Conky 26 8 266
387 Shawn Mendes (Deluxe) Shawn Mendes 26 12 320
388 Sheezus (Special Edition) Lily Allen 26 11 7
389 What I Am Zayn 26 5 513
390 WAP (feat. Megan Thee Stallion) Cardi B 26 10 327
391 Christmas & Chill - EP Ariana Grande 25 16 83
392 Adore You Harry Styles 25 8 290
393 Youngblood (Deluxe) 5 Seconds of Summer 25 4 224
394 Shower - Single Becky G 25 10 13
395 The 1975 (Deluxe Edition) The 1975 25 14 48
396 Beatbox - The 2nd Album Repackage NCT DREAM 25 3 420
397 Banda do Mar Banda do Mar 25 12 22
398 Love + Fear Marina 25 6 256
399 Glee: The Music, The Graduation Album Glee Cast 25 11 13
400 DON'T FIGHT THE FEELING - Special Album Exo 25 6 369
401 TAEMIN TAEMIN 24 7 235
402 Bloom Troye Sivan 24 9 191
403 LIKE I WOULD (The Remixes) Zayn 24 13 121
404 When I’m Gone (with Katy Perry) Alesso 24 4 399
405 The Secret Austin Mahone 24 4 2
406 Street EXID 24 31 137
407 Bebe Bebe Rexha 24 7 468
408 A New Star (1 9 9 3) Rels B 24 4 519
409 4 Walls - The 4th Album f(x) 24 5 224
410 I AM PABLLO (Ao Vivo) Pabllo Vittar 24 5 396
411 Original Song Glee Cast 24 12 12
412 RED MOON 마마무 (MAMAMOO) 23 10 219
413 The Golden Echo (Deluxe Version) Kimbra 23 12 13
414 Russian Roulette (The 3rd Mini Album) Red Velvet 23 33 137
415 Fall To Grace (Deluxe Edition) Paloma Faith 23 18 81
416 Burlesque (Original Motion Picture Soundtrack) Various Artists 23 15 76
417 Gashina - Single SUNMI 23 3 172
418 Staying at Tamara's George Ezra 23 8 199
419 Bionic (Deluxe Version) Christina Aguilera 23 4 6
420 200 KM/H In The Wrong Lane (10th Anniversary Edition) t.A.T.u. 23 6 564
421 Downtown (feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz) - Single Macklemore & Ryan Lewis 23 8 67
422 nada contra (ciúme) Clarissa 23 6 384
423 Dance the Night (From Barbie the Album) Dua Lipa 23 5 471
424 Voices In My Head - Single Ashley Tisdale 23 8 235
425 111 Pabllo Vittar 23 7 306
426 Nick Jonas (Deluxe Version) Nick Jonas 23 11 23
427 Summer Magic - Summer Mini Album Red Velvet 23 9 221
428 Lush Life - Single Zara Larsson 23 19 106
429 O Sábio Mc Poze do Rodo 23 5 447
430 Melting 마마무 (MAMAMOO) 22 10 93
431 Sparks - Single Hilary Duff 22 16 48
432 Brave - Single Sara Bareilles 22 14 13
433 LOOK Apink 22 7 309
434 I Just Wanna Dance - The 1st Mini Album 티파니 22 6 147
435 Hannah Montana: The Movie (Original Motion Picture Soundtrack) Miley Cyrus 22 22 79
436 NCT RESONANCE Pt.1 - The 2nd Album NCT 22 13 335
437 Salute (Deluxe Edition) Little Mix 22 6 5
438 Bloco do Silva #2 (Ao Vivo) Silva 22 6 447
439 The Spirit Indestructible (Deluxe) Nelly Furtado 22 6 445
440 The Thrill of It All (Special Edition) Sam Smith 22 9 181
441 Back to Black Amy Winehouse 22 12 20
442 Odd - The 4th Album SHINee 22 13 141
443 LOVE 걸스데이 22 6 216
444 Heaven TAEYEON 22 3 530
445 Caju Liniker 22 7 536
446 MALA SANTA Becky G 22 11 352
447 Pede Pra Eu Ficar (Listen To Your Heart) Pabllo Vittar 22 4 505
448 Short n' Sweet Sabrina Carpenter 22 8 536
449 Most Requested Hits Aaron Carter 21 10 53
450 Mar De Sophia Maria Bethânia 21 5 532
451 This Is... Icona Pop Icona Pop 21 7 5
452 Advice - The 3rd Mini Album TAEMIN 21 9 366
453 Louder (Deluxe Version) Lea Michele 21 3 9
454 Training Season Dua Lipa 21 6 509
455 NCT #127 Regular-Irregular - The 1st Album NCT 127 21 4 232
456 Jealous - Single Nick Jonas 21 14 18
457 Cold Heart (PNAU Remix) Elton John 21 3 378
458 There's Nothing Holdin' Me Back - Single Shawn Mendes 21 11 153
459 Shawn Mendes - EP Shawn Mendes 21 14 12
460 Marmita Kaya Conky 21 11 266
461 It Ain't Me - Single Selena Gomez 21 14 144
462 ‘The ReVe Festival 2022 - Feel My Rhythm’ Red Velvet 21 12 410
463 Kiss Me Once (Live At The SSE Hydro) Kylie Minogue 21 12 293
464 Handwritten (Deluxe) Shawn Mendes 21 12 47
465 Bad Things - Single Camila Cabello 21 21 136
466 Just Can't Get Enough - EP The Saturdays 21 14 20
467 A Million Lights Cheryl 21 14 30
468 Umas e Outras Chico Buarque 21 4 307
469 Goodbye - Single Who Is Fancy 21 12 42
470 Sugar (Remix) [feat. Nicki Minaj] - Single Maroon 5 21 8 45
471 #1 to Infinity Mariah Carey 20 10 385
472 Lucid Rina Sawayama 20 11 342
473 Dignity Hilary Duff 20 12 56
474 A Coruja e o Coração Tiê 20 15 22
475 Apocalipsis Zombi El Cuarteto De Nos 20 12 257
476 Flores Vitão 20 9 318
477 Alibi (with Pabllo Vittar & Yseult) Sevdaliza 20 8 531
478 Kittyponeo Bellakath 20 7 504
479 GIRLS' GENERATION II ~Girls & Peace~ 소녀시대 20 11 8
480 1 and 1 - The 5th Album Repackage SHINee 20 14 141
481 Platinum Miranda Lambert 20 5 4
482 Abracadabra Lady Gaga 20 4 560
483 Mexeu comigo Tiê 20 9 156
484 EXO PLANET #4–The EℓyXiOn [dot]–Live Album Exo 20 6 289
485 Singing In The Rain / Umbrella (Glee Cast Version) [Feat. Gwyneth Paltrow] - Single Glee Cast 20 4 9
486 Bad Liar - Single Selena Gomez 20 11 165
487 Dingga MAMAMOO 20 7 337
488 Golden: Live in Concert Kylie Minogue 20 9 290
489 Glee: The Music, What the World Needs Now is Love Glee Cast 20 7 40
490 Contrato Maluma 20 5 527
491 Rito de Passá MC Tha 20 15 266
492 Papi Juancho Maluma 20 12 329
493 Tribalistas Tribalistas 20 17 174
494 EXO PLANET #5 –EXplOration– Live Album Exo 20 7 316
495 Kiss Me Once Live At The SSE Hydro Kylie Minogue 19 20 46
496 The Edge of Darkness Peter Gundry 19 7 541
497 Monster - The 1st Mini Album Red Velvet - IRENE & SEULGI 19 20 325
498 FESTA DE ADEUS Julio Secchin 19 8 255
499 Haikyuu!! OST. 1 Haikyuu!! 19 11 93
500 TV Sebastian Yatra 19 4 421
501 Lip & Hip 현아 19 9 186
502 Dynamite BTS 19 15 327
503 SUBEME LA RADIO (feat. Descemer Bueno & Zion & Lennox) Enrique Iglesias 19 17 353
504 Parabéns (feat. Psirico) Pabllo Vittar 19 5 283
505 Manu Manu Gavassi 19 12 153
506 Rainbow Kesha 19 8 169
507 El que espera Anitta 19 3 430
508 The New Classic (Deluxe Version) Iggy Azalea 19 7 182
509 Speak Now (Deluxe Package) Taylor Swift 19 7 281
510 Goon Tobias Jesso Jr. 19 6 66
511 Music Box Mariah Carey 19 9 309
512 My Voice - The 1st Album Deluxe Edition TAEYEON 19 10 140
513 YouTube Music Night (Ao Vivo) Luísa Sonza 19 10 318
514 Midnights Taylor Swift 19 2 440
515 Flamingo Brandon Flowers 19 10 124
516 MDNA Madonna 19 14 364
