# Artista   Música Reproduções Semanas Pico Pontos SPS Certificação
1 Olivia Rodrigo good 4 u 7743 81 1 7352 24308400 2x Diamante + 4x Platina
2 Adele Easy on Me 5308 75 1 6014 17832800 1x Diamante + 7x Platina
3 Aline Barros Ressuscita-me 4942 94 1 6988 18269600 1x Diamante + 8x Platina
4 Taylor Swift Anti-Hero 4201 54 1 4268 13523600 1x Diamante + 3x Platina
5 Mariah Carey All I Want for Christmas Is You 3695 57 1 4190 12418000 1x Diamante + 2x Platina
6 Lady Gaga Rain on Me (with Ariana Grande) 3615 47 1 3954 11974800 1x Diamante + 1x Platina
7 Mariah Carey We Belong Together 3435 118 1 8394 16942800 1x Diamante + 6x Platina
8 Aline Barros Recomeçar 3430 102 1 6630 14816000 1x Diamante + 4x Platina
9 Aline Barros Esperança 3388 104 1 6892 15046400 1x Diamante + 5x Platina
10 Ariana Grande 7 rings 3261 111 1 7158 15111600 1x Diamante + 5x Platina
11 Adele Rolling in the Deep 3067 98 1 6840 14342000 1x Diamante + 4x Platina
12 Mariah Carey Shake It Off 2941 99 1 6788 14027600 1x Diamante + 4x Platina
13 Mariah Carey When You Believe (From the Prince of Egypt ) 2828 59 1 4064 10532800 1x Diamante
14 Aline Barros Sonda-me, Usa-me 2762 99 1 6424 13232800 1x Diamante + 3x Platina
15 Ariana Grande no tears left to cry 2751 123 1 7376 14353200 1x Diamante + 4x Platina
16 Ariana Grande thank u, next 2541 82 1 5402 11564400 1x Diamante + 1x Platina
17 Ariana Grande we can't be friends (wait for your love) 2410 52 1 4852 10642400 1x Diamante
18 Taylor Swift Cruel Summer 2371 63 1 4684 10362800 1x Diamante
19 Olivia Rodrigo drivers license 2111 45 1 3694 8654800 8x Platina
20 Ariana Grande break up with your girlfriend, i'm bored 1964 81 1 5054 9992800 9x Platina
21 Marina Elali Eu Vou Seguir 1907 46 1 3190 7642000 7x Platina
22 Ariana Grande the boy is mine 1768 49 1 4328 8729600 8x Platina
23 Ariana Grande yes, and? 1748 56 1 4692 9126400 9x Platina
24 Taylor Swift 22 1653 53 1 3334 7306800 7x Platina
25 Ariana Grande God is a woman 1571 80 1 5086 9245200 9x Platina
26 Adele Someone Like You 1545 60 3 3900 7770000 7x Platina
27 Adele Set Fire to the Rain 1512 51 2 3454 7168800 7x Platina
28 Mariah Carey Always Be My Baby 1369 57 1 3588 7043600 7x Platina
29 Taylor Swift We Are Never Ever Getting Back Together 1363 37 1 2196 5361200 5x Platina
30 Bruna Karla Cicatrizes 1327 86 1 4656 8241200 8x Platina
31 Adele I Drink Wine 1310 39 1 2548 5677600 5x Platina
32 Aline Barros Deus do Impossível 1305 65 1 3606 6937200 6x Platina
33 Taylor Swift The Archer 1254 20 1 1426 4219200 4x Platina
34 Taylor Swift this is me trying 1245 37 1 2630 5646000 5x Platina
35 Dua Lipa Don't Start Now 1240 52 1 3552 6742400 6x Platina
36 Taylor Swift Shake It Off 1214 47 1 2440 5356000 5x Platina
37 Taylor Swift The Man 1212 46 1 2932 5942400 5x Platina
38 Aline Barros O Poder Do Teu Amor 1200 84 1 4686 8023200 8x Platina
39 Adele Hello 1170 51 2 3288 6285600 6x Platina
40 Adele Turning Tables 1136 60 3 3384 6332800 6x Platina
41 Taylor Swift Dancing With Our Hands Tied 1120 34 1 2350 5060000 5x Platina
42 Billie Eilish BIRDS OF A FEATHER 1119 38 1 2828 5631600 5x Platina
43 Midian Lima Prioridade 1067 42 1 2340 4942000 4x Platina
44 Taylor Swift Miss Americana & the Heartbreak Prince 1044 29 1 1740 4176000 4x Platina
45 Adele One and Only 1040 51 3 3116 5819200 5x Platina
46 Ariana Grande intro (end of the world) 1036 47 2 3754 6576800 6x Platina
47 Ariana Grande supernatural 1035 48 2 3568 6351600 6x Platina
48 Taylor Swift Karma 1030 32 1 1874 4308800 4x Platina
49 Adele Don't You Remember 1027 50 5 3446 6189200 6x Platina
50 Taylor Swift Lover 1021 36 1 2098 4559600 4x Platina
1