# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Demi Lovato Dancing with the Devil…The Art of Starting Over 3425 N/C N/C 0 3425 7x Platina
2 Demi Lovato Tell Me You Love Me (Deluxe) 3269 53 1 4952 8221 1x Diamante + 8x Platina
3 Taylor Swift Reputation 2935 37 1 3492 6427 1x Diamante + 4x Platina
4 Taylor Swift Lover 2646 25 1 2372 5018 1x Diamante + 1x Platina
5 Zara Larsson Poster Girl 2117 N/C N/C 0 2117 4x Platina
6 Taylor Swift Red (Taylor’s Version) (+ A Message From Taylor) 2029 N/C N/C 0 2029 4x Platina
7 Dua Lipa Future Nostalgia (The Moonlight Edition) 2002 N/C N/C 0 2002 4x Platina
8 Ariana Grande Positions (Deluxe) 1931 N/C N/C 0 1931 4x Platina
9 Ariana Grande thank u, next 1919 20 1 1856 3775 8x Platina
10 Ariana Grande Sweetener 1808 22 1 2038 3846 8x Platina
11 Little Mix LM5 (Deluxe) 1648 14 1 1342 2990 6x Platina
12 Taylor Swift folklore 1545 12 1 1122 2667 5x Platina
13 Taylor Swift 1989 (Deluxe Edition) 1498 3 2 262 1760 3x Platina
14 Dua Lipa Dua Lipa (Complete Edition) 1476 3 3 262 1738 3x Platina
15 Post Malone Hollywood's Bleeding 1404 15 1 1354 2758 6x Platina
16 Taylor Swift Midnights (3am Edition) 1395 N/C N/C 0 1395 3x Platina
17 Mariah Carey Caution 1359 17 1 1576 2935 6x Platina
18 Demi Lovato Confident (Deluxe Edition) 1356 19 1 1730 3086 6x Platina
19 Lady Gaga Chromatica 1335 13 1 1202 2537 5x Platina
20 Camila Cabello Romance 1315 8 1 780 2095 4x Platina
21 Miley Cyrus Plastic Hearts 1289 10 1 934 2223 4x Platina
22 Tove Lo Sunshine Kitty 1174 11 1 1014 2188 4x Platina
23 Fifth Harmony Fifth Harmony 1114 16 1 1514 2628 5x Platina
24 Ariana Grande Dangerous Woman 1048 20 3 1794 2842 6x Platina
25 Katy Perry Smile 976 9 1 828 1804 4x Platina
26 Doja Cat Planet Her 968 N/C N/C 0 968 2x Platina
27 Carly Rae Jepsen Dedicated 963 9 1 832 1795 3x Platina
28 Sam Smith Love Goes 950 5 2 460 1410 3x Platina
29 Selena Gomez Rare (Deluxe) 936 10 1 934 1870 4x Platina
30 Tinashe Songs for You 893 11 1 1038 1931 4x Platina
31 Little Mix Confetti 889 10 1 898 1787 3x Platina
32 Lily Allen No Shame 885 10 1 936 1821 4x Platina
33 Lorde Melodrama 884 8 1 724 1608 3x Platina
34 Halsey hopeless fountain kingdom (Deluxe) 880 20 1 1894 2774 6x Platina
35 Billie Eilish Happier Than Ever 853 N/C N/C 0 853 1x Platina
36 Christina Aguilera Liberation 852 12 1 1132 1984 4x Platina
37 Charli XCX Crash 848 N/C N/C 0 848 1x Platina
38 Demi Lovato HOLY FVCK 841 N/C N/C 0 841 1x Platina
39 SZA SOS 812 N/C N/C 0 812 1x Platina
40 Rita Ora Phoenix (Deluxe) 808 5 3 452 1260 2x Platina
41 Miley Cyrus Endless Summer Vacation 796 N/C N/C 0 796 1x Platina
42 The Weeknd Starboy 792 8 1 750 1542 3x Platina
43 Halsey Manic 751 9 1 820 1571 3x Platina
44 Camila Cabello Camila 740 8 1 710 1450 3x Platina
45 Demi Lovato Unbroken 730 16 1 1458 2188 4x Platina
46 Miley Cyrus Bangerz (Deluxe Version) 721 11 1 1012 1733 3x Platina
47 Taylor Swift Fearless (Taylor's Version) 705 N/C N/C 0 705 1x Platina
48 Beyoncé RENAISSANCE 699 N/C N/C 0 699 1x Platina
49 Doja Cat Hot Pink 696 7 2 632 1328 2x Platina
50 Lana Del Rey Norman Fucking Rockwell! 693 4 2 364 1057 2x Platina
1