# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Martin Garrix 3973 356 1 27828 31801
2 DROELOE 3561 322 1 24264 27825
3 Coldplay 2572 223 1 15164 17736
4 Illenium 2396 265 1 17094 19490
5 Arty 2091 293 1 19224 21315
6 G-Eazy 1818 188 1 11454 13272
7 Seven Lions 1735 208 1 11412 13147
8 Julian Calor 1732 199 1 12276 14008
9 The Chainsmokers 1726 192 1 12230 13956
10 Mumford & Sons 1667 141 1 9906 11573
11 Above & Beyond 1662 229 1 13032 14694
12 twenty one pilots 1649 130 1 8334 9983
13 Flume 1641 188 1 11556 13197
14 Avicii 1599 191 1 12406 14005
15 Calvin Harris 1523 187 1 10416 11939
16 DubVision 1450 226 1 12426 13876
17 NF 1427 133 1 8248 9675
18 Hardwell 1422 167 2 9242 10664
19 Andrew Bayer 1356 187 1 11820 13176
20 Imagine Dragons 1278 145 1 8554 9832
21 Two Door Cinema Club 1213 97 1 6256 7469
22 JID 1194 72 1 5008 6202
23 Sick Individuals 1189 158 2 7764 8953
24 Tiësto 1188 129 1 6914 8102
25 Dimitri Vangelis & Wyman 1183 194 1 10400 11583
26 Steve Angello 1165 113 1 6356 7521
27 TroyBoi 1107 101 1 5222 6329
28 Armin van Buuren 1099 176 1 9580 10679
29 Logic 1075 113 1 6182 7257
30 Mako 1058 100 1 5622 6680
31 The Lumineers 1055 99 1 5604 6659
32 Tritonal 1050 110 1 5858 6908
33 Koven 1044 111 1 6792 7836
34 Jason Ross 1038 142 1 7062 8100
35 San Holo 1037 127 1 5982 7019
36 Kygo 1030 119 1 6540 7570
37 Mike Williams 1011 124 1 6070 7081
38 Porter Robinson 1005 106 1 5900 6905
39 David Guetta 993 135 1 6956 7949
40 Matisse & Sadko 950 117 1 6136 7086
41 Zedd 944 69 1 3486 4430
42 Drake 936 96 1 5382 6318
43 Dash Berlin 914 122 1 6404 7318
44 Kendrick Lamar 908 76 1 4780 5688
45 Kanye West 901 68 1 4680 5581
46 Third Party 897 79 1 4414 5311
47 ilan Bluestone 896 113 1 6584 7480
48 Tristam 867 92 1 5258 6125
49 Dyro 862 128 4 5830 6692
50 Apashe 831 127 1 6994 7825
1