# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Taylor Swift Midnights (The Til Dawn Edition) 2737 104 1 8872 14346 1x Diamante + 4x Platina
2 Taylor Swift folklore (deluxe version) 2711 181 1 13562 18984 1x Diamante + 8x Platina
3 Taylor Swift evermore (deluxe version) 2694 180 1 13334 18722 1x Diamante + 8x Platina
4 Ariana Grande Positions (Deluxe) 2377 187 1 14374 19128 1x Diamante + 9x Platina
5 Taylor Swift Red (Taylor's Version) 2079 175 1 11726 15884 1x Diamante + 5x Platina
6 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 1918 44 1 3928 7764 7x Platina
7 Taylor Swift Lover 1892 219 1 14586 18370 1x Diamante + 8x Platina
8 Taylor Swift 1989 (Taylor's Version) [Deluxe] 1807 184 1 11786 15400 1x Diamante + 5x Platina
9 Olivia Rodrigo SOUR 1435 127 1 8710 11580 1x Diamante + 1x Platina
10 Taylor Swift Fearless (Taylor's Version) 1409 168 1 10188 13006 1x Diamante + 3x Platina
11 Halsey Manic 1301 151 1 10146 12748 1x Diamante + 2x Platina
12 Melanie Martinez K-12 (After School – Deluxe Edition) 1300 120 1 8672 11272 1x Diamante + 1x Platina
13 Dua Lipa Future Nostalgia (The Moonlight Edition) 1271 160 1 10960 13502 1x Diamante + 3x Platina
14 Doja Cat Planet Her (Deluxe) 1263 102 1 6886 9412 9x Platina
15 Ariana Grande thank u, next 1254 172 1 10478 12986 1x Diamante + 2x Platina
16 Billie Eilish Happier Than Ever 1225 104 1 7080 9530 9x Platina
17 Kelly Clarkson chemistry (deluxe) 1139 60 1 4530 6808 6x Platina
18 Ariana Grande Sweetener 1083 166 1 9898 12064 1x Diamante + 2x Platina
19 Sabrina Carpenter emails i can’t send fwd: 1068 124 1 7696 9832 9x Platina
20 Selena Gomez Rare (Deluxe) 1059 120 1 6934 9052 9x Platina
21 Ellie Goulding Brightest Blue 942 114 1 6916 8800 8x Platina
22 Ariana Grande eternal sunshine (slightly deluxe) 932 45 1 3744 5608 5x Platina
23 P!nk Beautiful Trauma 889 80 1 5210 6988 6x Platina
24 Olivia Rodrigo GUTS (spilled) 872 55 1 4340 6084 6x Platina
25 Beyoncé RENAISSANCE 862 55 1 4308 6032 6x Platina
26 Miley Cyrus Plastic Hearts 855 107 1 6124 7834 7x Platina
27 Halsey hopeless fountain kingdom (Deluxe Plus) 844 137 2 7758 9446 9x Platina
28 Taylor Swift Speak Now (Taylor's Version) 823 97 1 5760 7406 7x Platina
29 Ariana Grande Dangerous Woman 785 173 1 9550 11120 1x Diamante + 1x Platina
30 Tate McRae i used to think i could fly 759 66 1 4112 5630 5x Platina
31 Melanie Martinez PORTALS (Deluxe) 752 53 1 3390 4894 4x Platina
32 P!nk Trustfall (Tour Deluxe Edition) 744 62 1 3710 5198 5x Platina
33 Miley Cyrus Endless Summer Vacation 725 56 1 3640 5090 5x Platina
34 Melanie Martinez Cry Baby (Deluxe Edition) 701 87 1 5328 6730 6x Platina
35 Tate McRae THINK LATER 682 50 1 3650 5014 5x Platina
36 Katy Perry Smile 681 78 1 4698 6060 6x Platina
37 Halsey If I Can’t Have Love, I Want Power 668 56 1 3686 5022 5x Platina
38 Halsey BADLANDS (Deluxe) 663 104 1 6322 7648 7x Platina
39 Taylor Swift Reputation 661 118 3 6984 8306 8x Platina
40 Melanie Martinez Unreleased Collection 660 67 2 4540 5860 5x Platina
41 Lorde Melodrama 659 77 1 4962 6280 6x Platina
42 Carly Rae Jepsen Dedicated 655 93 1 5538 6848 6x Platina
43 Selena Gomez Revelación - EP 635 73 1 3982 5252 5x Platina
44 Hayley Kiyoko PANORAMA 617 62 1 3806 5040 5x Platina
45 P!nk Funhouse 605 71 1 4140 5350 5x Platina
46 Hayley Kiyoko Expectations 593 63 1 3754 4940 4x Platina
47 Kelly Clarkson Breakaway 593 51 1 3468 4654 4x Platina
48 Sabrina Carpenter Short n' Sweet 593 40 1 2974 4160 4x Platina
49 Lady Gaga Chromatica 592 76 1 4118 5302 5x Platina
50 Carly Rae Jepsen Emotion (Deluxe Expanded Edition) 568 103 1 5336 6472 6x Platina
1