# Artista   Música Reproduções Semanas Pico Pontos SPS Certificação
1 Lady Gaga Shallow 3517 72 1 4808 8325 8x Platina
2 Lady Gaga Rain on Me (with Ariana Grande) 3053 101 1 6930 9983 9x Platina
3 Lady Gaga Stupid Love 2906 94 1 5572 8478 8x Platina
4 Lady Gaga Disease 2536 20 1 1988 4524 4x Platina
5 Pabllo Vittar Parabéns 2532 59 1 3720 6252 6x Platina
6 Clean Bandit Solo (feat. Demi Lovato) 2455 70 1 4150 6605 6x Platina
7 Halsey Without Me 2189 61 1 3992 6181 6x Platina
8 Lady Gaga 911 2140 85 1 5542 7682 7x Platina
9 Pabllo Vittar Problema Seu 1807 41 1 2764 4571 4x Platina
10 David Guetta Say My Name 1798 50 1 3110 4908 4x Platina
11 Ariana Grande no tears left to cry 1691 36 1 2544 4235 4x Platina
12 Pabllo Vittar Triste com T 1617 41 1 2654 4271 4x Platina
13 Lady Gaga Die with a Smile 1615 30 1 2918 4533 4x Platina
14 Sevdaliza Alibi (with Pabllo Vittar & Yseult) 1613 37 1 3382 4995 4x Platina
15 Lady Gaga The Cure 1598 50 1 3156 4754 4x Platina
16 Ariana Grande positions 1503 81 1 5098 6601 6x Platina
17 Adele Oh My God 1486 65 1 4620 6106 6x Platina
18 Lady Gaga Always Remember Us This Way 1430 63 1 3932 5362 5x Platina
19 Lady Gaga Abracadabra 1242 5 1 500 1742 1x Platina
20 Pabllo Vittar Seu Crime 1227 49 1 3166 4393 4x Platina
21 Demi Lovato Sorry Not Sorry 1214 34 1 2398 3612 3x Platina
22 Karol G Tusa 1171 38 1 2688 3859 3x Platina
23 Adele Can I Get It 1124 58 1 3810 4934 4x Platina
24 Miley Cyrus Flowers 1105 104 1 6116 7221 7x Platina
25 Sam Smith Lose You 1081 71 1 5006 6087 6x Platina
26 Bebe Rexha Sacrifice 1073 82 1 5572 6645 6x Platina
27 Lady Gaga Dancin' in Circles 1070 76 1 5142 6212 6x Platina
28 Ariana Grande breathin 1043 42 1 2556 3599 3x Platina
29 Lady Gaga Hold My Hand 1025 72 1 4638 5663 5x Platina
30 David Guetta Flames 1000 38 1 2400 3400 3x Platina
31 Miley Cyrus Rose Colored Lenses 948 68 1 4646 5594 5x Platina
32 Billie Eilish BIRDS OF A FEATHER 942 43 1 4058 5000 5x Platina
33 Pabllo Vittar Disk Me 929 33 4 2082 3011 3x Platina
34 Lil Nas X MONTERO (Call Me by Your Name) 927 70 1 5128 6055 6x Platina
35 Charli XCX Good Ones 925 77 1 5720 6645 6x Platina
36 Dynoro In My Mind 918 53 4 2968 3886 3x Platina
37 Calvin Harris One Kiss (with Dua Lipa) 886 37 2 2564 3450 3x Platina
38 Pabllo Vittar Ama Sofre Chora 854 21 1 1460 2314 2x Platina
39 Pabllo Vittar Cadeado 844 55 1 3272 4116 4x Platina
40 Miley Cyrus Jaded 841 76 1 5242 6083 6x Platina
41 Ariana Grande yes, and? 839 55 1 2780 3619 3x Platina
42 Sabrina Carpenter Looking at Me 831 27 1 2048 2879 2x Platina
43 Hozier Too Sweet 830 51 1 4318 5148 5x Platina
44 Charli XCX Used to Know Me 824 71 1 3954 4778 4x Platina
45 Doja Cat Say So 803 53 1 3626 4429 4x Platina
46 Nicki Minaj Bed (feat. Ariana Grande) 794 26 2 1558 2352 2x Platina
47 Steve Aoki All Night 793 18 1 1254 2047 2x Platina
48 Ariana Grande supernatural 788 53 1 4560 5348 5x Platina
49 Pabllo Vittar Flash Pose 784 25 1 1466 2250 2x Platina
50 Dua Lipa Don't Start Now 780 75 2 3942 4722 4x Platina
1