# Artista   Música Reproduções Semanas Pico Pontos SPS Certificação
1 Zayn Pillowtalk 1202 42 1 2616 15949232 1x Diamante + 5x Platina
2 Miley Cyrus Malibu 937 40 1 2786 13554572 1x Diamante + 3x Platina
3 Taylor Swift Style 802 52 1 2918 12402836 1x Diamante + 2x Platina
4 Taylor Swift Blank Space 799 53 1 2802 12198604 1x Diamante + 2x Platina
5 SISTAR SHAKE IT 768 60 1 3854 13468708 1x Diamante + 3x Platina
6 SISTAR I LIKE THAT 689 51 1 3278 11813556 1x Diamante + 1x Platina
7 Selena Gomez Hands to Myself 643 34 1 1828 9175656 9x Platina
8 Carly Rae Jepsen Run Away with Me 638 24 1 1500 8633000 8x Platina
9 Miley Cyrus Adore You 634 45 1 2640 10305280 1x Diamante
10 Ariana Grande Love Me Harder 612 39 1 2300 9574600 9x Platina
11 소녀시대 Holiday 610 37 1 2446 9773892 9x Platina
12 Taylor Swift ME! (feat. Brendon Urie of Panic! at the Disco) 598 45 1 2954 10416908 1x Diamante
13 One Direction No Control 595 27 1 1854 8734708 8x Platina
14 Lea Michele Cannonball 585 36 1 2362 9397724 9x Platina
15 SISTAR Touch My Body 583 55 1 3260 10726520 1x Diamante
16 Taylor Swift Shake It Off 580 28 1 1420 7932840 7x Platina
17 Miley Cyrus Party in the U.S.A. 577 42 1 2226 9113452 9x Platina
18 Ariana Grande Into You 552 27 1 1442 7685884 7x Platina
19 Taylor Swift The Lucky One 549 23 1 1442 7655884 7x Platina
20 Zayn Drunk 531 24 1 1270 7217540 7x Platina
21 Ariana Grande thank u, next 520 39 1 2364 8750728 8x Platina
22 Maluma Coco Loco 520 49 1 3592 10595184 1x Diamante
23 TAEYEON Fine 518 42 3 2244 8550488 8x Platina
24 소녀시대 Lion Heart 515 25 2 1634 7604268 7x Platina
25 TAEYEON I (Feat. Verbal Jint) 513 27 1 1810 7848620 7x Platina
26 Ariana Grande Dangerous Woman 499 13 1 634 5942268 5x Platina
27 Hilary Duff Sparks 492 17 1 1246 6791492 6x Platina
28 One Direction Fireproof 489 33 2 2012 7912024 7x Platina
29 Lana Del Rey High by the Beach 485 18 1 1066 6451132 6x Platina
30 Ariana Grande Be Alright 476 21 1 960 6201920 6x Platina
31 TAEYEON Spark 476 33 1 2244 8130488 8x Platina
32 Selena Gomez Me & the Rhythm 473 14 1 940 6141880 6x Platina
33 Katy Perry Teenage Dream 468 41 3 1936 7587872 7x Platina
34 Miley Cyrus Two More Lonely People 466 32 1 1738 7270476 7x Platina
35 Christina Aguilera Fighter 464 40 1 2126 7833252 7x Platina
36 Taylor Swift You Need to Calm Down 462 34 1 2178 7891356 7x Platina
37 Maroon 5 This Love 461 19 1 1122 6295244 6x Platina
38 TAEYEON 날개 Feel So Fine 454 31 1 1486 6771972 6x Platina
39 Taylor Swift Cruel Summer 453 39 1 2642 8498284 8x Platina
40 One Direction Fool's Gold 450 24 1 1520 6783040 6x Platina
41 AOA 빙글뱅글 (Bingle Bangle) 449 34 1 2434 8145868 8x Platina
42 Maroon 5 Maps 449 21 1 1336 6496672 6x Platina
43 One Direction Spaces 443 25 1 1578 6800156 6x Platina
44 One Direction Temporary Fix 439 14 1 934 5792868 5x Platina
45 Taylor Swift New Romantics 438 18 2 1002 5885004 5x Platina
46 Zayn Let Me 437 18 1 1402 6475804 6x Platina
47 Dua Lipa Houdini 432 44 1 3420 9456840 9x Platina
48 Tiê Mexeu Comigo 430 23 2 1566 6652132 6x Platina
49 One Direction Where Do Broken Hearts Go 429 25 1 1376 6356752 6x Platina
50 Lea Michele On My Way 426 27 1 1570 6618140 6x Platina
1