# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Zayn Mind Of Mine (Deluxe Version) 5439 136 1 9204 10279386 1x Diamante
2 Taylor Swift 1989 (Deluxe Version) 4873 180 1 12312 12063870 1x Diamante + 2x Platina
3 Christina Aguilera Bionic (Deluxe Version) 4431 164 1 10908 10767978 1x Diamante
4 Miley Cyrus Bangerz (Deluxe Version) 4419 173 1 11278 11019294 1x Diamante + 1x Platina
5 Ariana Grande Dangerous Woman 4198 146 1 8864 9169524 9x Platina
6 Taylor Swift Lover 4172 139 1 10272 10139688 1x Diamante
7 Taylor Swift Red 3923 140 1 9570 9472086 9x Platina
8 Maluma DON JUAN 3656 132 1 9698 9374508 9x Platina
9 TAEYEON My Voice - The 1st Album Deluxe Edition 3652 117 1 8896 8808696 8x Platina
10 One Direction FOUR 3522 106 1 7408 7672860 7x Platina
11 Selena Gomez Revival (Deluxe) 3363 128 1 7826 7854678 7x Platina
12 Christina Aguilera Stripped 3220 145 1 9570 8978580 8x Platina
13 Zayn Icarus Falls 2968 147 1 10294 9309924 9x Platina
14 Taylor Swift Speak Now 2946 159 1 9378 8651448 8x Platina
15 Taylor Swift Reputation 2903 140 1 9316 8577738 8x Platina
16 Ariana Grande My Everything (Deluxe) 2799 138 1 8006 7585110 7x Platina
17 Silva Vista Pro Mar 2789 101 1 6894 6797466 6x Platina
18 TAEYEON Purpose - The 2nd Album Repackage 2735 93 1 6388 6404346 6x Platina
19 One Direction Midnight Memories (Deluxe) 2671 91 1 6080 6143202 6x Platina
20 Christina Aguilera Back to Basics 2571 104 1 6870 6627582 6x Platina
21 Miley Cyrus Can't Be Tamed 2567 144 1 8408 7704450 7x Platina
22 Silva Claridão 2557 85 1 5716 5807646 5x Platina
23 Carly Rae Jepsen Emotion 2531 87 1 5414 5577390 5x Platina
24 Taylor Swift Midnights (3am Edition) 2518 95 1 7934 7337304 7x Platina
25 Ariana Grande thank u, next 2502 116 1 8270 7561944 7x Platina
26 Maluma Papi Juancho 2446 156 1 11094 9505080 9x Platina
27 Lea Michele Louder (Deluxe Version) 2410 80 1 5348 5446116 5x Platina
28 One Direction Made in the A.M. (Deluxe Edition) 2396 78 1 4804 5054400 5x Platina
29 Miley Cyrus Younger Now 2347 98 1 6616 6292026 6x Platina
30 Miley Cyrus Plastic Hearts 2247 89 1 6308 6005610 6x Platina
31 Miley Cyrus Endless Summer Vacation 2187 85 1 6604 6171282 6x Platina
32 Silva Júpiter 2164 89 1 5436 5335200 5x Platina
33 Katy Perry Teenage Dream (The Complete Confection) 2105 109 1 6902 6322914 6x Platina
34 Luísa Sonza DOCE 22 2103 92 1 6504 6042114 6x Platina
35 Dua Lipa Future Nostalgia (The Moonlight Edition) 2048 116 1 7846 6945588 6x Platina
36 Justin Bieber Purpose (Deluxe) 1981 54 1 3378 3762018 3x Platina
37 Maluma 11:11 1833 140 1 9004 7607574 7x Platina
38 TAEYEON INVU - The 3rd Album 1793 82 1 5934 5424354 5x Platina
39 Silva Brasileiro 1789 77 1 5810 5334498 5x Platina
40 Kylie Minogue Aphrodite 1755 99 2 5806 5307822 5x Platina
41 Ariana Grande Positions 1754 67 1 4552 4426812 4x Platina
42 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 1719 47 1 4242 4184622 4x Platina
43 Maroon 5 It Won't Be Soon Before Long 1713 61 1 3778 3854682 3x Platina
44 Miley Cyrus Miley Cyrus and Her Dead Petz 1695 41 1 2532 2967354 2x Platina
45 Maroon 5 V (Deluxe Version) 1645 61 1 3704 3754998 3x Platina
46 Taylor Swift folklore 1600 76 1 5364 4888728 4x Platina
47 Luísa Sonza Pandora 1598 40 1 3084 3286764 3x Platina
48 Christina Aguilera Liberation 1592 92 1 6486 5670756 5x Platina
49 Troye Sivan Blue Neighbourhood (Deluxe) 1565 58 3 3498 3554226 3x Platina
50 Katy Perry PRISM 1454 88 2 4596 4247100 4x Platina
1