HIT ZERØ PARADE - 3rd WEEK
O1. Dua Lipa - IDGAF | PURE SALES: 810.000 | +5 | WEEKS: 3| PEAK: 1(x1)|
O2. Justin Timberlake - Livin' Off The Land | PURE SALES: 810.000 | = | WEEKS: 3| PEAK: 2|
O3. Kendrick Lamar – All the Stars | PURE SALES: 770.000 | NEW | WEEKS: 1| PEAK: 3|
O4. Justin Timberlake – Breeze off the Pond | PURE SALES: 720.000 | -3 | WEEKS: 2| PEAK: 1(x1)|
O5. MC Loma - Envolvimento | PURE SALES: 610.000 | +2 | WEEKS: 2| PEAK: 5|
DESTAQUE INTERNACIONAL: Khalid - Love Lies
O6. Gloria Groove – Bumbum de Ouro | PURE SALES: 550.000 | NEW | WEEKS: 1| PEAK: 6|
O7. Iggy Azalea - Savior | PURE SALES: 530.000 | -3 | WEEKS: 3| PEAK: 2|
O8. Rita Ora - Anywhere |PURE SALES: 470.000 | +3 | WEEKS: 3| PEAK: 6|
O9. Marshmello - Wolves | PURE SALES: 380.000 | = | WEEKS: 2| PEAK: 9|
1O. Justin Timberlake - Sauce | PURE SALES: 370.000 | -5 | WEEKS: 2| PEAK: 5|
INDICAÇÃO: James Bay - Wild Love
11. Tinashe – Faded Love | PURE SALES: 350.000 | NEW | WEEKS: 1| PEAK: 11|
12. Justin Timberlake - Say Something | PURE SALES: 320.000 | -4 | WEEKS: 3| PEAK: 4|
13. Justin Timberlake – Man of the Woods | PURE SALES: 310.000 | +5 | WEEKS: 2| PEAK: 13|
14. Red Velvet - Bad Boy | PURE SALES: 310.000 | +2 | WEEKS: 3| PEAK: 1(x1)|
15. Dua Lipa – New Rules | PURE SALES: 300.000 | NEW | WEEKS: 1| PEAK: 15|
FLASHBACK: Calvin Harris - Feel So Close
16. Pabllo Vittar – Então Vai | PURE SALES: 290.000 | NEW | WEEKS: 1| PEAK: 16|
17. Taylor Swift – End Game | PURE SALES: 260.000 | RET | WEEKS: 2| PEAK: 17|
18. Anitta – Vai Malandra | PURE SALES: 240.000 | NEW | WEEKS: 1| PEAK: 18|
19. Camila Cabello – Never be The Same | PURE SALES: 230.000 | NEW | WEEKS: 1| PEAK: 19|
2O. Lucas Lucco - Paraíso | PURE SALES: 190.000 | NEW | WEEKS: 1| PEAK: 20|