Top 20 Songs: Week 197
(+11) Cloud 9 - Tinashe (*New Peak*) [2 weeks]
-
(NEW) Sunglasses - Tinashe
(-1) Melatonin - Tinashe (Peak - #2) [3 weeks]
(-3) Nobody Wanna Dance Anymore - Tinashe (Peak - #1 for 1 week) [2 weeks]
(+2) Flashbacks - Tinashe (*New Peak*) [2 weeks]
(+7) I'd Rather Be Alone - Tinashe (*New Peak*) [2 weeks]
(NEW) Brainrot - Tinashe
(NEW) Too Easy - Tinashe
(+5) Ain't In LA - ADÉLA (Peak - #1 for 3 weeks) [11 weeks]
(-2) Boys - ADÉLA (Peak - #1 for 1 week) [5 weeks]
-
(-2) Marijuana - ADÉLA (Peak - #4) [5 weeks]
(-7) Nicole Kidman - ADÉLA (Peak - #1 for 2 weeks) [5 weeks]
(+3) Therapy - ADÉLA (Peak - #11) [5 weeks]
(RE) Artificial Angels - Grimes (Peak - #1 for 1 week) [7 weeks]
(-11) Avi - Grimes (Peak - #1 for 2 weeks) [27 weeks]
(RE) Circumambient - Grimes (Peak - #2) [18 weeks]
(RE) Genesis - Grimes (Peak - #1 for 1 week) [21 weeks]
(RE) Dark Place - Toby Fox (Peak - #5) [3 weeks]
(RE) SexOnTheBeat - ADÉLA (Peak - #5) [11 weeks]
(RE) Superscar - ADÉLA (Peak - #6) [8 weeks]
Riquiquii escreveu:
(+11) Cloud 9 - Tinashe (*New Peak*) [2 weeks]
-
(NEW) Sunglasses - Tinashe
(-1) Melatonin - Tinashe (Peak - #2) [3 weeks]
(-3) Nobody Wanna Dance Anymore - Tinashe (Peak - #1 for 1 week) [2 weeks]
(+2) Flashbacks - Tinashe (*New Peak*) [2 weeks]
(+7) I'd Rather Be Alone - Tinashe (*New Peak*) [2 weeks]
(NEW) Brainrot - Tinashe
(NEW) Too Easy - Tinashe
(+5) Ain't In LA - ADÉLA (Peak - #1 for 3 weeks) [11 weeks]
(-2) Boys - ADÉLA (Peak - #1 for 1 week) [5 weeks]
-
(-2) Marijuana - ADÉLA (Peak - #4) [5 weeks]
(-7) Nicole Kidman - ADÉLA (Peak - #1 for 2 weeks) [5 weeks]
(+3) Therapy - ADÉLA (Peak - #11) [5 weeks]
(RE) Artificial Angels - Grimes (Peak - #1 for 1 week) [7 weeks]
(-11) Avi - Grimes (Peak - #1 for 2 weeks) [27 weeks]
(RE) Circumambient - Grimes (Peak - #2) [18 weeks]
(RE) Genesis - Grimes (Peak - #1 for 1 week) [21 weeks]
(RE) Dark Place - Toby Fox (Peak - #5) [3 weeks]
(RE) SexOnTheBeat - ADÉLA (Peak - #5) [11 weeks]
(RE) Superscar - ADÉLA (Peak - #6) [8 weeks]
ACCELERANDO coming to your #1 next week hahaha
Honor Charts :: Top Tracks - Week 457
Position | Name - Artist | Sales | Peak | Weeks | Variation |
|---|---|---|---|---|---|
1 (+1) | Pink Clouding - Taylor Swift | 270,000 | 1 | 2 | -90,000 |
2 (-1) | Patient Zero - Taylor Swift | 259,000 | 1 | 2 | -160,000 |
3 (=) | Babylon - Taylor Swift | 208,000 | 3 | 2 | -110,000 |
4 (=) | Cleveland! - Taylor Swift | 187,000 | 4 | 2 | -110,000 |
5 (+11) | The Emptiness Machine - Linkin Park | 176,000 | 1 | 60 | +50,000 |
6 (+6) | Inception/Intro - Linkin Park | 155,000 | 6 | 2 | +30,000 |
7 (+8) | Somewhere I Belong - Linkin Park | 144,000 | 1 | 56 | +20,000 |
8 (-3) | Casualty - Linkin Park | 143,000 | 1 | 52 | +10,000 |
9 (-2) | Self Destruct - Evanescence | 132,000 | 1 | 18 | = |
10 (-4) | The Fate of Ophelia - Taylor Swift | 131,000 | 1 | 53 | = |
11 (-1) | Sanctuary - Evanescence | 130,000 | 1 | 18 | = |
12 (-3) | Tell Me When You've Had Enough - Evanescence | 119,000 | 1 | 18 | -10,000 |
13 (RE) | Nada se Compara a Ti - Sétimo Sentido | 108,000 | 3 | 26 | = |
14 (RE) | ...Ready for It? - Taylor Swift | 107,000 | 1 | 321 | = |
15 (+55) | Lose Control - Evanescence | 106,000 | 9 | 42 | +10,000 |
16 (+37) | Two Faced - Linkin Park | 105,000 | 1 | 39 | +10,000 |
17 (+14) | BEAT UP CHANEL$ - Slayyyter | 104,000 | 1 | 7 | +10,000 |
18 (+14) | OLD FLING$ - Slayyyter | 103,000 | 4 | 14 | +10,000 |
19 (+6) | Creation/Interlude - Linkin Park | 102,000 | 19 | 2 | = |
20 (-3) | About Us - Evanescence | 101,000 | 1 | 18 | -10,000 |
rickglam wrote:
ACCELERANDO coming to your #1 next week hahaha
I've actually been playing the new slayyyter song more surprisingly😭
Wansnowl Charts :: Top Tracks - Week 446
Position | Name - Artist | Sales | Peak | Weeks
#1 (+2) | I’d Rather Be Alone - Tinashe | 260.000 (-28%) | #1 | 5
#2 (+9) | Pillow Fight - Tinashe | 228.500 (-21%) | #1 | 5
#3 (+6) | Too Easy - Tinashe | 217.000 (-27%) | #1 | 18
#4 (NEW) | Montagem Berimbau da Chuparina - Dj Juan ZM | 215.500 | #4 | 1
#5 (NEW) | KGB - ADÉLA | 214.000 | #5 | 1
#6 (+4) | Crash Out - Tinashe | 202.500 (-31%) | #1 | 13
#7 (+13) | Carta de Maria - Marina Sena | 201.000 (+11%) | #1 | 11
#8 (-4) | Melatonin - Tinashe | 199.500 (-41%) | #1 | 8
#9 (+8) | NICOLE KIDMAN - ADÉLA | 198.000 (+5%) | #2 | 4
#10 (-9) | Cloud 9 - Tinashe | 196.500 (-55%) | #1 | 2
#11 (-9) | SUNGLASSES - Tinashe | 195.000 (-49%) | #2 | 2
#12 (-5) | POPSTAR - Tinashe | 193.500 (-38%) | #7 | 2
#13 (-7) | Empty Stadium - Tinashe | 192.000 (-38%) | #6 | 2
#14 (+8) | I'm Not Cool - HyunA | 180.500 (+12%) | #1 | 89
#15 (RE) | Telefone - Luísa Sonza | 179.000 | #2 | 23
#16 (+26) | Danceteria - Madonna | 167.500 (+14%) | #16 | 3
#17 (-12) | Brainrot - Tinashe | 166.000 (-47%) | #5 | 2
#18 (-5) | Twentyfive Eight - Tinashe | 164.500 (-35%) | #13 | 2
#19 (-3) | Heavy Weight - Tinashe | 163.000 (-27%) | #16 | 2
#20 (NEW) | Bad Good - Pabllo Vittar | 161.500 | #20 | 1
#21 (NEW) | BETTER THAN A FEELING - Pabllo Vittar | 160.000 | #21 | 1
#22 (+30) | Lip & Hip - HyunA | 148.500 (+16%) | #1 | 55
#23 (+5) | Touch of My Hand - Britney Spears | 147.000 (+7%) | #4 | 24
#24 (=) | Diet Pepsi - Addison Rae | 145.500 | #7 | 23
#25 (-6) | Loira Gelada - Luísa Sonza | 144.000 (-6%) | #2 | 15
#26 (+6) | Okayyy (feat. Doja Cat) - Latto | 142.500 (+8%) | #5 | 14
#27 (+8) | All Hands on Deck - Tinashe | 141.000 (+8%) | #7 | 12
#28 (RE) | Now - Trouble Maker | 139.500 | #12 | 3
#29 (RE) | TAIOBEIRAS (folha grande) - Marina Sena | 138.000 | #19 | 3
#30 (-22) | Overdramatic - Tinashe | 136.500 (-49%) | #8 | 2
#31 (-19) | Nobody Wanna Dance Anymore - Tinashe | 135.000 (-43%) | #12 | 2
#32 (-17) | Flashbacks - Tinashe | 133.500 (-37%) | #15 | 2
#33 (-12) | Party - Troye Sivan | 132.000 (-7%) | #21 | 2
#34 (NEW) | Berimbau Antigas Atemporal - Dj Lw | 130.500 | #34 | 1
#35 (NEW) | Pink Blush (Remix) [feat. Megan Thee Stallion] - Dolly Babe | 129.000 | #35 | 1
#36 (+12) | Unconditional - Tinashe | 117.500 (+9%) | #2 | 72
#37 (+17) | How's this - HyunA | 116.000 (+9%) | #4 | 31
#38 (-20) | Q&A - HyunA | 114.500 (-15%) | #1 | 30
#39 (RE) | Fame Is A Gun - Addison Rae | 113.000 | #1 | 28
#40 (-13) | Times Like These - Addison Rae | 111.500 | #5 | 28
#41 (RE) | Something Like A Heartbreak - Tinashe | 110.000 | #1 | 25
#42 (+18) | O Som da Despedida - Luísa Sonza | 108.500 (+10%) | #5 | 20
#43 (+18) | Jealous Type - Doja Cat | 107.000 (+10%) | #4 | 20
#44 (+18) | Stranger - Doja Cat | 105.500 (+10%) | #11 | 19
#45 (+18) | Que o Amor Morra - Luísa Sonza | 104.000 (+11%) | #2 | 18
#46 (+18) | Copa Vacía - Shakira | 102.500 (+11%) | #3 | 18
#47 (RE) | Hold Me Closer - Britney Spears | 101.000 | #1 | 17
#48 (RE) | Bubble Pop! - HyunA | 99.500 | #6 | 17
#49 (RE) | Meia Noite - Anitta | 98.000 | #3 | 15
#50 (RE) | Lola (feat. Yotuel) - Camila Cabello | 96.500 | #12 | 14
KY TOP 100 :: Top Tracks - Week 249
Position | Name - Artist | Variation | Peak | Weeks |
|---|---|---|---|---|
1 (=) | NICOLE KIDMAN - ADÉLA | +6% | 1 (3x) | 6 |
2 (=) | Ain't In LA - ADÉLA | +8% | 1 (6x) | 12 |
3 (NEW) | Wink Wink - Charli xcx | = | 3 | 1 |
4 (-1) | tHe CuRe - Olivia Rodrigo | +6% | 1 (1x) | 20 |
5 (-1) | stupid song - Olivia Rodrigo | +9% | 2 | 16 |
6 (-1) | Marijuana - ADÉLA | +4% | 1 (1x) | 6 |
7 (+7) | Patient Zero - Taylor Swift | +9% | 7 | 3 |
8 (+7) | Style - Taylor Swift | +7% | 6 | 42 |
9 (-1) | Superscar - ADÉLA | +3% | 1 (2x) | 20 |
10 (+40) | drop dead - Olivia Rodrigo | +7% | 1 (1x) | 20 |
11 (+2) | Sue me - Audrey Hobert | +4% | 4 | 10 |
12 (RE) | Rock Music - Charli xcx | = | 11 | 6 |
13 (NEW) | Card Declined - Charli xcx | = | 13 | 1 |
14 (-8) | u + me = <3 - Olivia Rodrigo | -1% | 3 | 13 |
15 (RE) | All the Way Home - Tamar Braxton | = | 1 (1x) | 5 |
16 (-5) | expectations - Olivia Rodrigo | = | 2 | 7 |
17 (-8) | maggots for brains - Olivia Rodrigo | -1% | 1 (4x) | 17 |
18 (-6) | honeybee - Olivia Rodrigo | = | 7 | 11 |
19 (RE) | Go - ADÉLA | = | 18 | 6 |
20 (-10) | SaWaDiKa - Lisa | -1% | 5 | 5 |