Maior número de reproduções em uma semana

Filtre por posição
# Título Artista Reproduções Posição Semana
1 WA DA DA Kep1er 54 1 256
2 MORE & MORE TWICE 40 1 173
3 Alcohol-Free TWICE 40 1 227
4 I CAN'T STOP ME TWICE 34 1 194
5 MVSK Kep1er 34 2 256
6 Up! Kep1er 33 1 280
7 Attention NewJeans 32 1 286
8 FLASH X1 31 1 133
9 POP! Nayeon 31 1 281
10 Stupid Love Lady Gaga 29 1 160
11 ELEVEN IVE 29 1 252
12 CRUSH ZEROBASEONE 29 1 352
13 DON’T CALL ME AGAIN TWICE 28 2 173
14 FIREWORK TWICE 28 3 173
15 MAKE ME GO TWICE 28 4 173
16 SWEET SUMMER DAY TWICE 28 5 173
17 TWILIGHT WEi 28 1 191
18 SCIENTIST TWICE 28 1 249
19 Another Dream - Kep1er Version Kep1er 28 3 256
20 O.O.O (Over&Over&Over) - Kep1er Version Kep1er 28 4 256
21 Shine - Kep1er Version Kep1er 28 5 256
22 Feel Special TWICE 27 1 137
23 OXYGEN TWICE 27 6 173
24 SHADOW TWICE 27 7 173
25 See The Light Kep1er 27 6 256
26 Talk that Talk TWICE 27 1 290
27 Mmmh Kai 26 1 199
28 hype boy NewJeans 26 2 286
29 Queen of Hearts TWICE 26 2 290
30 Baby Blue Love TWICE 25 2 227
31 First Time TWICE 25 3 227
32 Scandal TWICE 25 4 227
33 SOS TWICE 25 5 227
34 The Feels TWICE 25 1 243
35 LE VOYA9E Kep1er 25 2 280
36 Trouble TWICE 25 6 290
37 Gone TWICE 25 5 290
38 Brave TWICE 25 4 290
39 Basics TWICE 25 3 290
40 Take My Hand ZEROBASEONE 25 2 352
41 DOREMIFA WEi 24 2 191
42 Fuze (Prod.by JANG DAE HYEON) WEi 24 3 191
43 Hug You WEi 24 4 191
44 TIMELESS WEi 24 5 191
45 Conversation TWICE 24 6 227
46 When We Were Kids TWICE 24 7 290
47 MELTING POINT ZEROBASEONE 24 3 352
48 Cookie NewJeans 23 3 286
49 In Bloom ZEROBASEONE 23 1 335
50 As It Was Harry Styles 22 1 269
51 Attention Kep1er 22 3 280
52 Good Night Kep1er 22 4 280
53 Love Countdown (feat. Wonstein) Nayeon 22 1 282
54 Hurt NewJeans 22 4 286
55 Anti-Hero Taylor Swift 22 1 298
56 All Too Well (10 Minute Version) (Taylor's Version) (From the Vault) Taylor Swift 21 1 250
57 Rewind Kep1er 21 5 280
58 Love Countdown (feat. Wonstein) Nayeon 21 2 281
59 NO PROBLEM (feat. Felix Of Stray kids) Nayeon 21 3 281
60 Kidz Zone ZEROBASEONE 21 4 352
61 Peaches Kai 20 2 252
62 MVSK Kep1er 20 1 257
63 FANCY TWICE 19 1 116
64 Monster Red Velvet - IRENE & SEULGI 19 1 179
65 QUEEN TWICE 19 2 194
66 BELIEVER TWICE 19 3 194
67 BRING IT BACK TWICE 19 4 194
68 DEPEND ON YOU TWICE 19 5 194
69 DO WHAT WE LIKE TWICE 19 6 194
70 GO HARD TWICE 19 7 194
71 HANDLE IT TWICE 19 8 194
72 HELL IN HEAVEN TWICE 19 9 194
73 SAY SOMETHING TWICE 19 10 194
74 SHOT CLOCK TWICE 19 11 194
75 UP NO MORE TWICE 19 12 194
76 First Time TWICE 19 1 228
77 Peaches Kai 19 1 255
78 WA DA DA Kep1er 19 2 257
79 LE VOYA9E Kep1er 19 4 281
80 ALL OR NOTHING Nayeon 19 5 281
81 SUNSET Nayeon 19 6 281
82 CANDYFLOSS Nayeon 19 7 281
83 HAPPY BIRTHDAY TO YOU Nayeon 19 8 281
84 Spicy aespa 19 1 326
85 Good Night ZEROBASEONE 19 5 352
86 MELTING POINT ZEROBASEONE 19 1 353
87 HOME;RUN Seventeen 18 1 193
88 GAM3 BO1 Seventeen 18 2 228
89 Heaven's Cloud Seventeen 18 3 228
90 Ready to Love Seventeen 18 4 228
91 Same dream, same mind, same night Seventeen 18 5 228
92 Wave Seventeen 18 6 228
93 Alcohol-Free TWICE 18 7 228
94 The Feels TWICE 18 2 249
95 Another Dream - Kep1er Version Kep1er 18 3 257
96 Shine - Kep1er Version Kep1er 18 4 257
97 Up! Kep1er 18 9 281
98 CANDYFLOSS Nayeon 18 3 282
99 ALL OR NOTHING Nayeon 18 2 282
100 Talk that Talk TWICE 18 1 291