Maiores estreias (debuts)

Filtre por posição
# Título Artista Reproduções Posição Semana
1 1989 (Taylor's Version) Taylor Swift 5008 1 139
2 ANTI Rihanna 2748 3 139
3 Teenage Dream Katy Perry 2333 1 162
4 E•MO•TION Carly Rae Jepsen 1877 5 139
5 Beyoncé Beyoncé 1748 6 139
6 The Pinkprint Nicki Minaj 1711 7 139
7 My Everything Ariana Grande 1661 8 139
8 Red (Taylor’s Version) Taylor Swift 1599 2 162
9 One of the Boys Katy Perry 974 1 140
10 Witness (Deluxe) Katy Perry 847 1 148
11 Unapologetic Rihanna 813 4 162
12 Talk That Talk (Deluxe) Rihanna 599 5 162
13 Yours Truly Ariana Grande 579 6 162
14 Teenage Dream: The Complete Confection Katy Perry 552 7 162
15 folklore Taylor Swift 462 1 312
16 ÷ (Deluxe) Ed Sheeran 435 2 138
17 Dona de Mim IZA 414 6 195
18 The Fame Monster Lady Gaga 406 8 162
19 Midnights Taylor Swift 376 1 429
20 Rated R Rihanna 337 10 195
21 I Don’t Wanna Live Forever (Fifty Shades Darker) Zayn 300 1 169
22 My Dear Melancholy, The Weeknd 289 1 191
23 SOS SZA 271 1 436
24 ARTPOP Lady Gaga 220 9 162
25 Positions (Deluxe) Ariana Grande 207 1 326
26 Escândalo Íntimo Luísa Sonza 200 1 473
27 Não Para Não Pabllo Vittar 191 1 218
28 Sunshine Kitty Tove Lo 189 1 268
29 evermore Taylor Swift 168 1 332
30 Pink Friday 2 Nicki Minaj 165 1 488
31 DISCO (Deluxe) Kylie Minogue 157 1 327
32 BLUE LIPS (lady wood phase II) Tove Lo 142 2 171
33 Smile Katy Perry 136 2 252
34 Brasileiro Silva 128 1 199
35 Reconstrução Tiago Iorc 126 1 248
36 The Fame Lady Gaga 125 10 162
37 Palo Santo (Deluxe) Years & Years 120 1 205
38 EVERYTHING IS LOVE The Carters 111 1 202
39 Norman Fucking Rockwell! Lana Del Rey 109 2 265
40 Camila Camila Cabello 108 1 180
41 What's Your Pleasure? Jessie Ware 101 1 308
42 Gaslighter The Chicks 95 3 311
43 The Loveliest Time Carly Rae Jepsen 95 1 469
44 SUPER Jão 91 1 471
45 Endless Summer Vacation Miley Cyrus 89 3 441
46 Diamonds & Dancefloors Ava Max 86 1 443
47 Future Nostalgia Dua Lipa 80 1 274
48 Red Moon in Venus Kali Uchis 79 1 448
49 Madame X (Deluxe) Madonna 69 2 254
50 Tension (Deluxe) Kylie Minogue 67 2 477
51 orquídeas Kali Uchis 66 1 493
52 Free Spirit Khalid 65 2 244
53 The Loneliest Time Carly Rae Jepsen 64 3 429
54 reputation Taylor Swift 62 3 160
55 Harry Styles Harry Styles 62 1 145
56 EL ÚLTIMO TOUR DEL MUNDO Bad Bunny 61 6 330
57 Electric - Single Katy Perry 59 1 354
58 Lover Taylor Swift 59 4 254
59 High Road Kesha 59 2 287
60 Vibras J Balvin 59 2 199
61 Voicenotes Charlie Puth 58 2 197
62 GUTS Olivia Rodrigo 56 3 465
63 Younger Now Miley Cyrus 55 8 148
64 Read My Lips Sophie Ellis-Bextor 55 1 492
65 After Pabllo Vittar 54 4 469
66 A Star Is Born Soundtrack Lady Gaga 52 2 230
67 Manic Halsey 52 1 232
68 After Hours The Weeknd 52 2 278
69 Tell Me You Love Me (Deluxe) Demi Lovato 51 4 160
70 ATTENTION: MILEY LIVE Miley Cyrus 51 1 400
71 SHE IS COMING Miley Cyrus 50 4 252
72 eternal sunshine Ariana Grande 50 3 493
73 NUMANICE #3 (AO VIVO) LUDMILLA 50 1 498
74 Sweetener Ariana Grande 49 3 194
75 Chega Mais (Ao Vivo) - EP Ivete Sangalo 47 4 445
76 Rare (Deluxe) Selena Gomez 46 4 284
77 thank u, next Ariana Grande 45 3 222
78 Indigo Borboleta Anil Liniker 45 3 477
79 Something to Give Each Other Troye Sivan 44 3 467
80 Radical Optimism Dua Lipa 43 2 501
81 Suga Megan Thee Stallion 41 5 300
82 Glee: The Music Presents Glease Glee Cast 41 3 423
83 365 Zedd 41 2 236
84 III BANKS 40 4 258
85 30 Adele 39 2 381
86 Funk Wav Bounces Vol. 1 Calvin Harris 38 3 152
87 HOLY FVCK Demi Lovato 36 2 420
88 Whitney Houston Whitney Houston 35 2 424
89 Late Night Feelings Mark Ronson 35 4 226
90 Communion (Deluxe) Years & Years 35 3 187
91 One of the Girls (feat. JENNIE & Lily Rose Depp) - Single The Weeknd 34 5 495
92 WAP (feat. Megan Thee Stallion) Cardi B 33 6 314
93 Envolvimento MC Loma e as Gêmeas Lacração 33 4 183
94 HOMECOMING: THE LIVE ALBUM Beyoncé 33 5 245
95 Bloom Troye Sivan 32 6 197
96 Oral Fixation, Vol. 2 (Expanded Edition) Shakira 32 6 287
97 Versions of Me Anitta 32 1 401
98 DAMN. Kendrick Lamar 31 1 141
99 Con Calma (feat. Katy Perry) [Remix] - Single Daddy Yankee 31 4 246
100 Desire - Single Calvin Harris 30 9 469
101 REVAMPED Demi Lovato 30 7 476
102 Shawn Mendes (Deluxe) Shawn Mendes 30 7 199
103 111 DELUXE Pabllo Vittar 29 10 330
104 COWBOY CARTER Beyoncé 29 4 502
105 111 Pabllo Vittar 29 5 274
106 Feed the Beast Kim Petras 29 8 471
107 LM5 (Deluxe) Little Mix 29 7 226
108 When I'm Gone (feat. Katy Perry) - Single Alesso 29 1 386
109 k bye for now (swt live) Ariana Grande 29 8 281
110 Quando Davi 28 8 219
111 Future Nostalgia (The Moonlight Edition) Dua Lipa 28 7 312
112 Dedicated Carly Rae Jepsen 28 5 238
113 Training Season - Single Dua Lipa 28 7 498
114 True Blue Madonna 28 6 494
115 Club Future Nostalgia (DJ Mix) Dua Lipa 27 9 317
116 TEXAS HOLD 'EM - Single Beyoncé 27 6 497
117 JACKBOYS Travis Scott 27 7 283
118 KG0516 Karol G 27 5 335
119 My 21st Century Blues RAYE 26 10 471
120 Merry Christmas Mariah Carey 26 9 281
121 Ai Ai Ai Mega Príncipe - Single Pabllo Vittar 26 7 500
122 Scarlet Doja Cat 25 10 473
123 Ivete Sangalo Live Experience Ivete Sangalo 25 2 387
124 Romance Camila Cabello 25 8 257
125 Letrux em Noite de Climão Letrux 25 10 325
126 Batidão Tropical Pabllo Vittar 24 5 353
127 El Mal Querer ROSALÍA 23 5 172
128 Loud Rihanna 23 4 138
129 LADY LESTE Gloria Groove 23 2 393
130 Gone Now Bleachers 23 6 166
131 BTR (UK Version) Big Time Rush 23 8 207
132 Vício Inerente Marina Sena 23 8 456
133 SAL - Single Pedro Sampaio & Pabllo Vittar 22 5 440
134 Mind of Mine (Deluxe Edition) Zayn 22 7 161
135 Labrinth, Sia & Diplo Present... LSD LSD 22 8 245
136 How Big, How Blue, How Beautiful (Deluxe) Florence + the Machine 22 10 197
137 Cozy Little Christmas - Single Katy Perry 22 7 224
138 beerbongs & bentleys Post Malone 22 8 202
139 Tá OK - Single DENNIS & MC Kevin O Chris 22 4 461
140 RENAISSANCE Beyoncé 22 7 412
141 Grateful DJ Khaled 22 4 151
142 Acústico (Ao Vivo) Sandy e Junior 22 8 310
143 Cuz I Love You (Deluxe) Lizzo 22 8 251
144 Black Panther the Album Music From and Inspired By Kendrick Lamar 22 9 227
145 More Life Drake 21 1 137
146 Dance Fever (Deluxe) Florence + the Machine 21 4 407
147 THINK LATER Tate McRae 21 7 485
148 Solar Power Lorde 21 2 358
149 Motivation Normani 21 7 263
150 Blue Neighbourhood Troye Sivan 20 7 179
151 Mr. Morale & the Big Steppers Kendrick Lamar 20 4 406
152 Sin Miedo (del Amor y Otros Demonios) ∞ Kali Uchis 20 2 342
153 MOTOMAMI + ROSALÍA 20 1 398
154 Macetando (feat. Ludmilla) - Single Ivete Sangalo 20 5 496
155 star-crossed Kacey Musgraves 20 6 371
156 Saudade De Você - Single DUDA BEAT 20 8 485
157 Survive the Summer Iggy Azalea 20 8 205
158 emails i can’t send fwd: Sabrina Carpenter 20 9 491
159 Greedy - Single Tate McRae 19 7 482
160 Plastic Hearts Miley Cyrus 19 8 319
161 Dawn FM (Alternate World) The Weeknd 19 6 366
162 Harry’s House Harry Styles 19 6 407
163 PREPARADA - Single DUDA BEAT 19 9 496
164 Good Girl Gone Bad: Reloaded Rihanna 19 3 425
165 Phoenix (Deluxe) Rita Ora 19 8 194
166 Te Amo Lá Fora DUDA BEAT 19 4 345
167 Chemtrails Over the Country Club Lana Del Rey 18 7 346
168 Hollywood's Bleeding Post Malone 18 6 269
169 The Kids Are Coming Tones and I 18 10 283
170 Dance Fever Florence + the Machine 18 6 406
171 channel ORANGE (Explicit Version) Frank Ocean 18 8 220
172 I'm Breathless (Music from and Inspired By the Film Dick Tracy) Madonna 18 7 459
173 Houdini - Single Dua Lipa 18 6 484
174 In the Lonely Hour Sam Smith 18 10 193
175 Get Your Heart On! Simple Plan 18 10 335
176 À Procura da Anitta Perfeita - EP Anitta 18 7 441
177 JORDI Maroon 5 18 3 358
178 Love Goes Sam Smith 18 6 186
179 Pede Pra Eu Ficar (Listen To Your Heart) - Single Pabllo Vittar 18 10 493
180 Water - Single Tyla 17 10 481
181 Invasion of Privacy Cardi B 17 10 200
182 Did you know that there's a tunnel under Ocean Blvd Lana Del Rey 17 10 448
183 Blonde Frank Ocean 17 7 451
184 Barbie The Album Barbie 17 8 460
185 How You Like That BLACKPINK 17 10 308
186 Lift Me Up (From Black Panther: Wakanda Forever - Music From and Inspired By) - Single Rihanna 17 8 430
187 Ctrl SZA 17 5 175
188 Breakaway Kelly Clarkson 17 7 455
189 Liberation Christina Aguilera 17 9 198
190 Grudges Kiana Ledé 17 8 479
191 Dua Lipa (Complete Edition) Dua Lipa 17 5 170
192 19 Adele 16 10 456
193 Con Altura (feat. El Guincho) - Single ROSALÍA 16 6 243
194 The Lion King: The Gift Beyoncé 16 9 458
195 SOUR Olivia Rodrigo 16 7 354
196 24K Magic Bruno Mars 16 8 140
197 Abbey Road (Remastered) The Beatles 16 3 141
198 Chromatica Lady Gaga 16 7 291
199 Parachutes Coldplay 16 7 421
200 In a Dream Troye Sivan 16 8 296
201 STELLA & STEVE BENEE 16 7 292
202 Random Access Memories (10th Anniversary Edition) Daft Punk 16 8 455
203 I Love Me Demi Lovato 16 8 292
204 Queen Nicki Minaj 16 10 198
205 Hounds of Love Kate Bush 16 6 414
206 IGOR Tyler, the Creator 16 8 250
207 Need You Now Lady Antebellum 16 3 418
208 Heaven & Hell Ava Max 16 5 243
209 Fearless (Taylor's Version) Taylor Swift 16 4 341
210 Night Call (Deluxe) Years & Years 15 7 390
211 Happier Than Ever Billie Eilish 15 9 313
212 Icarus Falls Zayn 15 5 138
213 Calcinha Preta, Vol. 13 (Ao Vivo) Calcinha Preta 15 9 296
214 Baby, I'm Jealous (feat. Doja Cat) Bebe Rexha 15 10 323
215 Songs About Jane Maroon 5 15 8 351
216 Get Your Heart On! (Deluxe) Simple Plan 15 6 242
217 Speak Now (Taylor's Version) Taylor Swift 15 6 159
218 Scorpion Drake 15 10 194
219 Guitar Songs - Single Billie Eilish 15 7 415
220 Noitada Pabllo Vittar 15 5 431
221 Unholy - Single Sam Smith & Kim Petras 15 6 428
222 Bebe Bebe Rexha 15 6 439
223 Heartbreak Weather Niall Horan 15 7 299
224 Blackout Britney Spears 14 10 315
225 DOCE 22 Luísa Sonza 14 8 390
226 Hot Pink Doja Cat 14 8 291
227 Shakira: Bzrp Music Sessions, Vol. 53 - Single Bizarrap & Shakira 14 10 441
228 Yo x Ti, Tu x Mi - Single ROSALÍA 14 10 270
229 4 Beyoncé 14 3 147
230 De Primeira Marina Sena 14 8 381
231 Dirt Femme Tove Lo 14 9 390
232 Golden Hour Kacey Musgraves 14 6 231
233 Hold the Girl Rina Sawayama 14 5 424
234 Honestly, Nevermind Drake 14 10 411
235 Ao Vivo em Salvador, Vol. 1 (Ao Vivo) Calcinha Preta 14 2 377
236 Where We Started Thomas Rhett 14 7 428
237 Scaled and Icy twenty one pilots 13 9 366
238 Raised Under Grey Skies JP Cooper 13 9 182
239 Whitney Whitney Houston 13 6 424
240 Communion Years & Years 13 7 424
241 Harry's House Harry Styles 13 10 400
242 Revelación - EP Selena Gomez 13 10 339
243 1989 Ryan Adams 13 9 427
244 Gloria Sam Smith 13 10 430
245 Lemonade Beyoncé 13 7 151
246 Verde anil amarelo cor de rosa e carvão Marisa Monte 13 3 340
247 MASSEDUCTION St. Vincent 13 8 177
248 Ray Of Light (U.S. Version) Madonna 13 9 178
249 Overexposed Maroon 5 13 8 359
250 WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish 13 9 252
251 Caracal Disclosure 13 1 143
252 聖闘士星矢 THE LOST CANVAS 冥王神話 オリジナル サウンドトラック Kaoru Wada 13 10 298
253 No Time to Die - Single Billie Eilish 13 6 290
254 LOBOS Jão 12 7 211
255 Black Panther: Wakanda Forever - Music From and Inspired By Rihanna 12 4 433
256 Voyage ABBA 12 10 381
257 Fine Line Harry Styles 12 10 271
258 Born to Die Lana Del Rey 12 7 429
259 Oops!... I Did It Again Britney Spears 12 10 175
260 Macaco Sessions: Claudia Leitte (Ao Vivo) Claudia Leitte & Macaco Gordo 12 5 388
261 Girlfriend Charlie Puth 12 10 311
262 Tropix Céu 12 10 186
263 Beauty Behind the Madness The Weeknd 12 9 294
264 Hello Mundo LUDMILLA 11 8 290
265 Memories...Do Not Open The Chainsmokers 11 10 140
266 Rouge Rouge 11 10 174
267 Dancing with the Devil…The Art of Starting Over Demi Lovato 11 9 348
268 Vai Passar Mal Pabllo Vittar 11 6 141
269 Bad (Remastered) Michael Jackson 11 8 156
270 Nenhuma Dor Gal Costa 11 6 350
271 CHAMA MEU NOME PEDRO SAMPAIO 11 5 394
272 In My Defense Iggy Azalea 11 8 243
273 Let It Be (Remastered) The Beatles 11 7 141
274 x (Deluxe Edition) Ed Sheeran 11 9 179
275 Joanne (Deluxe) Lady Gaga 11 5 141
276 DARAMÔ Tiago Iorc 11 8 431
277 Ancient Dreams in a Modern Land Marina 11 10 359
278 How To Let Go Sigrid 11 7 405
279 BREAK MY SOUL (THE QUEENS REMIX) - Single Beyoncé & Madonna 11 8 418
280 Major Lazer Essentials Major Lazer 11 4 147
281 Birds of Prey: The Album Doja Cat 10 7 364
282 The Car Arctic Monkeys 10 8 429
283 Back to Black Amy Winehouse 10 6 154
284 The Dark Side of the Moon Pink Floyd 10 10 156
285 Dawn of Chromatica Lady Gaga 10 7 370
286 Eu Tenho a Senha João Gomes 10 7 383
287 Kiss Land The Weeknd 10 3 143
288 Planet Her Doja Cat 10 8 350
289 Last Christmas - Single Carly Rae Jepsen 10 8 435
290 Have Mercy - Single Chlöe 10 10 372
291 O Mundo Vai Ivete Sangalo 10 10 290
292 Elza Soares Elza Soares 10 9 353
293 Revival (Deluxe) Selena Gomez 9 7 143
294 You Regard 9 10 350
295 Santa Tell Me - Single Ariana Grande 9 10 435
296 Ghost Stories Coldplay 9 5 143
297 Rumours Fleetwood Mac 9 8 340
298 4:44 JAY-Z 9 10 152
299 MTV Unplugged: Katy Perry Katy Perry 8 6 347
300 A QUEDA - Single Gloria Groove 8 10 390
301 Ao Vivo em São Paulo Banda Calypso 8 6 343
302 Boys Don't Cry - Single Anitta 8 8 392
303 E•MO•TION: Side B Carly Rae Jepsen 7 9 147
304 O Original Zé Vaqueiro 7 6 386
305 CRASH Charli XCX 7 8 388
306 Girl from Rio Anitta 7 9 352
307 Confident Demi Lovato 6 9 153
308 Glory (Deluxe) Britney Spears 6 9 141
309 PRISM (Deluxe) Katy Perry 6 2 137
310 Motion Calvin Harris 6 5 144
311 Marília Mendonça - Ao Vivo Marília Mendonça 6 7 386
312 Rare Selena Gomez 6 5 145
313 Get Your Heart On! (Deluxe Version) Simple Plan 6 7 377
314 Blue Banisters Lana Del Rey 6 6 377
315 Simple Plan Simple Plan 6 10 141
316 Glee: The Music, Volume 4 Glee Cast 5 9 343
317 V Maroon 5 5 7 376
318 18 Months Calvin Harris 5 7 144
319 Scream Rockwell 5 8 376
320 Lady Wood Tove Lo 5 3 137
321 25 Adele 5 10 183
322 Reza Sincera, Vol. 2 1Kilo 5 9 165
323 Born This Way Lady Gaga 5 6 145
324 = Ed Sheeran 5 8 389
325 True Avicii 5 6 144
326 Sim ou Não (feat. Maluma) - Single Anitta 4 8 378
327 This Is What You Came For - Single Calvin Harris 4 10 144
328 Companhia do Calypso: O Furacão do Brasil (Ao Vivo em Goiânia) Companhia do Calypso 4 7 375
329 Patroas 35% Marília Mendonça 4 10 386
330 The Pinkprint (Deluxe Edition) Nicki Minaj 4 6 420
331 Ao Vivo Na Amazônia Banda Calypso 4 10 343
332 Envolver Anitta 4 2 398
333 PIRATA Jão 4 10 376
334 Rise - Single Katy Perry 4 10 149
335 Pure Heroine Lorde 4 9 150
336 Confessions on a Dance Floor Madonna 4 9 373
337 Dangerous Woman Ariana Grande 4 4 137
338 dont smile at me Billie Eilish 4 9 395
339 The Lockdown Sessions Elton John & Dua Lipa 4 8 375
340 21 Adele 3 5 137
341 Reclassified Iggy Azalea 3 9 138
342 EnvolveR - Single Anitta 3 4 398
343 Melodrama Lorde 3 6 137
344 Bangerz (Deluxe Version) Miley Cyrus 3 10 138
345 All You Need Is Love - Single Katy Perry 3 9 377
346 Starboy The Weeknd 3 7 137
347 Sentadona (Remix) - Single Davi Kneip, MC frog, Dj Gabriel do Borel & Luísa Sonza 2 7 398
348 That! Feels Good! Jessie Ware 2 8 420
349 Kiss Carly Rae Jepsen 2 8 137
350 Circus (Deluxe Version) Britney Spears 2 10 146
351 In the Zone Britney Spears 1 9 137
352 Coloring Book Chance the Rapper 1 10 137